Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUSWon toss. Elected to bowl
228 & 184
Series badge ENG
154 & 296
ENG flag
Overs: 53.4 RR: 3.43 vs spin: 2.06
vs seam: 2.60
Overs: 104.3 RR: 2.83 vs spin: 1.66
vs seam: 1.98
Fri 17/12/54 Australia v England, 2nd Test, Sydney Cricket Ground, Sydney
ENGLAND WIN England won by 38 runs
Select View

England - 1st Inns 154 (54.3; RR: 2.83)

BATTER   R B 4 6 SR
L Hutton c Davidson b Johnston 30 109 3 0 27.52
TE Bailey b Lindwall 0 28 0 0 0.00
PBH May c Johnston b Archer 5 18 0 0 27.78
TW Graveney c Favell b Johnston 21 73 1 0 28.77
MC Cowdrey c Langley b Davidson 23 72 1 0 31.94
WJ Edrich c Benaud b Archer 10 23 1 0 43.48
FH Tyson b Lindwall 0 13 0 0 0.00
TG Evans c Langley b Archer 3 3 0 0 100.00
JH Wardle c Burke b Johnston 35 62 5 0 56.45
R Appleyard c Hole b Davidson 8 17 0 0 47.06
JB Statham not out 14 18 0 0 77.78
Extras (0b, 5lb, 0w, 0nb) 5  
TOTAL 154 all out (54.3 overs; RR: 2.83)

Fall of wickets

14-1 (TE Bailey 0.0 ov), 19-2 (PBH May 0.0 ov), 58-3 (L Hutton 0.0 ov), 63-4 (TW Graveney 0.0 ov), 84-5 (WJ Edrich 0.0 ov), 85-6 (FH Tyson 0.0 ov), 88-7 (TG Evans 0.0 ov), 99-8 (MC Cowdrey 0.0 ov), 111-9 (R Appleyard 0.0 ov), 154-10 (JH Wardle 54.3 ov)

BOWLERS O M R W Econ Wd NB
RR Lindwall 17.0 3 47 2 2.76 0 0
RG Archer 12.0 7 12 3 1.00 0 0
AK Davidson 12.0 3 34 2 2.83 0 0
WA Johnston 13.3 1 56 3 4.31 0 0

Australia - 1st Inns 228 (55.4; RR: 4.10)

BATTER   R B 4 6 SR
LE Favell c Graveney b Bailey 26 44 2 0 59.09
AR Morris c Hutton b Bailey 12 15 2 0 80.00
JW Burke c Graveney b Bailey 44 85 1 0 51.76
RN Harvey c Cowdrey b Tyson 12 42 0 0 28.57
GB Hole b Tyson 12 26 1 0 46.15
R Benaud lbw b Statham 20 51 2 0 39.22
RG Archer c Hutton b Tyson 49 89 6 1 55.06
AK Davidson b Statham 20 54 2 0 37.04
RR Lindwall c Evans b Tyson 19 24 2 0 79.17
GRA Langley b Bailey 5 12 1 0 41.67
WA Johnston not out 0 6 0 0 0.00
Extras (5b, 2lb, 0w, 2nb) 9  
TOTAL 228 all out (55.4 overs; RR: 4.10)

Fall of wickets

18-1 (AR Morris 0.0 ov), 65-2 (LE Favell 0.0 ov), 100-3 (JW Burke 0.0 ov), 104-4 (RN Harvey 0.0 ov), 122-5 (GB Hole 0.0 ov), 141-6 (R Benaud 0.0 ov), 193-7 (AK Davidson 0.0 ov), 213-8 (RG Archer 0.0 ov), 224-9 (RR Lindwall 0.0 ov), 228-10 (GRA Langley 55.4 ov)

BOWLERS O M R W Econ Wd NB
JB Statham 18.0 1 83 2 4.61 0 0
TE Bailey 17.4 3 59 4 3.47 0 0
FH Tyson 13.0 2 45 4 3.46 0 0
R Appleyard 7.0 1 32 0 4.57 0 0

England - 2nd Inns 296 (104.3; RR: 2.83)

BATTER   R B 4 6 SR
L Hutton c Benaud b Johnston 28 53 4 0 52.83
TE Bailey c Langley b Archer 6 33 1 0 18.18
PBH May b Lindwall 104 280 10 0 37.14
TW Graveney c Langley b Johnston 0 3 0 0 0.00
MC Cowdrey c Archer b Benaud 54 189 6 0 28.57
WJ Edrich b Archer 29 113 4 0 25.66
FH Tyson b Lindwall 9 39 1 0 23.08
TG Evans c Lindwall b Archer 4 10 0 0 40.00
JH Wardle lbw b Lindwall 8 17 0 0 47.06
R Appleyard not out 19 64 1 0 29.69
JB Statham c Langley b Johnston 25 39 3 0 64.10
Extras (0b, 6lb, 0w, 4nb) 10  
TOTAL 296 all out (104.3 overs; RR: 2.83)

Fall of wickets

18-1 (TE Bailey 0.0 ov), 55-2 (L Hutton 0.0 ov), 55-3 (TW Graveney 0.0 ov), 171-4 (MC Cowdrey 0.0 ov), 222-5 (PBH May 0.0 ov), 232-6 (WJ Edrich 0.0 ov), 239-7 (FH Tyson 0.0 ov), 249-8 (TG Evans 0.0 ov), 250-9 (JH Wardle 0.0 ov), 296-10 (JB Statham 104.3 ov)

BOWLERS O M R W Econ Wd NB
RR Lindwall 31.0 10 69 3 2.23 0 0
RG Archer 22.0 9 53 3 2.41 0 0
WA Johnston 19.3 2 70 3 3.68 0 0
AK Davidson 13.0 2 52 0 4.00 0 0
R Benaud 19.0 3 42 1 2.21 0 0

Australia - 2nd Inns 184 (53.4; RR: 3.43)

BATTER   R B 4 6 SR
LE Favell c Edrich b Tyson 16 27 1 0 59.26
AR Morris lbw b Statham 10 17 1 0 58.82
JW Burke b Tyson 14 88 1 0 15.91
RN Harvey not out 92 191 9 0 48.17
GB Hole b Tyson 0 4 0 0 0.00
R Benaud c Tyson b Appleyard 12 47 0 0 25.53
RG Archer b Tyson 6 19 0 0 31.58
AK Davidson c Evans b Statham 5 6 0 0 83.33
RR Lindwall b Tyson 8 8 1 0 100.00
GRA Langley b Statham 0 8 0 0 0.00
WA Johnston c Evans b Tyson 11 16 2 0 68.75
Extras (0b, 7lb, 0w, 3nb) 10  
TOTAL 184 all out (53.4 overs; RR: 3.43)

Fall of wickets

27-1 (AR Morris 0.0 ov), 34-2 (LE Favell 0.0 ov), 77-3 (JW Burke 0.0 ov), 77-4 (GB Hole 0.0 ov), 102-5 (R Benaud 0.0 ov), 122-6 (RG Archer 0.0 ov), 127-7 (AK Davidson 0.0 ov), 136-8 (RR Lindwall 0.0 ov), 145-9 (GRA Langley 0.0 ov), 184-10 (WA Johnston 53.4 ov)

BOWLERS O M R W Econ Wd NB
JB Statham 19.0 6 45 3 2.37 0 0
FH Tyson 18.4 1 85 6 4.72 0 0
TE Bailey 6.0 0 21 0 3.50 0 0
R Appleyard 6.0 1 12 1 2.00 0 0
JH Wardle 4.0 2 11 0 2.75 0 0

Match Info

Match

Australia v England at Sydney, 2nd Test

Date

Friday December 17, 1954

Toss

Australia won the toss and elected to field

Time

1:00am UTC

Venue

Sydney Cricket Ground, Sydney

Umpires

RJJ Wright, MJ McInnes

Australia Team

Playing XI

RR Lindwall, AR Morris, WA Johnston, RN Harvey, JW Burke, GB Hole, GRA Langley, R Benaud, RG Archer, AK Davidson, LE Favell

England Team

Playing XI

L Hutton, WJ Edrich, TG Evans, JH Wardle, TE Bailey, JB Statham, TW Graveney, PBH May, R Appleyard, FH Tyson, MC Cowdrey