Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUSWon toss. Elected to bat
386 & 314-6d
Series badge ENG
229 & 335-5
ENG flag
Overs: 104.0 RR: 3.02 vs spin: 1.75
vs seam: 3.16
Overs: 96.0 RR: 3.49 vs spin: 3.23
vs seam: 3.39
Fri 25/01/91 Australia v England, 4th Test, Adelaide Oval, Adelaide
match drawn Match Drawn
Select View

Australia - 1st Inns 386 (135.2; RR: 2.85)

BATTER   R B 4 6 SR
GR Marsh c Gooch b Small 37 67 5 0 55.22
MA Taylor run out 5 18 0 0 27.78
DC Boon c Fraser b Malcolm 49 148 4 0 33.11
AR Border b DeFreitas 12 33 0 0 36.36
DM Jones lbw b DeFreitas 0 3 0 0 0.00
ME Waugh b Malcolm 138 188 18 0 73.40
GRJ Matthews c Stewart b Gooch 65 215 3 0 30.23
IA Healy c Stewart b DeFreitas 1 6 0 0 16.67
CJ McDermott not out 42 99 0 0 42.42
MG Hughes lbw b Small 1 23 0 0 4.35
BA Reid c Lamb b DeFreitas 5 18 0 0 27.78
Extras (2b, 23lb, 2w, 4nb) 31  
TOTAL 386 all out (135.2 overs; RR: 2.85)

Fall of wickets

11-1 (MA Taylor 0.0 ov), 62-2 (GR Marsh 0.0 ov), 104-3 (AR Border 0.0 ov), 104-4 (DM Jones 0.0 ov), 124-5 (DC Boon 0.0 ov), 295-6 (ME Waugh 0.0 ov), 298-7 (IA Healy 0.0 ov), 358-8 (GRJ Matthews 0.0 ov), 373-9 (MG Hughes 0.0 ov), 386-10 (BA Reid 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 38.0 7 104 2 2.74 1 2
ARC Fraser 23.0 6 48 0 2.09 0 0
GC Small 34.0 10 92 2 2.71 0 0
PAJ DeFreitas 26.2 6 56 4 2.15 0 1
PCR Tufnell 5.0 0 38 0 7.60 0 0
GA Gooch 9.0 2 23 1 2.56 1 1

England - 1st Inns 229 (81.3; RR: 2.81)

BATTER   R B 4 6 SR
GA Gooch c Healy b Reid 87 197 8 0 44.16
MA Atherton lbw b McDermott 0 16 0 0 0.00
AJ Lamb c Healy b McDermott 0 4 0 0 0.00
RA Smith c & b Hughes 53 149 4 0 35.57
DI Gower c Hughes b McDermott 11 20 1 0 55.00
AJ Stewart c Healy b Reid 11 25 0 0 44.00
PAJ DeFreitas c Matthews b McDermott 45 56 4 0 80.36
GC Small b McDermott 1 16 0 0 6.25
ARC Fraser c Healy b Reid 2 12 0 0 16.67
DE Malcolm c Healy b Reid 2 8 0 0 25.00
PCR Tufnell not out 0 3 0 0 0.00
Extras (1b, 3lb, 0w, 13nb) 17  
TOTAL 229 all out (81.3 overs; RR: 2.81)

Fall of wickets

10-1 (MA Atherton 0.0 ov), 11-2 (AJ Lamb 0.0 ov), 137-3 (RA Smith 0.0 ov), 160-4 (DI Gower 0.0 ov), 176-5 (GA Gooch 0.0 ov), 179-6 (AJ Stewart 0.0 ov), 198-7 (GC Small 0.0 ov), 215-8 (ARC Fraser 0.0 ov), 219-9 (DE Malcolm 0.0 ov), 229-10 (PAJ DeFreitas 0.0 ov)

BOWLERS O M R W Econ Wd NB
BA Reid 29.0 9 53 4 1.83 0 2
CJ McDermott 26.3 3 97 5 3.73 0 8
MG Hughes 22.0 4 62 1 2.82 0 2
ME Waugh 4.0 1 13 0 3.25 0 1

Australia - 2nd Inns 314-6 (104.0; RR: 3.02)

BATTER   R B 4 6 SR
MA Taylor run out 4 12 1 0 33.33
GR Marsh c Gooch b Small 0 5 0 0 0.00
DC Boon b Tufnell 121 277 9 0 43.68
DM Jones lbw b DeFreitas 8 16 2 0 50.00
ME Waugh b Malcolm 23 56 1 0 41.07
MG Hughes c Gooch b Fraser 30 62 3 0 48.39
AR Border not out 83 148 6 0 56.08
GRJ Matthews not out 34 51 1 0 66.67
IA Healy  
CJ McDermott  
BA Reid  
Extras (1b, 7lb, 1w, 2nb) 11  
TOTAL 314-6 (104.0 overs; RR: 3.02)

Fall of wickets

1-1 (GR Marsh 0.0 ov), 8-2 (MA Taylor 0.0 ov), 25-3 (DM Jones 0.0 ov), 64-4 (ME Waugh 0.0 ov), 130-5 (MG Hughes 0.0 ov), 240-6 (DC Boon 0.0 ov)

BOWLERS O M R W Econ Wd NB
DE Malcolm 21.0 0 87 1 4.14 1 1
GC Small 18.0 3 64 1 3.56 0 0
PAJ DeFreitas 23.0 6 61 1 2.65 0 0
ARC Fraser 26.0 3 66 1 2.54 0 1
PCR Tufnell 16.0 3 28 1 1.75 0 0

England - 2nd Inns 335-5 (96.0; RR: 3.49)

BATTER   R B 4 6 SR
GA Gooch c Marsh b Reid 117 188 12 0 62.23
MA Atherton c Waugh b Reid 87 212 11 0 41.04
AJ Lamb b McDermott 53 54 6 0 98.15
DI Gower lbw b Hughes 16 27 2 0 59.26
RA Smith not out 10 37 0 0 27.03
AJ Stewart c Jones b McDermott 9 9 1 0 100.00
PAJ DeFreitas not out 19 61 2 0 31.15
GC Small  
ARC Fraser  
DE Malcolm  
PCR Tufnell  
Extras (5b, 9lb, 1w, 9nb) 24  
TOTAL 335-5 (96.0 overs; RR: 3.49)

Fall of wickets

203-1 (GA Gooch 0.0 ov), 246-2 (MA Atherton 0.0 ov), 287-3 (AJ Lamb 0.0 ov), 287-4 (DI Gower 0.0 ov), 297-5 (AJ Stewart 0.0 ov)

BOWLERS O M R W Econ Wd NB
BA Reid 23.0 5 59 2 2.57 0 1
CJ McDermott 27.0 5 106 2 3.93 0 8
GRJ Matthews 31.0 7 100 0 3.23 0 0
MG Hughes 14.0 3 52 1 3.71 0 0
ME Waugh 1.0 0 4 0 4.00 1 0

Match Info

Match

Australia v England at Adelaide, 4th Test

Date

Friday January 25, 1991

Toss

Australia won the toss and elected to bat

Time

12:30am UTC

Venue

Adelaide Oval, Adelaide

Umpires

TA Prue, LJ King

Australia Team

Playing XI

AR Border, GRJ Matthews, DM Jones, DC Boon, CJ McDermott, MG Hughes, GR Marsh, BA Reid, IA Healy, MA Taylor, ME Waugh

England Team

Playing XI

GA Gooch, DI Gower, AJ Lamb, GC Small, PAJ DeFreitas, RA Smith, ARC Fraser, MA Atherton, DE Malcolm, AJ Stewart, PCR Tufnell