Wisden

The independent voice of cricket

LIVE SCORES
ENG flag ENG
290 & 261
Series badge Won toss. Elected to bowlAUS
425 & 127-6
AUS flag
Overs: 80.0 RR: 3.26 vs spin: 2.13
vs seam: 3.75
Overs: 46.0 RR: 2.76 vs spin: 2.46
vs seam: 2.59
Thu 27/06/85 England v Australia at Lord's, 2nd Test, Lord's Cricket Ground, St John's Wood
AUSTRALIA WIN Australia won by 4 wickets
Select View

England - 1st Inns 290 (99.2; RR: 2.92)

BATTER   R B 4 6 SR
GA Gooch lbw b McDermott 30 46 2 0 65.22
RT Robinson lbw b McDermott 6 23 0 0 26.09
DI Gower c Border b McDermott 86 146 12 0 58.90
MW Gatting lbw b Lawson 14 32 2 0 43.75
AJ Lamb c Phillips b Lawson 47 119 4 0 39.50
IT Botham c Ritchie b Lawson 5 8 1 0 62.50
PR Downton c Wessels b McDermott 21 71 1 0 29.58
JE Emburey lbw b O'Donnell 33 75 4 0 44.00
PH Edmonds c Border b McDermott 21 78 0 0 26.92
NA Foster c Wessels b McDermott 3 16 0 0 18.75
PJW Allott not out 1 6 0 0 16.67
Extras (1b, 4lb, 1w, 17nb) 23  
TOTAL 290 all out (99.2 overs; RR: 2.92)

Fall of wickets

26-1 (RT Robinson 0.0 ov), 51-2 (GA Gooch 0.0 ov), 99-3 (MW Gatting 0.0 ov), 179-4 (DI Gower 0.0 ov), 184-5 (IT Botham 0.0 ov), 211-6 (AJ Lamb 0.0 ov), 241-7 (PR Downton 0.0 ov), 273-8 (JE Emburey 0.0 ov), 283-9 (NA Foster 0.0 ov), 290-10 (PH Edmonds 99.2 ov)

BOWLERS O M R W Econ Wd NB
GF Lawson 25.0 2 91 3 3.64 0 15
CJ McDermott 29.2 5 70 6 2.41 0 2
SP O'Donnell 22.0 3 82 1 3.73 1 0
RG Holland 23.0 6 42 0 1.83 0 0

Australia - 1st Inns 425 (124.4; RR: 3.41)

BATTER   R B 4 6 SR
GM Wood c Emburey b Allott 8 17 1 0 47.06
AMJ Hilditch b Foster 14 35 2 0 40.00
KC Wessels lbw b Botham 11 42 1 0 26.19
AR Border c Gooch b Botham 196 318 22 0 61.64
DC Boon c Downton b Botham 4 19 1 0 21.05
GM Ritchie lbw b Botham 94 212 10 0 44.34
WB Phillips c Edmonds b Botham 21 22 3 0 95.45
SP O'Donnell c Lamb b Edmonds 48 67 6 1 71.64
GF Lawson not out 5 16 0 0 31.25
CJ McDermott run out 9 11 0 0 81.82
RG Holland b Edmonds 0 1 0 0 0.00
Extras (0b, 10lb, 1w, 4nb) 15  
TOTAL 425 all out (124.4 overs; RR: 3.41)

Fall of wickets

11-1 (GM Wood 0.0 ov), 24-2 (AMJ Hilditch 0.0 ov), 80-3 (KC Wessels 0.0 ov), 101-4 (DC Boon 0.0 ov), 317-5 (GM Ritchie 0.0 ov), 347-6 (WB Phillips 0.0 ov), 398-7 (AR Border 0.0 ov), 414-8 (SP O'Donnell 0.0 ov), 425-9 (CJ McDermott 0.0 ov), 425-10 (RG Holland 124.4 ov)

BOWLERS O M R W Econ Wd NB
NA Foster 23.0 1 83 1 3.61 1 0
PJW Allott 30.0 4 70 1 2.33 0 0
IT Botham 24.0 2 109 5 4.54 0 4
PH Edmonds 25.4 5 85 2 3.40 0 0
GA Gooch 3.0 1 11 0 3.67 0 0
JE Emburey 19.0 3 57 0 3.00 0 0

England - 2nd Inns 261 (80.0; RR: 3.26)

BATTER   R B 4 6 SR
GA Gooch c Phillips b McDermott 17 29 1 0 58.62
RT Robinson b Holland 12 29 0 0 41.38
JE Emburey b Lawson 20 31 2 0 64.52
PJW Allott b Lawson 0 7 0 0 0.00
DI Gower c Phillips b McDermott 22 21 5 0 104.76
MW Gatting not out 75 180 16 0 41.67
AJ Lamb c Holland b Lawson 9 32 1 0 28.13
IT Botham c Border b Holland 85 117 12 1 72.65
PR Downton c Boon b Holland 0 1 0 0 0.00
PH Edmonds c Boon b Holland 1 34 0 0 2.94
NA Foster c Border b Holland 0 3 0 0 0.00
Extras (1b, 12lb, 4w, 3nb) 20  
TOTAL 261 all out (80.0 overs; RR: 3.26)

Fall of wickets

32-1 (GA Gooch 0.0 ov), 34-2 (RT Robinson 0.0 ov), 38-3 (PJW Allott 0.0 ov), 57-4 (JE Emburey 0.0 ov), 77-5 (DI Gower 0.0 ov), 98-6 (AJ Lamb 0.0 ov), 229-7 (IT Botham 0.0 ov), 229-8 (PR Downton 0.0 ov), 261-9 (PH Edmonds 0.0 ov), 261-10 (NA Foster 80.0 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 20.0 2 84 2 4.20 4 2
GF Lawson 23.0 0 86 3 3.74 0 1
RG Holland 32.0 12 68 5 2.13 0 0
SP O'Donnell 5.0 0 10 0 2.00 0 0

Australia - 2nd Inns 127-6 (46.0; RR: 2.76)

BATTER   R B 4 6 SR
GM Wood c Lamb b Botham 6 17 0 0 35.29
AMJ Hilditch c Lamb b Botham 0 4 0 0 0.00
KC Wessels run out 28 86 3 0 32.56
GM Ritchie b Allott 2 16 0 0 12.50
AR Border not out 41 89 6 0 46.07
DC Boon b Edmonds 1 8 0 0 12.50
WB Phillips c Edmonds b Emburey 29 32 4 1 90.63
SP O'Donnell not out 9 24 0 1 37.50
GF Lawson  
CJ McDermott  
RG Holland  
Extras (0b, 11lb, 0w, 0nb) 11  
TOTAL 127-6 (46.0 overs; RR: 2.76)

Fall of wickets

0-1 (AMJ Hilditch 0.0 ov), 9-2 (GM Wood 0.0 ov), 22-3 (GM Ritchie 0.0 ov), 63-4 (KC Wessels 0.0 ov), 65-5 (DC Boon 0.0 ov), 116-6 (WB Phillips 0.0 ov)

BOWLERS O M R W Econ Wd NB
IT Botham 15.0 0 49 2 3.27 0 0
PJW Allott 7.0 4 8 1 1.14 0 0
PH Edmonds 16.0 5 35 1 2.19 0 0
JE Emburey 8.0 4 24 1 3.00 0 0

Match Info

Match

England v Australia at Lord's, 2nd Test

Date

Thursday June 27, 1985

Toss

Australia won the toss and elected to field

Time

10:00am UTC

Venue

Lord's Cricket Ground, St John's Wood

Umpires

HD Bird, DGL Evans

England Team

Playing XI

GA Gooch, PH Edmonds, IT Botham, MW Gatting, DI Gower, JE Emburey, PR Downton, PJW Allott, AJ Lamb, NA Foster, RT Robinson

Australia Team

Playing XI

GM Wood, AR Border, AMJ Hilditch, GF Lawson, GM Ritchie, KC Wessels, WB Phillips, DC Boon, RG Holland, CJ McDermott, SP O'Donnell