Wisden

The independent voice of cricket

LIVE SCORES
WI flag WIWon toss. Elected to bat
252 & 269
Series badge ENG
328 & 46
ENG flag
Overs: 87.5 RR: 3.06 vs spin: 4.56
vs seam: 2.63
Overs: 19.1 RR: 2.40 vs spin: 3.00
vs seam: 2.09
Fri 25/03/94 West Indies v England, 3rd Test, Queen's Park Oval, Port of Spain
WEST INDIES WIN West Indies won by 147 runs
Select View

West Indies - 1st Inns 252 (95.2; RR: 2.64)

BATTER   R B 4 6 SR
DL Haynes b Salisbury 38 98 4 1 38.78
RB Richardson lbw b Salisbury 63 172 8 1 36.63
BC Lara lbw b Lewis 43 104 5 0 41.35
KLT Arthurton lbw b Lewis 1 17 0 0 5.88
JC Adams c Smith b Lewis 2 10 0 0 20.00
S Chanderpaul b Fraser 19 52 3 0 36.54
JR Murray not out 27 77 3 0 35.06
WKM Benjamin b Fraser 10 15 1 0 66.67
CEL Ambrose c Thorpe b Fraser 13 31 2 0 41.94
KCG Benjamin b Fraser 9 9 2 0 100.00
CA Walsh lbw b Lewis 0 1 0 0 0.00
Extras (1b, 13lb, 1w, 12nb) 27  
TOTAL 252 all out (95.2 overs; RR: 2.64)

Fall of wickets

66-1 (DL Haynes 0.0 ov), 158-2 (RB Richardson 0.0 ov), 158-3 (BC Lara 0.0 ov), 163-4 (JC Adams 0.0 ov), 164-5 (KLT Arthurton 0.0 ov), 201-6 (S Chanderpaul 0.0 ov), 212-7 (WKM Benjamin 0.0 ov), 241-8 (CEL Ambrose 0.0 ov), 251-9 (KCG Benjamin 0.0 ov), 252-10 (CA Walsh 0.0 ov)

BOWLERS O M R W Econ Wd NB
ARC Fraser 24.0 9 49 4 2.04 0 0
AR Caddick 19.0 5 43 0 2.26 0 0
CC Lewis 25.2 3 61 4 2.44 0 0
IDK Salisbury 22.0 4 72 2 3.27 0 0
MR Ramprakash 2.0 1 8 0 4.00 0 0
GA Hick 3.0 1 5 0 1.67 0 0

England - 1st Inns 328 (112.2; RR: 2.92)

BATTER   R B 4 6 SR
MA Atherton c Murray b Benjamin 48 103 7 0 46.60
AJ Stewart b Ambrose 6 13 0 0 46.15
MR Ramprakash c & b Benjamin 23 55 3 0 41.82
RA Smith lbw b Ambrose 12 29 1 0 41.38
GA Hick lbw b Walsh 40 70 4 0 57.14
GP Thorpe c Lara b Ambrose 86 167 10 0 51.50
RC Russell b Ambrose 23 108 0 0 21.30
CC Lewis b Ambrose 9 21 1 0 42.86
IDK Salisbury c Lara b Walsh 36 65 5 0 55.38
AR Caddick c Lara b Benjamin 6 24 0 0 25.00
ARC Fraser not out 8 32 0 0 25.00
Extras (10b, 9lb, 1w, 11nb) 31  
TOTAL 328 all out (112.2 overs; RR: 2.92)

Fall of wickets

16-1 (AJ Stewart 0.0 ov), 82-2 (MR Ramprakash 0.0 ov), 87-3 (MA Atherton 0.0 ov), 115-4 (RA Smith 0.0 ov), 167-5 (GA Hick 0.0 ov), 249-6 (RC Russell 0.0 ov), 273-7 (CC Lewis 0.0 ov), 281-8 (GP Thorpe 0.0 ov), 294-9 (AR Caddick 0.0 ov), 328-10 (IDK Salisbury 112.2 ov)

BOWLERS O M R W Econ Wd NB
CEL Ambrose 29.0 6 60 5 2.07 0 0
CA Walsh 27.2 3 77 2 2.85 0 0
KCG Benjamin 20.0 5 70 0 3.50 0 0
WKM Benjamin 24.0 3 66 3 2.75 0 0
JC Adams 4.0 0 18 0 4.50 0 0
S Chanderpaul 5.0 0 13 0 2.60 0 0
KLT Arthurton 3.0 0 5 0 1.67 0 0

West Indies - 2nd Inns 269 (87.5; RR: 3.06)

BATTER   R B 4 6 SR
DL Haynes b Lewis 19 68 1 0 27.94
RB Richardson c & b Caddick 3 28 0 0 10.71
BC Lara c Salisbury b Caddick 12 18 3 0 66.67
KLT Arthurton c Stewart b Caddick 42 88 3 1 47.73
JC Adams c Russell b Salisbury 43 97 5 0 44.33
S Chanderpaul c Fraser b Caddick 50 124 5 0 40.32
JR Murray c Russell b Caddick 14 37 2 0 37.84
WKM Benjamin c Fraser b Lewis 35 51 6 0 68.63
CEL Ambrose b Caddick 12 13 1 0 92.31
KCG Benjamin not out 5 19 0 0 26.32
CA Walsh lbw b Lewis 1 4 0 0 25.00
Extras (8b, 13lb, 0w, 12nb) 33  
TOTAL 269 all out (87.5 overs; RR: 3.06)

Fall of wickets

15-1 (RB Richardson 0.0 ov), 37-2 (BC Lara 0.0 ov), 51-3 (DL Haynes 0.0 ov), 131-4 (KLT Arthurton 0.0 ov), 143-5 (JC Adams 0.0 ov), 167-6 (JR Murray 0.0 ov), 227-7 (WKM Benjamin 0.0 ov), 247-8 (CEL Ambrose 0.0 ov), 267-9 (S Chanderpaul 0.0 ov), 269-10 (CA Walsh 87.5 ov)

BOWLERS O M R W Econ Wd NB
ARC Fraser 25.0 6 71 0 2.84 0 0
AR Caddick 26.0 5 65 6 2.50 0 0
CC Lewis 27.5 6 71 3 2.63 0 0
IDK Salisbury 9.0 1 41 1 4.56 0 0

England - 2nd Inns 46 (19.1; RR: 2.40)

BATTER   R B 4 6 SR
MA Atherton lbw b Ambrose 0 1 0 0 0.00
AJ Stewart b Ambrose 18 23 2 0 78.26
MR Ramprakash run out 1 4 0 0 25.00
RA Smith b Ambrose 0 2 0 0 0.00
GA Hick c Murray b Ambrose 6 14 1 0 42.86
GP Thorpe b Ambrose 3 28 0 0 10.71
IDK Salisbury c Lara b Walsh 0 3 0 0 0.00
RC Russell c b Ambrose 4 12 1 0 33.33
CC Lewis c Benjamin b Walsh 6 17 0 0 35.29
AR Caddick c Lara b Walsh 1 12 0 0 8.33
ARC Fraser not out 0 0 0 0
Extras (0b, 6lb, 0w, 1nb) 7  
TOTAL 46 all out (19.1 overs; RR: 2.40)

Fall of wickets

0-1 (MA Atherton 0.0 ov), 1-2 (MR Ramprakash 0.0 ov), 5-3 (RA Smith 0.0 ov), 21-4 (GA Hick 0.0 ov), 26-5 (AJ Stewart 0.0 ov), 27-6 (IDK Salisbury 0.0 ov), 37-7 (RC Russell 0.0 ov), 40-8 (GP Thorpe 0.0 ov), 45-9 (AR Caddick 0.0 ov), 46-10 (CC Lewis 19.1 ov)

BOWLERS O M R W Econ Wd NB
CEL Ambrose 10.0 1 24 6 2.40 0 0
CA Walsh 9.1 1 16 3 1.78 0 0

Match Info

Match

West Indies v England at Port of Spain, 3rd Test

Date

Friday March 25, 1994

Toss

West Indies won the toss and elected to bat

Time

3:00pm UTC

Venue

Queen's Park Oval, Port of Spain

Umpires

S Venkataraghavan, SA Bucknor

West Indies Team

Playing XI

DL Haynes, RB Richardson, CA Walsh, WKM Benjamin, CEL Ambrose, KLT Arthurton, BC Lara, JC Adams, KCG Benjamin, JR Murray, S Chanderpaul

England Team

Playing XI

RA Smith, RC Russell, ARC Fraser, MA Atherton, AJ Stewart, CC Lewis, GA Hick, MR Ramprakash, IDK Salisbury, AR Caddick, GP Thorpe