Wisden

The independent voice of cricket

LIVE SCORES
WI flag WI
286 & 408-5
Series badge Won toss. Elected to batENG
849 & 272-9d
ENG flag
Overs: 164.3 RR: 2.48 vs spin: 1.54
vs seam: 2.60
Overs: 79.1 RR: 3.44 vs spin: 3.75
vs seam: 2.43
Thu 03/04/30 West Indies v England, 4th Test, Sabina Park, Kingston
match drawn Match Drawn
Select View

England - 1st Inns 849 (258.2; RR: 3.29)

BATTER   R B 4 6 SR
G Gunn st Barrow b Martin 85 216 9 0 39.35
A Sandham b Griffith 325 640 28 0 50.78
RES Wyatt c Barrow b Costa 58 159 4 0 36.48
EH Hendren c Passailaigue b Scott 61 93 7 1 65.59
LEG Ames b Griffith 149 174 17 0 85.63
J O'Connor c Costa b Scott 51 75 8 0 68.00
FSG Calthorpe c Griffith b Scott 5 16 0 0 31.25
NE Haig c Costa b Morais 28 53 2 0 52.83
WE Astill b Scott 39 55 7 0 70.91
W Rhodes not out 8 33 0 0 24.24
W Voce c Costa b Scott 20 35 2 0 57.14
Extras (6b, 12lb, 1w, 1nb) 20  
TOTAL 849 all out (258.2 overs; RR: 3.29)

Fall of wickets

173-1 (G Gunn 0.0 ov), 321-2 (RES Wyatt 0.0 ov), 418-3 (EH Hendren 0.0 ov), 667-4 (LEG Ames 0.0 ov), 720-5 (A Sandham 0.0 ov), 748-6 (FSG Calthorpe 0.0 ov), 755-7 (J O'Connor 0.0 ov), 813-8 (NE Haig 0.0 ov), 821-9 (WE Astill 0.0 ov), 849-10 (W Voce 258.2 ov)

BOWLERS O M R W Econ Wd NB
HC Griffith 58.0 6 155 2 2.67 0 0
OC Da Costa 21.0 0 81 1 3.86 0 0
GG Morais 42.0 5 139 1 3.31 0 0
OC Scott 80.2 13 266 5 3.33 0 0
FR Martin 45.0 6 128 1 2.84 0 0
GA Headley 5.0 0 23 0 4.60 0 0
CA Roach 5.0 0 22 0 4.40 0 0
CC Passailaigue 2.0 0 15 0 7.50 0 0

West Indies - 1st Inns 286 (111.5; RR: 2.56)

BATTER   R B 4 6 SR
RK Nunes c Ames b Voce 66 146 8 0 45.21
CA Roach lbw b Haig 15 35 1 0 42.86
GA Headley c Haig b Voce 10 31 1 0 32.26
FR Martin lbw b Haig 33 83 5 0 39.76
FI de Caires run out 21 73 2 0 28.77
CC Passailaigue b Haig 44 133 6 0 33.08
IM Barrow b Astill 0 6 0 0 0.00
OC Da Costa c Haig b Astill 39 112 3 0 34.82
OC Scott c & b Astill 8 14 1 0 57.14
HC Griffith c Hendren b Rhodes 7 25 1 0 28.00
GG Morais not out 12 14 2 0 85.71
Extras (19b, 5lb, 2w, 5nb) 31  
TOTAL 286 all out (111.5 overs; RR: 2.56)

Fall of wickets

53-1 (CA Roach 0.0 ov), 80-2 (GA Headley 0.0 ov), 141-3 (RK Nunes 0.0 ov), 156-4 (FR Martin 0.0 ov), 181-5 (FI de Caires 0.0 ov), 181-6 (IM Barrow 0.0 ov), 254-7 (CC Passailaigue 0.0 ov), 265-8 (OC Scott 0.0 ov), 270-9 (OC Da Costa 0.0 ov), 286-10 (HC Griffith 111.5 ov)

BOWLERS O M R W Econ Wd NB
W Voce 22.0 3 81 2 3.68 0 0
NE Haig 30.0 10 73 3 2.43 0 0
W Rhodes 20.5 12 17 1 0.85 0 0
WE Astill 33.0 12 73 3 2.21 0 0
RES Wyatt 4.0 0 11 0 2.75 0 0
J O'Connor 2.0 2 0 0 0.00 0 0

England - 2nd Inns 272-9 (79.1; RR: 3.44)

BATTER   R B 4 6 SR
G Gunn run out 47 109 3 0 43.12
RES Wyatt c Passailaigue b Costa 10 19 2 0 52.63
J O'Connor c Headley b Scott 3 15 0 0 20.00
EH Hendren b Roach 55 75 8 0 73.33
LEG Ames c Nunes b Scott 27 59 2 0 45.76
NE Haig c Passailaigue b Scott 34 44 4 0 77.27
A Sandham lbw b Griffith 50 62 6 0 80.65
FSG Calthorpe st Barrow b Scott 8 26 0 0 30.77
WE Astill b Griffith 10 22 1 0 45.45
W Rhodes not out 11 26 1 0 42.31
W Voce not out 6 17 0 0 35.29
Extras (5b, 6lb, 0w, 0nb) 11  
TOTAL 272-9 (79.1 overs; RR: 3.44)

Fall of wickets

22-1 (RES Wyatt 0.0 ov), 35-2 (J O'Connor 0.0 ov), 116-3 (EH Hendren 0.0 ov), 121-4 (G Gunn 0.0 ov), 176-5 (LEG Ames 0.0 ov), 180-6 (NE Haig 0.0 ov), 198-7 (FSG Calthorpe 0.0 ov), 233-8 (WE Astill 0.0 ov), 256-9 (A Sandham 0.0 ov)

BOWLERS O M R W Econ Wd NB
HC Griffith 21.1 5 52 2 2.48 0 0
OC Da Costa 6.0 2 14 1 2.33 0 0
GG Morais 8.0 0 50 0 6.25 0 0
OC Scott 25.0 0 108 4 4.32 0 0
FR Martin 9.0 1 12 0 1.33 0 0
CA Roach 10.0 1 25 1 2.50 0 0

West Indies - 2nd Inns 408-5 (164.3; RR: 2.48)

BATTER   R B 4 6 SR
RK Nunes b Astill 92 355 11 0 25.92
CA Roach c Gunn b Rhodes 22 73 4 0 30.14
GA Headley st Ames b Wyatt 223 385 28 0 57.92
FI de Caires b Haig 16 39 2 0 41.03
FR Martin c Sandham b Wyatt 24 113 3 0 21.24
CC Passailaigue not out 2 24 0 0 8.33
IM Barrow  
OC Da Costa  
OC Scott  
HC Griffith  
GG Morais  
Extras (17b, 11lb, 0w, 1nb) 29  
TOTAL 408-5 (164.3 overs; RR: 2.48)

Fall of wickets

44-1 (CA Roach 0.0 ov), 271-2 (RK Nunes 0.0 ov), 320-3 (FI de Caires 0.0 ov), 397-4 (GA Headley 0.0 ov), 408-5 (FR Martin 164.3 ov)

BOWLERS O M R W Econ Wd NB
W Voce 29.0 3 94 0 3.24 0 0
NE Haig 26.0 15 49 1 1.88 0 0
W Rhodes 24.0 13 22 1 0.92 0 0
WE Astill 46.0 13 108 1 2.35 0 0
RES Wyatt 24.3 7 58 2 2.42 0 0
J O'Connor 11.0 3 32 0 2.91 0 0
FSG Calthorpe 4.0 1 16 0 4.00 0 0

Match Info

Match

West Indies v England at Kingston, 4th Test

Date

Thursday April 3, 1930

Toss

England won the toss and elected to bat

Time

4:00pm UTC

Venue

Sabina Park, Kingston

Umpires

J Hardstaff, E Knibbs

West Indies Team

Playing XI

HC Griffith, FR Martin, RK Nunes, CA Roach, OC Scott, FI de Caires, GA Headley, IM Barrow, OC Da Costa, GG Morais, CC Passailaigue

England Team

Playing XI

W Rhodes, G Gunn, EH Hendren, NE Haig, A Sandham, WE Astill, RES Wyatt, J O'Connor, LEG Ames, FSG Calthorpe, W Voce