Wisden

The independent voice of cricket

LIVE SCORES
RSA flag RSAWon toss. Elected to bat
251 & 450-9d
Series badge AUS
248 & 256
AUS flag
Overs: 159.5 RR: 2.82 vs spin: 2.30
vs seam: 3.23
Overs: 96.3 RR: 2.65 vs spin: 1.75
vs seam: 2.64
Fri 04/03/94 South Africa v Australia, 1st Test, Bidvest Wanderers Stadium, Johannesburg
SOUTH AFRICA WIN South Africa won by 197 runs
Select View

South Africa - 1st Inns 251 (80.2; RR: 3.12)

BATTER   R B 4 6 SR
AC Hudson c Healy b McDermott 17 27 3 0 62.96
G Kirsten b Hughes 47 75 8 0 62.67
WJ Cronje c Border b Waugh 21 39 4 0 53.85
KC Wessels c Hayden b Hughes 18 53 2 0 33.96
PN Kirsten b May 12 37 1 0 32.43
JN Rhodes c Waugh b McDermott 69 126 6 1 54.76
BM McMillan c Boon b May 0 2 0 0 0.00
DJ Richardson lbw b Warne 31 47 0 0 65.96
CR Matthews c Boon b Hughes 6 26 1 0 23.08
PS de Villiers b McDermott 16 48 1 0 33.33
AA Donald not out 0 6 0 0 0.00
Extras (1b, 10lb, 0w, 3nb) 14  
TOTAL 251 all out (80.2 overs; RR: 3.12)

Fall of wickets

21-1 (AC Hudson 0.0 ov), 70-2 (WJ Cronje 0.0 ov), 103-3 (G Kirsten 0.0 ov), 116-4 (KC Wessels 0.0 ov), 126-5 (PN Kirsten 0.0 ov), 126-6 (BM McMillan 0.0 ov), 194-7 (DJ Richardson 0.0 ov), 203-8 (CR Matthews 0.0 ov), 249-9 (JN Rhodes 0.0 ov), 251-10 (PS de Villiers 0.0 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 15.2 3 63 3 4.20 0 3
MG Hughes 20.0 6 59 3 2.95 0 0
TBA May 22.0 5 62 2 2.82 0 0
SR Waugh 9.0 2 14 1 1.56 0 0
SK Warne 14.0 4 42 1 3.00 0 0

Australia - 1st Inns 248 (67.3; RR: 3.67)

BATTER   R B 4 6 SR
MJ Slater c Hudson b Villiers 26 32 3 0 81.25
ML Hayden c Richardson b Donald 15 36 0 0 41.67
DC Boon c Villiers b Donald 17 34 1 0 50.00
ME Waugh run out 42 66 1 1 63.64
AR Border run out 34 64 4 0 53.13
SR Waugh not out 45 82 6 0 54.88
IA Healy b Matthews 11 22 1 0 50.00
MG Hughes c Kirsten b McMillan 7 6 1 0 116.67
SK Warne lbw b Matthews 15 38 0 0 39.47
CJ McDermott lbw b Donald 31 23 4 1 134.78
TBA May lbw b Villiers 2 4 0 0 50.00
Extras (1b, 1lb, 0w, 1nb) 3  
TOTAL 248 all out (67.3 overs; RR: 3.67)

Fall of wickets

35-1 (MJ Slater 0.0 ov), 56-2 (ML Hayden 0.0 ov), 70-3 (DC Boon 0.0 ov), 136-4 (ME Waugh 0.0 ov), 142-5 (AR Border 0.0 ov), 169-6 (IA Healy 0.0 ov), 176-7 (MG Hughes 0.0 ov), 201-8 (SK Warne 0.0 ov), 245-9 (CJ McDermott 0.0 ov), 248-10 (TBA May 0.0 ov)

BOWLERS O M R W Econ Wd NB
AA Donald 19.0 0 86 3 4.53 0 1
PS de Villiers 19.3 1 74 2 3.89 0 0
BM McMillan 14.0 3 46 1 3.29 0 0
CR Matthews 15.0 4 40 2 2.67 0 0

South Africa - 2nd Inns 450-9 (159.5; RR: 2.82)

BATTER   R B 4 6 SR
AC Hudson b Warne 60 145 5 0 41.38
G Kirsten c Hughes b May 35 90 7 0 38.89
WJ Cronje c Waugh b Hughes 122 192 16 1 63.54
KC Wessels c Border b Warne 50 105 6 0 47.62
PN Kirsten c Boon b May 53 133 7 0 39.85
JN Rhodes c Healy b Waugh 14 36 2 0 38.89
PS de Villiers b McDermott 4 28 1 0 14.29
BM McMillan b Warne 24 84 1 0 28.57
DJ Richardson c Border b Warne 20 48 3 0 41.67
CR Matthews not out 31 65 5 1 47.69
AA Donald not out 15 41 2 0 36.59
Extras (13b, 4lb, 0w, 5nb) 22  
TOTAL 450-9 (159.5 overs; RR: 2.82)

Fall of wickets

76-1 (G Kirsten 0.0 ov), 123-2 (AC Hudson 0.0 ov), 258-3 (KC Wessels 0.0 ov), 289-4 (WJ Cronje 0.0 ov), 324-5 (JN Rhodes 0.0 ov), 343-6 (PS de Villiers 0.0 ov), 366-7 (PN Kirsten 0.0 ov), 403-8 (DJ Richardson 0.0 ov), 406-9 (BM McMillan 0.0 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 35.0 3 112 1 3.20 0 0
MG Hughes 25.0 5 86 1 3.44 0 0
TBA May 39.0 11 107 2 2.74 0 0
SR Waugh 10.0 3 28 1 2.80 0 0
ME Waugh 6.0 2 14 0 2.33 0 0
SK Warne 44.5 14 86 4 1.95 0 0

Australia - 2nd Inns 256 (96.3; RR: 2.65)

BATTER   R B 4 6 SR
MJ Slater b Villiers 41 96 6 0 42.71
ML Hayden b Villiers 5 19 1 0 26.32
DC Boon b Matthews 83 178 10 0 46.63
ME Waugh c Richardson b Donald 28 60 4 0 46.67
AR Border c Kirsten b McMillan 14 32 3 0 43.75
SR Waugh c Richardson b Matthews 0 1 0 0 0.00
IA Healy c & b Donald 30 63 4 0 47.62
MG Hughes not out 26 69 2 0 37.68
SK Warne lbw b McMillan 1 14 0 0 7.14
CJ McDermott b McMillan 10 4 2 0 250.00
TBA May c Kirsten b Cronje 11 48 1 0 22.92
Extras (0b, 5lb, 0w, 2nb) 7  
TOTAL 256 all out (96.3 overs; RR: 2.65)

Fall of wickets

18-1 (ML Hayden 0.0 ov), 95-2 (MJ Slater 0.0 ov), 136-3 (ME Waugh 0.0 ov), 164-4 (AR Border 0.0 ov), 164-5 (SR Waugh 0.0 ov), 191-6 (DC Boon 0.0 ov), 219-7 (IA Healy 0.0 ov), 225-8 (SK Warne 0.0 ov), 235-9 (CJ McDermott 0.0 ov), 256-10 (TBA May 0.0 ov)

BOWLERS O M R W Econ Wd NB
AA Donald 23.0 3 71 2 3.09 0 0
PS de Villiers 30.0 11 70 2 2.33 0 0
BM McMillan 19.0 2 61 3 3.21 0 0
CR Matthews 20.0 6 42 2 2.10 0 0
G Kirsten 4.0 0 7 0 1.75 0 0
WJ Cronje 0.3 0 0 1 - 0 0

Match Info

Match

South Africa v Australia at Johannesburg, 1st Test

Date

Friday March 4, 1994

Toss

South Africa won the toss and elected to bat

Time

9:00am UTC

Venue

Bidvest Wanderers Stadium, Johannesburg

Umpires

SB Lambson, DR Shepherd

South Africa Team

Playing XI

KC Wessels, WJ Cronje, AA Donald, AC Hudson, PN Kirsten, DJ Richardson, BM McMillan, JN Rhodes, CR Matthews, PS de Villiers, G Kirsten

Australia Team

Playing XI

AR Border, DC Boon, CJ McDermott, MG Hughes, SR Waugh, TBA May, IA Healy, ME Waugh, SK Warne, MJ Slater, ML Hayden