Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUSWon toss. Elected to bat
426 & 248-8d
Series badge ENG
167 & 323
ENG flag
Overs: 88.0 RR: 2.82 vs spin: 2.00
vs seam: 3.27
Overs: 137.2 RR: 2.35 vs spin: 1.60
vs seam: 3.60
Fri 25/11/94 Australia v England, 1st Test, Brisbane Cricket Ground, Woolloongabba, Brisbane
AUSTRALIA WIN Australia won by 184 runs
Select View

Australia - 1st Inns 426 (120.2; RR: 3.54)

BATTER   R B 4 6 SR
MJ Slater c Gatting b Gooch 176 244 25 0 72.13
MA Taylor run out 59 110 8 0 53.64
DC Boon b Gough 3 24 0 0 12.50
ME Waugh c Stewart b Gough 140 215 14 1 65.12
MG Bevan c Hick b Gough 7 18 0 0 38.89
SK Warne c Rhodes b Gough 2 25 0 0 8.00
SR Waugh c Hick b DeFreitas 19 30 3 0 63.33
IA Healy c Hick b DeFreitas 7 25 0 0 28.00
CJ McDermott c Gough b McCague 2 7 0 0 28.57
TBA May not out 3 21 0 0 14.29
GD McGrath c Gough b McCague 0 5 0 0 0.00
Extras (5b, 2lb, 0w, 1nb) 8  
TOTAL 426 all out (120.2 overs; RR: 3.54)

Fall of wickets

99-1 (MA Taylor 0.0 ov), 126-2 (DC Boon 0.0 ov), 308-3 (MJ Slater 0.0 ov), 326-4 (MG Bevan 0.0 ov), 352-5 (SK Warne 0.0 ov), 379-6 (SR Waugh 0.0 ov), 407-7 (IA Healy 0.0 ov), 419-8 (CJ McDermott 0.0 ov), 425-9 (ME Waugh 0.0 ov), 426-10 (GD McGrath 0.0 ov)

BOWLERS O M R W Econ Wd NB
PAJ DeFreitas 31.0 8 102 2 3.29 0 1
MJ McCague 19.2 4 96 2 5.05 0 0
D Gough 32.0 7 107 4 3.34 0 0
PCR Tufnell 25.0 3 72 0 2.88 0 0
GA Hick 4.0 0 22 0 5.50 0 0
GA Gooch 9.0 2 20 1 2.22 0 0

England - 1st Inns 167 (67.2; RR: 2.48)

BATTER   R B 4 6 SR
MA Atherton c Healy b McDermott 54 168 5 0 32.14
AJ Stewart c Healy b McDermott 16 34 2 0 47.06
GA Hick c Healy b McDermott 3 11 0 0 27.27
GP Thorpe c & b Warne 28 66 3 0 42.42
GA Gooch c Healy b May 20 30 2 1 66.67
MW Gatting lbw b McDermott 10 34 1 0 29.41
MJ McCague b McDermott 1 11 0 0 9.09
SJ Rhodes lbw b McDermott 4 23 0 0 17.39
PAJ DeFreitas c Healy b Warne 7 7 1 0 100.00
D Gough not out 17 20 0 2 85.00
PCR Tufnell c Taylor b Warne 0 11 0 0 0.00
Extras (0b, 1lb, 0w, 6nb) 7  
TOTAL 167 all out (67.2 overs; RR: 2.48)

Fall of wickets

22-1 (AJ Stewart 0.0 ov), 35-2 (GA Hick 0.0 ov), 82-3 (GP Thorpe 0.0 ov), 105-4 (GA Gooch 0.0 ov), 131-5 (MW Gatting 0.0 ov), 133-6 (MJ McCague 0.0 ov), 140-7 (MA Atherton 0.0 ov), 147-8 (PAJ DeFreitas 0.0 ov), 151-9 (SJ Rhodes 0.0 ov), 167-10 (PCR Tufnell 0.0 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 19.0 3 53 6 2.79 0 5
GD McGrath 10.0 2 40 0 4.00 0 0
TBA May 17.0 3 34 1 2.00 0 1
SK Warne 21.2 7 39 3 1.86 0 0

Australia - 2nd Inns 248-8 (88.0; RR: 2.82)

BATTER   R B 4 6 SR
MA Taylor c Stewart b Tufnell 58 102 5 0 56.86
MJ Slater lbw b Gough 45 79 5 0 56.96
DC Boon b Tufnell 28 120 0 0 23.33
ME Waugh b Tufnell 15 34 3 0 44.12
MG Bevan c Rhodes b DeFreitas 21 44 3 0 47.73
SR Waugh c b Tufnell 7 21 1 0 33.33
IA Healy not out 45 73 5 0 61.64
SK Warne c b DeFreitas 0 5 0 0 0.00
CJ McDermott c Rhodes b Gough 6 19 0 0 31.58
TBA May not out 9 35 0 0 25.71
GD McGrath  
Extras (2b, 9lb, 2w, 1nb) 14  
TOTAL 248-8 (88.0 overs; RR: 2.82)

Fall of wickets

109-1 (MJ Slater 0.0 ov), 117-2 (MA Taylor 0.0 ov), 139-3 (ME Waugh 0.0 ov), 174-4 (MG Bevan 0.0 ov), 183-5 (SR Waugh 0.0 ov), 190-6 (DC Boon 0.0 ov), 191-7 (SK Warne 0.0 ov), 201-8 (CJ McDermott 0.0 ov)

BOWLERS O M R W Econ Wd NB
PAJ DeFreitas 22.0 1 74 2 3.36 0 1
D Gough 23.0 3 78 2 3.39 2 0
PCR Tufnell 38.0 10 79 4 2.08 0 0
GA Gooch 3.0 2 5 0 1.67 0 0
GA Hick 2.0 1 1 0 0.50 0 0

England - 2nd Inns 323 (137.2; RR: 2.35)

BATTER   R B 4 6 SR
MA Atherton lbw b Warne 23 40 3 0 57.50
AJ Stewart b Warne 33 40 6 0 82.50
GA Hick c Healy b Warne 80 227 12 0 35.24
GP Thorpe b Warne 67 229 8 0 29.26
GA Gooch c Healy b Warne 56 137 10 0 40.88
MW Gatting c Healy b McDermott 13 60 1 0 21.67
SJ Rhodes c Healy b McDermott 2 27 0 0 7.41
PAJ DeFreitas b Warne 11 26 2 0 42.31
D Gough c Waugh b Warne 10 26 0 1 38.46
MJ McCague lbw b Warne 0 1 0 0 0.00
PCR Tufnell not out 2 25 0 0 8.00
Extras (9b, 5lb, 0w, 12nb) 26  
TOTAL 323 all out (137.2 overs; RR: 2.35)

Fall of wickets

50-1 (AJ Stewart 0.0 ov), 59-2 (MA Atherton 0.0 ov), 219-3 (GP Thorpe 0.0 ov), 220-4 (GA Hick 0.0 ov), 250-5 (MW Gatting 0.0 ov), 280-6 (SJ Rhodes 0.0 ov), 309-7 (GA Gooch 0.0 ov), 310-8 (PAJ DeFreitas 0.0 ov), 310-9 (MJ McCague 0.0 ov), 323-10 (D Gough 137.2 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 23.0 4 90 2 3.91 0 11
GD McGrath 19.0 4 61 0 3.21 0 0
SK Warne 50.2 22 71 8 1.42 0 0
TBA May 35.0 16 59 0 1.69 0 1
ME Waugh 7.0 1 17 0 2.43 0 0
MG Bevan 3.0 0 11 0 3.67 0 0

Match Info

Match

Australia v England at Brisbane, 1st Test

Date

Friday November 25, 1994

Toss

Australia won the toss and elected to bat

Time

1:00am UTC

Venue

Brisbane Cricket Ground, Woolloongabba, Brisbane

Umpires

SG Randell, CJ Mitchley

Australia Team

Playing XI

DC Boon, CJ McDermott, SR Waugh, TBA May, IA Healy, MA Taylor, ME Waugh, SK Warne, MJ Slater, GD McGrath, MG Bevan

England Team

Playing XI

GA Gooch, MW Gatting, PAJ DeFreitas, MA Atherton, AJ Stewart, PCR Tufnell, GA Hick, MJ McCague, GP Thorpe, SJ Rhodes, D Gough