Wisden

The independent voice of cricket

LIVE SCORES
AUS flag AUSWon toss. Elected to bowl
357 & 230-9
Series badge NZL
317 & 286
NZL flag
Overs: 92.0 RR: 2.50 vs spin: 2.42
vs seam: 2.38
Overs: 92.3 RR: 3.09 vs spin: 4.12
vs seam: 2.54
Sat 26/12/87 Australia v New Zealand, 3rd Test, Melbourne Cricket Ground, Melbourne
match drawn Match Drawn
Select View

New Zealand - 1st Inns 317 (110.3; RR: 2.87)

BATTER   R B 4 6 SR
PA Horne c Dyer b Dodemaide 7 58 1 0 12.07
JG Wright c Dyer b McDermott 99 223 10 0 44.39
AH Jones c Dyer b McDermott 40 89 1 0 44.94
MD Crowe c Veletta b McDermott 82 147 9 0 55.78
JJ Crowe lbw b McDermott 6 23 1 0 26.09
DN Patel b McDermott 0 2 0 0 0.00
JG Bracewell c Dyer b Whitney 9 39 1 0 23.08
RJ Hadlee c Dodemaide b Whitney 11 20 1 0 55.00
IDS Smith c Jones b Whitney 44 45 7 0 97.78
DK Morrison c Border b Whitney 0 13 0 0 0.00
EJ Chatfield not out 6 22 1 0 27.27
Extras (1b, 4lb, 0w, 8nb) 13  
TOTAL 317 all out (110.3 overs; RR: 2.87)

Fall of wickets

32-1 (PA Horne 0.0 ov), 119-2 (AH Jones 0.0 ov), 187-3 (JG Wright 0.0 ov), 221-4 (JJ Crowe 0.0 ov), 223-5 (DN Patel 0.0 ov), 254-6 (MD Crowe 0.0 ov), 254-7 (JG Bracewell 0.0 ov), 280-8 (RJ Hadlee 0.0 ov), 294-9 (DK Morrison 0.0 ov), 317-10 (IDS Smith 110.3 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 35.0 8 97 5 2.77 0 7
MR Whitney 33.3 6 92 4 2.79 0 1
AIC Dodemaide 20.0 4 48 1 2.40 0 0
SR Waugh 10.0 1 44 0 4.40 0 0
PR Sleep 12.0 1 31 0 2.58 0 0

Australia - 1st Inns 357 (145.4; RR: 2.45)

BATTER   R B 4 6 SR
DC Boon lbw b Hadlee 10 17 1 0 58.82
GR Marsh c b Hadlee 13 36 3 0 36.11
DM Jones c Smith b Hadlee 4 15 0 0 26.67
AR Border c Crowe b Bracewell 31 54 4 0 57.41
MRJ Veletta lbw b Hadlee 31 95 2 0 32.63
SR Waugh c Jones b Bracewell 55 92 7 0 59.78
PR Sleep lbw b Hadlee 90 256 5 0 35.16
GC Dyer run out 21 61 1 0 34.43
AIC Dodemaide c Smith b Morrison 50 191 4 0 26.18
CJ McDermott b Morrison 33 67 5 0 49.25
MR Whitney not out 0 2 0 0 0.00
Extras (0b, 8lb, 0w, 11nb) 19  
TOTAL 357 all out (145.4 overs; RR: 2.45)

Fall of wickets

24-1 (DC Boon 0.0 ov), 30-2 (GR Marsh 0.0 ov), 31-3 (DM Jones 0.0 ov), 78-4 (AR Border 0.0 ov), 121-5 (MRJ Veletta 0.0 ov), 170-6 (SR Waugh 0.0 ov), 213-7 (GC Dyer 0.0 ov), 293-8 (PR Sleep 0.0 ov), 354-9 (CJ McDermott 0.0 ov), 357-10 (AIC Dodemaide 145.4 ov)

BOWLERS O M R W Econ Wd NB
RJ Hadlee 44.0 11 109 5 2.48 0 5
DK Morrison 27.4 5 93 2 3.44 0 6
EJ Chatfield 30.0 10 55 0 1.83 0 0
JG Bracewell 32.0 8 69 2 2.16 0 0
DN Patel 12.0 6 23 0 1.92 0 0

New Zealand - 2nd Inns 286 (92.3; RR: 3.09)

BATTER   R B 4 6 SR
PA Horne c Boon b Dodemaide 27 79 3 0 34.18
JG Wright b Sleep 43 71 5 0 60.56
AH Jones run out 20 79 3 0 25.32
MD Crowe c Border b Dodemaide 79 111 12 0 71.17
JJ Crowe c Boon b Sleep 25 62 1 0 40.32
DN Patel c Dyer b Dodemaide 38 60 3 1 63.33
RJ Hadlee lbw b Sleep 29 44 1 1 65.91
JG Bracewell c Veletta b Dodemaide 1 12 0 0 8.33
IDS Smith c Dyer b Dodemaide 12 28 3 0 42.86
DK Morrison b Dodemaide 0 9 0 0 0.00
EJ Chatfield not out 1 1 0 0 100.00
Extras (2b, 8lb, 0w, 1nb) 11  
TOTAL 286 all out (92.3 overs; RR: 3.09)

Fall of wickets

73-1 (PA Horne 0.0 ov), 76-2 (JG Wright 0.0 ov), 158-3 (AH Jones 0.0 ov), 178-4 (MD Crowe 0.0 ov), 220-5 (JJ Crowe 0.0 ov), 272-6 (RJ Hadlee 0.0 ov), 272-7 (DN Patel 0.0 ov), 281-8 (JG Bracewell 0.0 ov), 285-9 (DK Morrison 0.0 ov), 286-10 (IDS Smith 92.3 ov)

BOWLERS O M R W Econ Wd NB
CJ McDermott 10.0 3 43 0 4.30 0 1
MR Whitney 20.0 5 45 0 2.25 0 0
AIC Dodemaide 28.3 10 58 6 2.07 0 0
PR Sleep 26.0 5 107 3 4.12 0 0
DM Jones 8.0 3 23 0 2.88 0 0

Australia - 2nd Inns 230-9 (92.0; RR: 2.50)

BATTER   R B 4 6 SR
GR Marsh c Bracewell b Hadlee 23 85 2 0 27.06
DC Boon c Crowe b Morrison 54 121 7 0 44.63
DM Jones c Crowe b Chatfield 8 18 1 0 44.44
AR Border lbw b Hadlee 43 97 5 0 44.33
MRJ Veletta c Patel b Bracewell 39 88 4 0 44.32
SR Waugh c Patel b Chatfield 10 30 2 0 33.33
PR Sleep lbw b Hadlee 20 30 2 0 66.67
GC Dyer c Smith b Hadlee 4 33 0 0 12.12
AIC Dodemaide lbw b Hadlee 3 25 0 0 12.00
CJ McDermott not out 10 32 0 0 31.25
MR Whitney not out 2 18 0 0 11.11
Extras (1b, 9lb, 0w, 4nb) 14  
TOTAL 230-9 (92.0 overs; RR: 2.50)

Fall of wickets

45-1 (GR Marsh 0.0 ov), 59-2 (DM Jones 0.0 ov), 103-3 (DC Boon 0.0 ov), 147-4 (AR Border 0.0 ov), 176-5 (SR Waugh 0.0 ov), 209-6 (PR Sleep 0.0 ov), 209-7 (MRJ Veletta 0.0 ov), 216-8 (GC Dyer 0.0 ov), 227-9 (AIC Dodemaide 0.0 ov)

BOWLERS O M R W Econ Wd NB
RJ Hadlee 31.0 9 67 5 2.16 0 3
DK Morrison 16.0 2 54 1 3.38 0 1
EJ Chatfield 21.0 6 41 2 1.95 0 0
JG Bracewell 24.0 5 58 1 2.42 0 0

Match Info

Match

Australia v New Zealand at Melbourne, 3rd Test

Date

Saturday December 26, 1987

Toss

Australia won the toss and elected to field

Time

12:00am UTC

Venue

Melbourne Cricket Ground, Melbourne

Umpires

RA French, AR Crafter

Australia Team

Playing XI

AR Border, PR Sleep, MR Whitney, DM Jones, DC Boon, CJ McDermott, GR Marsh, SR Waugh, GC Dyer, MRJ Veletta, AIC Dodemaide

New Zealand Team

Playing XI

RJ Hadlee, EJ Chatfield, JG Wright, JG Bracewell, IDS Smith, MD Crowe, JJ Crowe, DN Patel, PA Horne, AH Jones, DK Morrison