
In the latest ICC T20I rankings, West Indies Test captain Roston Chase moved up to second in the ICC T20I all-rounders' rankings. Check the full list here.
Chase, who hit 60 off 32 against Australia in the first T20I, moved as many seven rungs to claim the No.2 spot. He now sits behind India's Hardik Pandya, while Australia's Marcus Stoinis and Sri Lanka's Wanindu Hasaranga slipped three places each in the top ten.
In the batting rankings, India's Yashasvi Jaiswal moved one position up to No.9, while West Indies T20I captain Shai Hope broke into the top ten, having scored 55 off 39 in the second T20I against Australia. Sri Lanka's Kusal Perera dropped out of the top ten.
In the bowling rankings, Bangladesh's Mustafizur Rahman broke into the top ten for the first time since October 2021, now joint with Arshdeep Singh at No.9. Rahman has taken seven wickets at 9.85 in T20Is this year.
His teammate, Mahedi Hasan, jumped nine places to No.16, while Rishad Hossain slipped three places to No.20.
Latest ICC T20I rankings: Batters
Rank | Player | Team | Rating |
1 | Travis Head | Australia | 847 |
2 | Abhishek Sharma | India | 829 |
3 | Tilak Varma | India | 804 |
4 | Phil Salt | England | 791 |
5 | Jos Buttler | England | 772 |
6 | Suryakumar Yadav | India | 739 |
7 | Pathum Nissanka | Sri Lanka | 736 |
8 | Tim Seifert | New Zealand | 716 |
9 | Yashasvi Jaiswal | India | 673 |
10 | Shai Hope | West Indies | 670 |
Latest ICC T20I rankings: Bowlers
Rank | Player | Team | Rating |
1 | Jacob Duffy | New Zealand | 733 |
2 | Adil Rashid | England | 710 |
3 | Varun Chakravarthy | India | 706 |
4 | Akeal Hosein | West Indies | 694 |
5 | Adam Zampa | Australia | 693 |
6 | Wanindu Hasaranga | Sri Lanka | 679 |
7 | Ravi Bishnoi | India | 674 |
8 | Rashid Khan | Afghanistan | 664 |
9 | Mustafizur Rahman | Bangladesh | 653 |
= | Arshdeep Singh | India | 653 |
Latest ICC T20I rankings: All-rounders
Player | Team | Rating | |
1 | Hardik Pandya | India | 252 |
2 | Roston Chase | West Indies | 221 |
3 | Dipendra Singh Airee | Nepal | 209 |
4 | Mohammad Nabi | Afghanistan | 207 |
5 | Marcus Stoinis | Australia | 206 |
6 | Romario Shepherd | West Indies | 200 |
7 | Liam Livingstone | England | 196 |
8 | Wanindu Hasaranga | Sri Lanka | 192 |
9 | Sikandar Raza | Zimbabwe | 189 |
10 | Gerhard Erasmus | Namibia | 164 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.