
Scotland all-rounder Brandon McMullen overtook a couple of global stars in the latest update to the ICC ODI all-rounder rankings on Wednesday (May 21).
Brandon McMullen rises to No.6 among ODI all-rounders
After last week's rankings update, McMullen was No.11 for all-rounders in ODI cricket, and has boosted his rating with a couple of stellar performances.
In the tri-series against UAE and Netherlands as part of the CWC League 2, which concluded last week, McMullen starred in back-to-back games. On May 14 against UAE, he took 3-48 and then scored 50* (51) to take Scotland over the line. Two days later, he outdid himself by scoring an 88-ball ton against Netherlands, and then taking 4-55 to derail their chase.
Those two performances have seen McMullen rise five spots in the rankings, to No.6 in the world – overtaking some huge names in Ravindra Jadeja, Glenn Maxwell, Rashid Khan and Mitchell Santner.
He also went up by 10 places in the batting rankings to 55th, and eight places in the bowling rankings to 48th. McMullen's Scotland teammate George Munsey also moved from 42nd to 36th among batters.
Shubman Gill (India), Maheesh Theekshana (Sri Lanka) and Azmatullah Omarzai (Afghanistan) remain the No.1-ranked batter, bowler and all-rounder in the world respectively.
Latest ICC men's ODI rankings
Batting
Rank | Player | Team | Rating |
1 | Shubman Gill | India | 784 |
2 | Babar Azam | Pakistan | 766 |
3 | Rohit Sharma | India | 756 |
4 | Heinrich Klaasen | South Africa | 744 |
5 | Virat Kohli | India | 736 |
6 | Daryl Mitchell | New Zealand | 720 |
7 | Harry Tector | Ireland | 713 |
8 | Shreyas Iyer | India | 704 |
9 | Charith Asalanka | Sri Lanka | 694 |
10 | Ibrahim Zadran | Afghanistan | 676 |
Bowling
Rank | Player | Team | Rating |
1 | Maheesh Theekshana | Sri Lanka | 680 |
2 | Kuldeep Yadav | India | 650 |
3 | Keshav Maharaj | South Africa | 648 |
4 | Bernard Scholtz | Scotland | 644 |
5 | Rashid Khan | Afghanistan | 640 |
6 | Mitchell Santner | New Zealand | 637 |
7 | Gudakesh Motie | West Indies | 632 |
8 | Matt Henry | New Zealand | 622 |
9 | Ravindra Jadeja | India | 616 |
10 | Adam Zampa | Australia | 614 |
All-rounders
Rank | Player | Team | Rating |
1 | Azmatullah Omarzai | Afghanistan | 296 |
2 | Mohammad Nabi | Afghanistan | 292 |
3 | Sikandar Raza | Zimbabwe | 290 |
4 | Mehidy Hasan Miraz | Bangladesh | 248 |
5 | Michael Bracewell | New Zealand | 246 |
6 | Brandon McMullen | Scotland | 241 |
7 | Mitchell Santner | New Zealand | 238 |
= | Rashid Khan | Afghanistan | 238 |
9 | Glenn Maxwell | Australia | 222 |
10 | Ravindra Jadeja | India | 220 |
= | Gerhard Erasmus | Namibia | 220 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.