Rohit Sharma has made his way back to the top of the ICC ODI batting rankings, while Mitchell Starc hit his career-best rating high in the Test bowlers' rankings following the Perth Test.
Test rankings: Which players made gains after the Ashes opener?
Travis Head jumped to sixth in the batting rankings after his brutal knock in the Ashes opener at Perth. His teammate Mitchell Starc entered the top five in the bowling list, moving up four spots to reach a career-best rating high. He also moved to fifth in the Test all-rounders' rankings.
However, Josh Hazlewood dropped two places in the bowling rankings, while Scott Boland and Nathan Lyon fell one place each. Gus Atkinson dropped out of the top-10, and is now at 12th.
Ben Stokes has moved to second on the Test all-rounders list, displacing Mehidy Hasan Miraz, and now sits behind Ravindra Jadeja. Ollie Pope moved up four points to 24th on the batting list.
ICC Test rankings: Batters
| Position | Player | Team | Rating |
| 1 | Joe Root | England | 884 |
| 2 | Harry Brook | England | 853 |
| 3 | Kane Williamson | New Zealand | 850 |
| 4 | Steve Smith | Australia | 809 |
| 5 | Temba Bavuma | South Africa | 794 |
| 6 | Travis Head | Australia | 792 |
| 7 | Kamindu Mendis | Sri Lanka | 781 |
| 8 | Yashasvi Jaiswal | India | 749 |
| 9 | Daryl Mitchell | New Zealand | 748 |
| 10 | Ben Duckett | England | 739 |
ICC Test rankings: Bowlers
| Position | Player | Team | Rating |
| 1 | Jasprit Bumrah | India | 895 |
| 2 | Matt Henry | New Zealand | 846 |
| 3 | Noman Ali | Pakistan | 843 |
| 4 | Pat Cummins | Australia | 830 |
| 5 | Mitchell Starc | Australia | 820 |
| 6 | Kagiso Rabada | South Africa | 815 |
| 7 | Josh Hazlewood | Australia | 807 |
| 8 | Scott Boland | Australia | 785 |
| 9 | Nathan Lyon | Australia | 765 |
| 10 | Marco Jansen | South Africa | 761 |
ICC Test rankings: All-rounders
| Position | Player | Team | Rating |
| 1 | Ravindra Jadeja | India | 437 |
| 2 | Ben Stokes | England | 306 |
| 3 | Mehidy Hasan Miraz | Bangladesh | 299 |
| 4 | Pat Cummins | Australia | 265 |
| 5 | Mitchell Starc | Australia | 255 |
| 6 | Marco Jansen | South Africa | 254 |
| 7 | Wiaan Mulder | South Africa | 248 |
| 8 | Gus Atkinson | England | 237 |
| 9 | Joe Root | England | 230 |
| 10 | Mitchell Santner | New Zealand | 225 |
ODI rankings: Rohit reclaims top spot
Rohit, who is set to play the ODI series against South Africa starting later this month, briefly lost his spot at the top of the ODI batting rankings to Daryl Mitchell. The New Zealand batter has been in fine touch of late, averaging 54.34 from 17 ODIs this year. However, an injury forced him out of two of the three West Indies ODIs, losing his top spot in the process. Two of his teammates – Mitchell Santner and Matt Henry – are also part of the ODI bowlers' top-10. Shai Hope moved two spots to eighth on the batters list.
ICC ODI rankings: Batters
| Position | Player | Team | Rating |
| 1 | Rohit Sharma | India | 781 |
| 2 | Daryl Mitchell | New Zealand | 766 |
| 3 | Ibrahim Zadran | Afghanistan | 764 |
| 4 | Shubman Gill | India | 745 |
| 5 | Virat Kohli | India | 725 |
| 6 | Babar Azam | Pakistan | 722 |
| 7 | Ireland | Harry Tector | 708 |
| 8 | Shai Hope | West India | 701 |
| 9 | Shreyas Iyer | India | 700 |
| 10 | Charith Asalanka | Sri Lanka | 690 |
ICC ODI rankings: Bowlers
| Position | Player | Team | Rating |
| 1 | Rashid Khan | Afghanistan | 710 |
| 2 | Jofra Archer | England | 670 |
| 3 | Keshav Maharaj | South Africa | 660 |
| 4 | Maheesh Theekshana | Sri Lanka | 647 |
| 5 | Bernard Scholtz | Namibia | 645 |
| 6 | Mitchell Santner | New Zealand | 636 |
| 7 | Kuldeep Yadav | India | 634 |
| 8 | Josh Hazlewood | Australia | 628 |
| 9 | Abrar Ahmed | Pakistan | 624 |
| 10 | Matt Henry | New Zealand | 619 |
| = | Wanindu Hasaranga | Sri Lanka | 619 |
ICC ODI rankings: All-rounders
| Position | Player | Team | Rating |
| 1 | Azmatullah Omarzai | Afghanistan | 710 |
| 2 | Sikandar Raza | Zimbabwe | 670 |
| 3 | Mohammad Nabi | Afghanistan | 660 |
| 4 | Mehidy Hasan Miraz | Bangladesh | 647 |
| 5 | Rashid Khan | Afghanistan | 645 |
| 6 | Mitchell Santner | New Zealand | 255 |
| 7 | Michael Bracewell | New Zealand | 239 |
| 8 | Wanindu Hasaranga | Sri Lanka | 234 |
| 9 | Axar Patel | India | 229 |
| 10 | Brandon McMullen | Scotland | 228 |
In the T20I rankings, Sikandar Raza climbed to No.1 on the all-rounders list.
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.