Harry Brook has become the top-ranked Test batter in the world in the latest change to the ICC's rankings, while Shubman Gill rose two places on the same chart.
Nahid Rana, Taijul Islam achieve career-best ICC ratings
Joe Root’s two single-digit innings in the low-scoring Lord’s Test against New Zealand has resulted in a drop in his rating from 880 to 851. In the same Test, Brook made a half-century and rose to 869 – putting him at the top of the chart. Twin failures also resulted in Kane Williamson dropping a spot, and he now sits below Kamindu Mendis. India captain Gill’s hundred against Afghanistan, on the other hand, helped him jump two places: he is now eighth.
Among bowlers, an injured Matt Henry took only three wickets on a seamer-friendly track and dropped to seventh place. Gus Atkinson, however, took 7-39 in the Test to rise seven places and break into the top ten.
Atkinson is also now the fifth-ranked Test all-rounder. An insipid outing resulted in Ben Stokes drop from third spot to fourth, while a half-century and five wickets saw Washington Sundar enter the top ten.
Latest ICC men's Test player rankings
Updated on June 10, 2026
Batting rankings
| Rank | Player | Team | Rating |
| 1 | Harry Brook | England | 869 |
| 2 | Travis Head | Australia | 853 |
| 3 | Joe Root | England | 851 |
| 4 | Steve Smith | Australia | 831 |
| 5 | Kamindu Mendis | Sri Lanka | 781 |
| 6 | Kane Williamson | New Zealand | 780 |
| 7 | Temba Bavuma | South Africa | 775 |
| 8 | Shubman Gill | India | 743 |
| 9 | Yashasvi Jaiswal | India | 733 |
| 10 | Dinesh Chandimal | Sri Lanka | 717 |
Bowling rankings
| Rank | Player | Team | Rating |
| 1 | Jasprit Bumrah | India | 879 |
| 2 | Mitchell Starc | Australia | 838 |
| 3 | Pat Cummins | Australia | 832 |
| 4 | Marco Jansen | South Africa | 825 |
| 5 | Scott Boland | Australia | 820 |
| 6 | Noman Ali | Pakistan | 817 |
| 7 | Matt Henry | New Zealand | 812 |
| 8 | Kagiso Rabada | South Africa | 807 |
| 9 | Josh Hazlewood | Australia | 775 |
| 10 | Gus Atkinson | England | 754 |
All-rounder rankings
| Rank | Player | Team | Rating |
| 1 | Ravindra Jadeja | India | 446 |
| 2 | Marco Jansen | South Africa | 344 |
| 3 | Mehidy Hasan Miraz | Bangladesh | 290 |
| 4 | Ben Stokes | England | 287 |
| 5 | Mitchell Starc | Australia | 284 |
| 6 | Gus Atkinson | England | 253 |
| 7 | Pat Cummins | Australia | 250 |
| 8 | Wiaan Mulder | South Africa | 245 |
| 9 | Washington Sundar | India | 244 |
| 10 | Joe Root | England | 211 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.