South Africa spinner Nonkululeko Mlaba and her teammate Tazmin Brits are among the biggest climbers in the latest ICC women’s T20I player rankings.
Brits matched her career-high sixth position in the women’s T20I batting rankings after scoring 132 runs during South Africa’s series against West Indies, despite the team’s defeat. Her standout performance – a match-winning 98 not out off 63 balls in the first T20I – propelled her two spots up the rankings. This marks her second time reaching sixth place, having first achieved the feat in June 2024 and maintained it until November. Brits also climbed to sixth in the ODI batting rankings following her unbeaten 101 in the decisive match of South Africa’s 2-1 series win over West Indies.
Mlaba jumped six places to joint-eighth among T20I bowlers after claiming three wickets in the series, while Annerie Dercksen improved eight spots to 79th in the batting rankings (from 87th).
West Indies captain and Player of the Series against South Africa, Hayley Matthews, is closing in on top-ranked T20I batter Beth Mooney. Matthews now holds a career-best 770 rating points, narrowing the gap to Mooney’s 794. Chinelle Henry (up three places to 86th) is another West Indies batter who gained in the T20I rankings, while leg-spinner Afy Fletcher gained three places to 12th for her five wickets across the series.
In the women’s ODI bowling rankings, Marizanne Kapp rose two places to seventh, Nonkululeko Mlaba climbed three spots to 20th, Masabata Klaas surged six places to joint-37th, and Karishma Ramharack moved up one spot to 25th.
Latest ICC Women's T20I rankings
Batters
Rank | Player | Country | Rating |
1 | Beth Mooney | Australia | 794 |
2 | Hayley Matthews | West Indies | 770 |
3 | Tahlia McGrath | Australia | 757 |
4 | Smriti Mandhana | India | 753 |
5 | Laura Wolvaardt | South Africa | 731 |
6 | Tazmin Brits | South Africa | 697 |
7 | Chamari Athapaththu | Sri Lanka | 689 |
8 | Sophie Bates | New Zealand | 671 |
9 | Natalie Sciver-Brunt | England | 643 |
10 | Alyssa Healy | Australia | 639 |
Rank | Player | Country | Rating |
1 | Sadia Iqbal | Pakistan | 746 |
2 | Deepti Sharma | India | 737 |
3 | Annabel Sutherland | Australia | 736 |
4 | Sophie Ecclestone | England | 734 |
5 | Renuka Singh | India | 728 |
6 | Lauren Bell | England | 717 |
7 | Charlie Dean | England | 714 |
8 | Nashra Sandhu | Pakistan | 704 |
8 | Georgia Wareham | Australia | 704 |
8 | Nonkululeko Mlaba | South Africa | 704 |
9 | Sarah Glenn | England | 695 |
All-rounders
Rank | Player | Country | Rating |
1 | Hayley Matthews | West Indies | 488 |
2 | Amelia Kerr | New Zealand | 434 |
3 | Deepti Sharma | India | 392 |
4 | Ash Gardner | Australia | 372 |
5 | Chamari Athapaththu | Sri Lanka | 361 |
6 | Nida Dar | Pakistan | 276 |
7 | Marizzane Kapp | South Africa | 275 |
8 | Kathryn Bryce | Scotland | 243 |
8 | Orla Prendergast | Ireland | 243 |
9 | Sophie Ecclestone | England | 237 |
Latest ICC Women's ODI rankings
Batters
Rank | Player | Country | Rating |
1 | Smriti Mandhana | India | 727 |
2 | Laura Wolvaardt | South Africa | 725 |
3 | Natalie Sciver-Brunt | England | 719 |
4 | Amy Jones | England | 689 |
5 | Ellyse Perry | Australia | 684 |
6 | Alyssa Healy | Australia | 679 |
7 | Hayley Matthews | West Indies | 655 |
8 | Chamari Athapaththu | Sri Lanka | 655 |
8 | Beth Mooney | Australia | 655 |
9 | Ashleigh Gardner | Australia | 650 |
Bowlers
Rank | Player | Country | Rating |
1 | Sophie Ecclestone | England | 747 |
2 | Ash Gardner | Australia | 724 |
3 | Megan Schutt | Australia | 696 |
4 | Deepti Sharma | India | 672 |
5 | Kim Garth | Australia | 647 |
6 | Alana King | Australia | 642 |
7 | Marizanne Kapp | South Africa | 639 |
8 | Kate Cross | England | 638 |
9 | Hayley Matthews | West Indies | 634 |
10 | Nahida Akter | Bangladesh | 618 |
All-rounders
Rank | Player | Country | Rating |
1 | Ash Gardner | Australia | 470 |
2 | Hayley Matthews | West Indies | 432 |
3 | Marizanne Kapp | South Africa | 404 |
4 | Deepti Sharma | India | 353 |
5 | Amelia Kerr | New Zealand | 338 |
6 | Nat Sciver-Brunt | England | 316 |
7 | Chamari Athapaththu | Sri Lanka | 291 |
8 | Annabel Sutherland | Australia | 278 |
9 | Sophie Devine | New Zealand | 259 |
10 | Alana King | Australia | 234 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.
Cover StoriesTrending StoriesCover Stories AsiaCover Stories UKCover Stories India