Sri Lanka Test captain Dhananjaya de Silva reached the landmark of 10,000 first-class runs during the Colombo Cricket Club and Burgher Recreation Club clash in the Major League Tournament on Saturday (March 15).
Dhananjaya de Silva reaches 10,000 first-class runs with career-best effort
Playing for Colombo Cricket Club, who were put in to bat, de Silva walked out at No.4 at the fall of Kamindu Mendis' wicket at the score of 84. He then aded a 101-run partnership with Dulnith Sigera for the third wicket, before stitching a mammoth 282-run sixth-wicket stand with Anjala Bandara.
During the course of this partnership, he went past his previous highest score of 173 in first-class cricket and notched up his maiden double century, in his 151st game. Overall, this was the 29th time he reached the three-figure mark.
The Sri Lankan Test captain had also entered this match with 9,796 first-class runs in his name, needing 204 more to reach five figures. And that is exactly how many he got, before being bowled by Sithuka Gunawardana with the team score at 518.
Also read: Current and former Sri Lanka Test captains notch centuries in first round of Major League Tournament
Most first-class runs by Sri Lankans
Dhananjaya became the 26th Sri Lankan batter to reach 10,000 first-class runs. Unsurprisingly, Kumar Sangakkara and Mahela Jayawardene occupy the top two spots among Sri Lankans with the most first-class runs.
Of Dhananjaya's 10,000 first-class runs, 4,133 of them have come in Test cricket at an average of 38.99.
| Player | Matches | Inns | Runs | HS | Avg | 100 | 50 |
| Kumar Sangakkara | 260 | 430 | 20911 | 319 | 52.4 | 64 | 86 |
| Mahela Jayawardene | 237 | 383 | 17843 | 374 | 49.7 | 51 | 80 |
| Dimuth Karunaratne | 218 | 379 | 15871 | 244 | 44.83 | 47 | 73 |
| Thilan Samaraweera | 271 | 389 | 15501 | 231 | 48.59 | 43 | 76 |
| Chamara Silva | 244 | 398 | 15392 | 216 | 40.82 | 39 | 87 |
| Aravinda de Silva | 220 | 343 | 15000 | 267 | 48.38 | 43 | 71 |
| Tharanga Paranavitana | 222 | 362 | 14940 | 236 | 45.82 | 40 | 69 |
| Sanath Jayasuriya | 265 | 419 | 14819 | 340 | 38.39 | 29 | 70 |
| Marvan Atapattu | 228 | 348 | 14591 | 253* | 48.79 | 47 | 53 |
| Tillakaratne Dilshan | 233 | 384 | 13979 | 200* | 38.83 | 38 | 59 |
| Kaushal Silva | 209 | 335 | 13932 | 273 | 46.44 | 41 | 54 |
| Dinesh Chandimal | 184 | 306 | 13378 | 354* | 48.82 | 37 | 66 |
| Hashan Tillakaratne | 252 | 351 | 13258 | 204* | 49.28 | 37 | 60 |
| Clive Inman | 255 | 422 | 13113 | 178 | 34.50 | 21 | 79 |
| Angelo Mathews | 183 | 304 | 13111 | 270 | 49.28 | 32 | 70 |
| Indika de Saram | 222 | 355 | 12873 | 237 | 38.89 | 28 | 70 |
| Arjuna Ranatunga | 205 | 295 | 11641 | 238* | 44.26 | 25 | 63 |
| Jehan Mubarak | 187 | 325 | 11379 | 222* | 38.44 | 24 | 58 |
| Lanka de Silva | 185 | 302 | 10905 | 213 | 40.99 | 21 | 65 |
| Chandika Hathurusingha | 207 | 326 | 10862 | 191 | 36.44 | 20 | 61 |
| Sajith Fernando | 193 | 304 | 10700 | 178* | 38.62 | 16 | 53 |
| Hemantha Wickramaratne | 195 | 279 | 10284 | 209 | 40.97 | 21 | 65 |
| Oshada Fernando | 153 | 266 | 10220 | 234 | 41.88 | 27 | 50 |
| Prasanna Jayawardene | 249 | 388 | 10181 | 229* | 29.68 | 15 | 45 |
| Roshen Silva | 161 | 251 | 10118 | 231* | 49.35 | 29 | 45 |
| Dhananjaya de Silva | 151* | 261* | 10000 | 204 | 41.84 | 29 | 47 |
Note: Cricketers born in Sri Lanka but not playing domestic cricket in the country, or for a Sri Lankan representative side in first-class cricket (such as Gehan Mendis and Laddie Outschoorn) have not been included.
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.

