The first round of matches in the 2026 T20 Blast concluded on Friday (May 22). Here are the latest standings for the men's and women's competitions.
The 2026 men's and women's Blast seasons kicked off simultaneously, with a few changes to the competition formats introduced this year.
Read more: Three groups of six, and two fewer matches: The new men's T20 Blast format explained
Essex starred on day one of the women's competition, securing a bonus point as they chased down 165 in 14.2 overs against Warwickshire, courtesy of quickfire half-centuries from Alice Macleod and Cordelia Griffith. Somerset and Hampshire also caught the eye as their face-off ended in a tie – Niamh Holland's 4-21 won her the Player of the Match award.
All 18 counties were in action in the men's competition – Surrey put in the most dominant performance as Jason Roy's 45 (19) and Tom Curran's 49* (20) powered them to 213 against Lancashire, before Reece Topley (2-27) and Yousef Majid (3-42) secured a 59-run win.
Elsewhere, Jonny Bairstow scored an unbeaten 83 for Yorkshire, Tazeem Ali and Duan Jansen took 4-25 each for Birmingham and Gloucestershire respectively, and Rew brothers James and Thomas took Somerset over the line against Hampshire.
Men's T20 Blast 2026: Points table after round one
North Group
| Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
| 1 | Yorkshire | 1 | 1 | 0 | 0 | 0 | 4 | +1.892 |
| 2 | Durham | 1 | 1 | 0 | 0 | 0 | 4 | +0.300 |
| 3 | Derbyshire | 1 | 0 | 1 | 0 | 0 | 0 | -0.300 |
| 4 | Leicestershire | 1 | 0 | 1 | 0 | 0 | 0 | -0.900 |
| 5 | Nottinghamshire | 1 | 0 | 1 | 0 | 0 | 0 | -1.892 |
| 6 | Lancashire | 1 | 0 | 1 | 0 | 0 | 0 | -2.950 |
Central & West Group
| Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
| 1 | Gloucestershire | 1 | 1 | 0 | 0 | 0 | 4 | +2.350 |
| 2 | Somerset | 1 | 1 | 0 | 0 | 0 | 4 | +1.896 |
| 3 | Worcestershire | 1 | 1 | 0 | 0 | 0 | 4 | +0.900 |
| 4 | Northamptonshire | 1 | 1 | 0 | 0 | 0 | 4 | +0.150 |
| 5 | Glamorgan | 1 | 0 | 1 | 0 | 0 | 0 | -0.150 |
| 6 | Warwickshire | 1 | 0 | 1 | 0 | 0 | 0 | -2.350 |
South Group
| Pos | Team | Mat | Won | Lost | Tied | N/R | Pts | NRR |
| 1 | Surrey | 1 | 1 | 0 | 0 | 0 | 4 | +2.950 |
| 2 | Kent | 1 | 1 | 0 | 0 | 0 | 4 | +1.350 |
| 3 | Sussex | 1 | 1 | 0 | 0 | 0 | 4 | +2.450 |
| 4 | Middlesex | 1 | 0 | 1 | 0 | 0 | 0 | -1.350 |
| 5 | Hampshire | 1 | 0 | 1 | 0 | 0 | 0 | -1.896 |
| 6 | Essex | 1 | 0 | 1 | 0 | 0 | 0 | -2.450 |
Women's T20 Blast 2026: Points table after round one
| Pos | Team | Mat | Won | Lost | Tied | N/R | Bonus | Pts | NRR |
| 1 | Essex | 1 | 1 | 0 | 0 | 0 | 1 | 5 | +3.381 |
| 2 | Surrey | 1 | 1 | 0 | 0 | 0 | 0 | 4 | +0.892 |
| 3 | The Blaze | 1 | 1 | 0 | 0 | 0 | 0 | 4 | +0.332 |
| 4 | Hampshire | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.000 |
| 5 | Somerset | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.000 |
| 6 | Yorkshire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.332 |
| 7 | Lancashire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.892 |
| 8 | Warwickshire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3.381 |
| 9 | Durham | - | - | - | - | - | - | - | - |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.