Against Derbyshire on Thursday (July 24), Leicestershire's Rehan Ahmed has become the first Englishman this century to score a hundred and take 10 wickets in a single County Championship match.
Batting at No.3, Rehan scored a 139-ball 115, studded with 15 fours and a six. Lewis Hill (151) and captain Peter Handscomb (101) also scored centuries as Leicestershire mounted 398. In response, Derbyshire were skittled out for 189 with Rehan picking up 6-51, his best-ever first-class figures.
On day three, Leicestershire then declared at 236-9 in 42.3 overs in the third innings to set up a 446-run target. Defending the mammoth target, Rehan continued his magic, picking up all the first four wickets of the opposition. Caleb Jewell, who was batting well on 41, was the last to perish off an lbw as Derbyshire ended the day on 93-4 with Rehan finishing at 4-41 off his 14 overs.
It was against Derbyshire back in April that Rehan scored his first fifty of the season after being promoted to the top of the order. Since then, he has made 641 runs at an average of 45.78, including four hundreds and a fifty. Across both divisions, his century tally is also joint-second-most this season.
Having made his Test debut for England primarily as a leg-spinning all-rounder, his bowling took a backseat this season, with just seven wickets in eight matches before this game. But with the performance in the ongoing match, Rehan now has 17 wickets at 14.76 and has a chance to add to his tally further.
Players with a hundred and 10 wickets in a first-class match this century: Full list
Rehan is the 27th player overall and – fourth Englishman – to achieve the rare first-class double of a century and 10 wickets in a single match. He follows Will Gidman (Gloucestershire v Leicestershire, 2013), Jack Shantry (Worcestershire v Surrey, 2014), and Liam Dawson (Hampshire v Middlesex, 2023 & Hampshire v Lancashire, 2024).
Apart from Dawson, India all-rounder Parvez Rasool also achieved the feat twice this century – in 2018-19 and 2023.
Rehan is the second player this year to do so, following Sri Lanka’s white-ball captain Charith Asalanka, who struck 128 and claimed match figures of 10-205 (6-112 & 4-93) in a domestic first-class match in February.
Player | Scores | Bowling Figures | Team | Opposition | Venue | Season |
Mohammad Hussain | 0, 126 | 6-60, 6-73 | Lahore Blues | Rest of North West Frontier Province | Lahore City Cricket Association Ground | 2001-02 |
Thilan Samaraweera | 100* | 4-76, 6-101 | Sinhalese Sports Club | Colombo Cricket Club | Nondescripts Cricket Club Ground | 2001-02 |
Shoaib Malik | 100 | 4-24, 6-73 | Pakistan International Airlines | Zarai Taraqiati Bank Limited | Rawalpindi Cricket Stadium | 2002-03 |
Heath Streak | 107, 40 | 4-49, 7-55 | Matabeleland | Mashonaland | Queens Sports Club | 2003-04 |
Chaminda Vaas | 130 | 4-39, 7-54 | Western Province | Southern Province | R Premadasa Stadium | 2004-05 |
Kaushal Lokuarachchi | 101 | 7-66, 5-29 | Sinhalese Sports Club | Colts Cricket Club | Colombo Cricket Club Ground | 2005-06 |
Andre van Vuuren | 72, 107* | 3-67, 7-45 | KwaZulu-Natal Inland | Kei | City Oval, Pietermaritzburg | 2006-07 |
Yusuf Pathan | 183 | 5-83, 5-36 | Baroda | Bengal | Moti Bagh Stadium | 2007-08 |
Suraj Randiv | 112, 48* | 4-78, 9-109 | Bloomfield Cricket and Athletic Club | Sri Lanka Army Sports Club | Bloomfield Cricket and Athletic Club Ground | 2009-1 |
Ali Murtaza | 106, 10 | 7-80, 3-62 | Uttar Pradesh | Tamil Nadu | IIT Chemplast Ground, Chennai | 2012-13 |
Will Gidman | 143 | 6-15, 4-28 | Gloucestershire | Leicestershire | County Ground, Bristol | 2013 |
Jack Shantry | 21, 101* | 6-87, 4-44 | Worcestershire | Surrey | County Ground, New Road | 2014 |
Shakib Al Hasan | 137, 6 | 5-80, 5-44 | Bangladesh | Zimbabwe | Sheikh Abu Naser Stadium, Khulna | 2014-15 |
Ravi Jangid | 110 | 4-44, 7-59 | Vidarbha | Haryana | Vidarbha Cricket Association Ground | 2015-16 |
Kelly Smuts | 108 | 7-36, 6-35 | Eastern Province | Boland | Boland Park, Paarl | 2015-16 |
Shuvagata Hom | 100, 52 | 6-91, 4-77 | Central Zone | South Zone | Khan Shaheb Osman Ali Stadium, Fatullah | 2016-17 |
Shaun von Berg | 103, 35* | 4-59, 6-144 | Titans | Warriors | Sahara Park Willowmoore, Benoni | 2016-17 |
Jalaj Saxena | 79, 105* | 8-85, 2-62 | Kerala | Rajasthan | St Xavier's College Ground, Thumba | 2017-18 |
Jeewan Mendis | 106 | 9-53, 3-106 | Tamil Union Cricket and Athletic Club | Sri Lanka Ports Authority Cricket Club | P Sara Oval, Colombo | 2018-19 |
Parvez Rasool | 11, 115 | 8-85, 2-18 | Jammu and Kashmir | Services | Palam A Ground, Delhi | 2018-19 |
Nimesh Vimukthi | 107 | 5-73, 5-53 | Panadura Sports Club | Sri Lanka Navy Sports Club | Navy Ground, Welisara | 2022-23 |
Liam Dawson | 141 | 6-40, 6-90 | Hampshire | Middlesex | The Ageas Bowl, Southampton | 2023 |
Parvez Rasool | 100 | 5-75, 8-85 | Badureliya Sports Club | Sri Lanka Air Force Sports Club | Air Force Ground, Katunayake | 2023 |
Roston Chase | 127 | 3-47, 7-67 | Barbados | Leeward Islands | Queen's Park Oval, Port of Spain | 2023-24 |
Liam Dawson | 104* | 5-47, 5-52 | Hampshire | Lancashire | Emirates Old Trafford, Manchester | 2024 |
Charith Asalanka | 128 | 6-112, 4-93 | Sinhalese Sports Club | Tamil Union Cricket and Athletic Club | Sinhalese Sports Club Ground, Colombo | 2024-25 |
Rehan Ahmed* | 115, 26 | 6-51, 4-41 | Leicestershire | Derbyshire | County Ground, Derby | 2025 |
Cover StoriesTrending StoriesCover Stories AsiaCover Stories UKCover Stories IndiaRehan AhmedSeries Cover Stories