Shubman Gill, Rohit Sharma, and Virat Kohli all inched closer to Daryl Mitchell, the top-ranked ODI batter in the world.
Latest ICC Men’s ODI rankings for batters (July 22, 2026)
Gill, Kohli, and Rohit all lost rating points during the second ODI before regaining them during the third, occupying spots between second and fourth. Joe Root, meanwhile, jumped four places to rise to eighth after a stunning series, where he made an unbeaten half-century in each of his three innings.
It is Root's best ranking since February 2020, when he was ranked eighth after the ODI series against South Africa. He slipped out of the top ten soon after.
Position | Player | Team | Rating |
1 | Daryl Mitchell | New Zealand | 814 |
2 | Shubman Gill | India | 801 |
3 | Virat Kohli | India | 767 |
4 | Rohit Sharma | India | 758 |
5 | Ibrahim Zadran | Afghanistan | 712 |
6 | Babar Azam | Pakistan | 689 |
7 | Harry Tector | Ireland | 679 |
8 | Joe Root | England | 674 |
9 | Shai Hope | West Indies | 672 |
10 | Charith Asalanka | Sri Lanka | 659 |
Latest ICC Men’s ODI rankings for bowlers (July 22, 2026)
Jofra Archer rose from fourth place to third, but Mitchell Santner had a bigger leap, from seventh to fourth. Among others, Gudakesh Motie had a fantastic series to jump seven places, and is now joint ninth.
Position | Player | Team | Rating |
1 | Rashid Khan | Afghanistan | 682 |
2 | Abrar Ahmed | Pakistan | 675 |
3 | Jofra Archer | England | 649 |
4= | Mitchell Santner | New Zealand | 645 |
4= | Keshav Maharaj | South Africa | 645 |
6 | Maheesh Theekshana | Sri Lanka | 641 |
7 | Shaheen Shah Afridi | Pakistan | 604 |
8 | Mehidy Hasan Miraz | Bangladesh | 602 |
9= | Adil Rashid | England | 599 |
9= | Gudakesh Motie | West Indies | 599 |
Latest ICC Men’s ODI rankings for all-rounders (July 22, 2026)
Michael Bracewell had leapfrogged Sikandar Raza and Mohammad Nabi to occupy third place on the all-rounders’ chart. Santner, at sixth place, inched closer to the top.
Position | Player | Team | Rating |
1 | Azmatullah Omarzai | Afghanistan | 316 |
2 | Mehidy Hasan Miraz | Bangladesh | 260 |
3 | Michael Bracewell | New Zealand | 259 |
4= | Sikandar Raza | Zimbabwe | 258 |
4= | Mohammad Nabi | Afghanistan | 258 |
6 | Mitchell Santner | New Zealand | 250 |
7 | Brandon McMullen | Scotland | 228 |
8 | Rashid Khan | Afghanistan | 220 |
9 | Axar Patel | India | 210 |
10 | Wanindu Hasaranga | Sri Lanka | 205 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.