Excellent performances against Sri Lanka propelled Harry Brook and Jos Buttler up the latest ICC rankings.
Latest ICC men’s T20I rankings for batters: Harry Brook, Jos Buttler in top five
Former England captain Jos Buttler finished the three-match T20I series against Sri Lanka with 172 runs at 86 and a strike rate of 187. For Harry Brook, the current captain, the numbers read 170 at 85, at a strike rate of 218. As a result, Buttler jumped two spots to fifth and Brook five places to fourth. Phil Salt, who did not play in the series, dropped from fourth to seventh.
Ishan Kishan stayed at the top, but his rating points dropped from 913 to 904. Second-placed Abhishek Sharma’s record-breaking hundred took him from 862 to 893, helping him close the gap.
Position | Player | Country | Rating Points |
1 | Ishan Kishan | India | 904 |
2 | Abhishek Sharma | India | 893 |
3 | Sahibzada Farhan | Pakistan | 848 |
4 | Harry Brook | England | 793 |
5 | Jos Buttler | England | 789 |
6 | Dewald Brevis | South Africa | 789 |
7 | Phil Salt | England | 775 |
8 | Pathum Nissanka | Sri Lanka | 757 |
9 | Tilak Varma | India | 726 |
10 | Mitchell Marsh | Australia | 706 |
ICC Men’s T20I rankings for bowlers: 47-place leap for Jamie Overton
Jamie Overton finished the Sri Lanka series with figures of 11-0-58-5. This resulted in an incredible leap for him, from 53rd to sixth place. Liam Dawson, too, rose from 23rd to 11th. At the top, there was a change of baton as Rashid Khan relinquished the No.1 spot to Abrar Ahmed.
Position | Player | Country | Rating Points |
1 | Abrar Ahmed | India | 736 |
2 | Rashid Khan | Afghanistan | 735 |
3 | Adam Zampa | Australia | 700 |
4 | Adil Rashid | England | 695 |
5 | Nathan Ellis | Australia | 675 |
6 | Jamie Overton | England | 674 |
7 | Varun Chakaravarthy | India | 671 |
8 | Mohammad Nawaz | Pakistan | 658 |
9 | Wanindu Hasaranga | Sri Lanka | 656 |
10 | Jasprit Bumrah | India | 651 |
ICC men’s T20I rankings for all-rounders
Among all-rounders, Will Jacks rose from sixth place to third, and Dunith Wellalage from 42nd to 34th. Sikandar Raza and Saim Ayub continued to occupy the top two places.
Position | Player | Country | Rating Points |
1 | Sikandar Raza | Zimbabwe | 321 |
2 | Saim Ayub | Pakistan | 275 |
3 | Will Jacks | England | 257 |
4 | Dipendra Singh Airee | Nepal | 256 |
5 | Azmatullah Omarzai | Afghanistan | 251 |
6 | Roston Chase | West Indies | 249 |
7 | Hardik Pandya | India | 230 |
8 | Gerhard Erasmus | Namibia | 213 |
9 | Jason Holder | West Indies | 209 |
10 | Mohammad Nabi | Afghanistan | 205 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.