India's Ishan Kishan has become the No.2-ranked men's T20I batter in the world in the latest ICC rankings.
Ishan Kishan, Jacob Bethell, Tim Seifert, Sanju Samson achieve career-best T20I rating
In the first update to the rankings since the conclusion of the 2026 T20 World Cup, Kishan has achieved a career-best rating of 871 points. He scored 39 off 18 against England in the semi-final and 54 off 25 against New Zealand in the final, finishing with 317 runs. Abhishek Sharma (931), Suryakumar Yadav (912) and Virat Kohli (909) are the only Indians to achieve a higher peak rating in this format.
Sanju Samson, the Player of the Tournament, also achieved a career-best rating of 637, moving up 18 spots from 40th to 22nd in the world after scores of 89 each in the semi-final and final. England's Jacob Bethell also made a similar jump from 33rd to 16th after a century against India in the semi-final, and New Zealand opener Tim Seifert moved up to sixth in the world with a rating of 749.
Varun Chakravarthy displaced as No.1 T20I bowler
A run of poor form for Varun Chakravarthy, conceding over 35 in each of his last five games, means he has lost his spot as the No.1 bowler in the world. Rashid Khan has taken over that spot, moving up from No.2. Jasprit Bumrah, who took career-best figures of 4-15 in the World Cup final, has moved from No.7 to No.6 in the world.
Latest ICC men's T20I rankings
Batting rankings
| Position | Country | Name | Points |
|---|---|---|---|
| 1 | India | Abhishek Sharma | 875 |
| 2 | India | Ishan Kishan | 871 |
| 3 | Pakistan | Sahibzada Farhan | 848 |
| 4 | England | Phil Salt | 792 |
| 5 | Sri Lanka | Pathum Nissanka | 766 |
| 6 | New Zealand | Tim Seifert | 749 |
| 7 | India | Tilak Varma | 742 |
| 8 | South Africa | Dewald Brevis | 738 |
| 9 | India | Suryakumar Yadav | 722 |
| 10 | England | Jos Buttler | 716 |
Bowling rankings
| Position | Country | Name | Points |
|---|---|---|---|
| 1 | Afghanistan | Rashid Khan | 753 |
| 2 | India | Varun Chakravarthy | 740 |
| 3 | Pakistan | Abrar Ahmed | 736 |
| 4 | England | Adil Rashid | 721 |
| 5 | South Africa | Corbin Bosch | 704 |
| 6 | India | Jasprit Bumrah | 702 |
| 7 | Australia | Adam Zampa | 682 |
| 8 | West Indies | Matthew Forde | 667 |
| 9 | Bangladesh | Mustafizur Rahman | 665 |
| 10 | Afghanistan | Mujeeb Ur Rahman | 663 |
All-rounder rankings
| Position | Country | Name | Points |
|---|---|---|---|
| 1 | Zimbabwe | Sikandar Raza | 328 |
| 2 | India | Hardik Pandya | 299 |
| 3 | Pakistan | Saim Ayub | 275 |
| 4 | Nepal | Dipendra Singh Airee | 244 |
| 5 | Afghanistan | Azmatullah Omarzai | 241 |
| 6 | West Indies | Roston Chase | 239 |
| 7 | Afghanistan | Mohammad Nabi | 209 |
| 8 | Pakistan | Mohammad Nawaz | 203 |
| 9 | New Zealand | Mitchell Santner | 201 |
| 10 | West Indies | Romario Shepherd | 197 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.