Against Namibia in Colombo, Sahibzada Farhan of Pakistan hit the seventh hundred of his T20 career.
Sahibzada Farhan enters top 15, follows Babar Azam as second Pakistani
Pakistan posted 199-3 in their must-win T20 World Cup league game against Namibia at the Sinhalese Sports Club. They began cautiously, taking 6.4 overs to bring up their fifty, while Farhan took 37 balls to reach his individual half-century.
At 118-3 in the 14th over, Namibia might have sniffed a chance, but Farhan took down the Namibian attack in a scintillating display of strokes, hitting 11 fours and four sixes to bring up his hundred in the final over, off only 58 balls.
This was Farhan’s seventh hundred in T20 cricket. He is now joint-14th on the list with six others. Among his compatriots, only Babar Azam (second, with 11 hundreds) is ahead of him.
In this elite group of 20 batters, Farhan has the best conversion rate when it comes to both innings per hundred and hundreds per fifty-plus score. The only batters ahead of him in either list are Chris Gayle and Abhishek Sharma.
Babar, Abhishek, and Farhan are among the seven batters in this list who are part of this T20 World Cup. The others are Jos Buttler, Quinton de Kock, Glenn Maxwell, and Ishan Kishan.
Most hundreds in men’s T20 cricket
| Player | National team | Inns | Runs | HS | 100s | Inns/100 | 50+ | 100s/50+ |
| Chris Gayle | West Indies | 455 | 14562 | 175* | 22 | 20.7 | 110 | 20.0% |
| Babar Azam | Pakistan | 334 | 11880 | 122 | 11 | 30.4 | 109 | 10.1% |
| David Warner | Australia | 431 | 14028 | 135* | 10 | 43.1 | 125 | 8.0% |
| Virat Kohli | India | 397 | 13543 | 122* | 9 | 44.1 | 114 | 7.9% |
| Rilee Rossouw | South Africa | 375 | 9705 | 121 | 9 | 41.7 | 64 | 14.1% |
| Abhishek Sharma | India | 171 | 5100 | 148 | 8 | 21.4 | 38 | 21.1% |
| Jos Buttler | England | 460 | 13811 | 124 | 8 | 57.5 | 106 | 7.5% |
| Quinton de Kock | South Africa | 421 | 12259 | 140* | 8 | 52.6 | 90 | 8.9% |
| Faf du Plessis | South Africa | 407 | 12041 | 120* | 8 | 50.9 | 91 | 8.8% |
| Aaron Finch | Australia | 380 | 11458 | 172 | 8 | 47.5 | 85 | 9.4% |
| Michael Klinger | Australia | 198 | 5960 | 126* | 8 | 24.8 | 41 | 19.5% |
| Glenn Maxwell | Australia | 467 | 10986 | 154* | 8 | 58.4 | 66 | 12.1% |
| Rohit Sharma | India | 450 | 12248 | 121* | 8 | 56.3 | 90 | 8.9% |
| Alex Hales | England | 523 | 14449 | 119* | 7 | 74.7 | 99 | 7.1% |
| Ishan Kishan | India | 214 | 6160 | 113* | 7 | 30.6 | 41 | 17.1% |
| Brendon McCullum | New Zealand | 364 | 9922 | 158* | 7 | 52.0 | 62 | 11.3% |
| KL Rahul | India | 226 | 8125 | 132* | 7 | 32.3 | 75 | 9.3% |
| Sahibzada Farhan | Pakistan | 156 | 4825 | 162* | 7 | 22.3 | 38 | 18.4% |
| James Vince | England | 458 | 13102 | 129* | 7 | 65.4 | 91 | 7.7% |
| Luke Wright | England | 320 | 8526 | 153* | 7 | 45.7 | 53 | 13.2% |
Note: Lizelle Lee and Sophie Devine (eight each) have the most hundreds in women’s T20 cricket.
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.



