
Who has bowled the fastest deliveries so far in IPL 2025? Find the updated list here.
Fast bowling is among the most exciting events in cricket – little can match the rush of watching a pacer bound in and deliver a thunderbolt of a delivery.
Also read: IPL 2025 points table: Updated team standings & net run-rate after today's IPL match
Read more: IPL 2025: Full list of biggest sixes hit so far
These deliveries can travel though, especially in the modern T20 game where variation is the need of the hour. Not all of the balls on the following list have been successful, but they are undoubtedly quick.
Kagiso Rabada was the first bowler to breach the 150 kph mark this year, doing so in Gujarat Titans' first match of the season against Punjab Kings. New Zealand's Lockie Ferguson bowled the quickest ball of the season, 153.2 kph, on April 1.
On April 15, KKR's Anrich Nortje, playing his first match of the year, smashed his way into the top 10 with five entries, including four balls in excess of 150 kph.
GT speedster Prasidh Krishna was the next to clock over 150 kph, doing so on April 21 against KKR at Eden Gardens.
Also read: IPL 2025 Orange Cap: Updated list of top run-getters after today's IPL match
Also read: IPL 2025 Purple Cap: Updated list of top wicket-getters after today's IPL match
IPL 2025: Fastest deliveries of the season
Updated to IPL 2025 Match No.48: DC vs KKR
(Data not available for Match No.33 – MI v SRH)
Bowler | Team | Speed (kph) | Speed (mph) | Match |
Lockie Ferguson | PBKS | 153.2 | 95.2 | LSG v PBKS |
Jofra Archer | RR | 152.0 | 94.5 | GT vs RR |
Anrich Nortje | KKR | 151.6 | 94.2 | PBKS v KKR |
Kagiso Rabada | GT | 151.6 | 94.2 | GT v PBKS |
Anrich Nortje | KKR | 151.5 | 94.2 | PBKS v KKR |
Jofra Archer | RR | 151.3 | 94.0 | PBKS v RR |
Anrich Nortje | KKR | 151.2 | 93.9 | PBKS v KKR |
Anrich Nortje | KKR | 150.6 | 93.6 | PBKS v KKR |
Prasidh Krishna | GT | 150.6 | 93.6 | KKR v GT |
Jofra Archer | RR | 149.8 | 93.1 | RR v GT |
IPL 2025: Fastest deliveries in each match
Updated to IPL 2025 Match No.48: DC vs KKR
(Data not available for Match No.33 – MI v SRH)
Match No. | Date | Match | Venue | Bowler | Speed (kph) | Speed (mph) |
1 | March 22 | KKR v RCB | Kolkata | Spencer Johnson (KKR) | 145.7 | 90.5 |
2 | March 23 | SRH v RR | Hyderabad | Jofra Archer (RR) | 147.8 | 91.8 |
3 | March 23 | CSK v MI | Chennai | Khaleel Ahmed (CSK) | 141.4 | 87.9 |
4 | March 24 | DC v LSG | Visakhapatnam | Mitchell Starc (DC) | 144.1 | 89.5 |
5 | March 25 | GT v PBKS | Ahmedabad | Kagiso Rabada (GT) | 151.6 | 94.2 |
6 | March 26 | RR v KKR | Guwahati | Jofra Archer (RR) | 149.1 | 92.7 |
7 | March 27 | SRH v LSG | Hyderabad | Pat Cummins (SRH) | 143.8 | 89.3 |
8 | March 28 | CSK v RCB | Chennai | Matheesha Pathirana (CSK) | 149.5 | 92.9 |
9 | March 29 | GT v MI | Ahmedabad | Mohammed Siraj (GT) | 149.6 | 93.0 |
10 | March 30 | DC v SRH | Visakhapatnam | Mitchell Starc (DC) | 146.4 | 91.0 |
11 | March 30 | RR v CSK | Guwahati | Matheesha Pathirana (CSK) | 148.5 | 92.3 |
12 | March 31 | MI v KKR | Mumbai | Harshit Rana (KKR) | 145.5 | 90.4 |
13 | April 1 | LSG v PBKS | Lucknow | Lockie Ferguson (PBKS) | 153.2 | 95.2 |
14 | April 2 | RCB v GT | Bengaluru | Prasidh Krishna (GT) | 146.8 | 91.2 |
15 | April 3 | KKR v SRH | Kolkata | Vaibhav Arora (KKR) | 145.7 | 90.6 |
16 | April 4 | LSG v MI | Lucknow | Akash Deep (LSG) | 142.4 | 88.5 |
17 | April 5 | CSK v DC | Chennai | Matheesha Pathirana (CSK) | 148.8 | 92.5 |
18 | April 5 | PBKS v RR | Mullanpur | Jofra Archer (RR) | 151.3 | 94.0 |
20 | April 6 | SRH v GT | Hyderabad | Prasidh Krishna (GT) | 144.5 | 89.8 |
21 | April 7 | MI v RCB | Mumbai | Josh Hazlewood (RCB) | 142.8 | 88.7 |
19 | April 8 | KKR v LSG | Kolkata | Spencer Johnson (KKR) | 147.0 | 91.3 |
22 | April 8 | PBKS v CSK | Mullanpur | Matheesha Pathirana (CSK) | 149.6 | 92.9 |
23 | April 9 | GT v RR | Ahmedabad | Jofra Archer (RR) | 152.0 | 94.4 |
24 | April 10 | RCB v DC | Bengaluru | Mitchell Starc (DC) | 147.0 | 91.4 |
25 | April 11 | CSK v KKR | Chennai | Harshit Rana (KKR) | 142.3 | 88.4 |
26 | April 12 | LSG v GT | Lucknow | Mohammed Siraj (GT) | 145.6 | 90.5 |
27 | April 12 | SRH v PBKS | Hyderabad | Pat Cummins (SRH) | 145.6 | 90.4 |
28 | April 13 | RR v RCB | Jaipur | Jofra Archer (RR) | 147.6 | 91.7 |
29 | April 13 | DC v MI | Delhi | Jasprit Bumrah (MI) | 147.1 | 91.4 |
30 | April 14 | LSG v CSK | Lucknow | Matheesha Pathirana (CSK) | 147.3 | 91.5 |
31 | April 15 | PBKS v KKR | Mullanpur | Anrich Nortje (KKR) | 151.6 | 94.2 |
32 | April 16 | DC v RR | Delhi | Jofra Archer (RR) | 149.0 | 92.6 |
33 | April 17 | MI v SRH | Mumbai | N/A | N/A | N/A |
34 | April 18 | RCB v PBKS | Bengaluru | Josh Hazlewood (RCB) | 143.9 | 89.4 |
35 | April 19 | GT v DC | Ahmedabad | Prasidh Krishna (GT) | 148.0 | 92.0 |
36 | April 19 | RR v LSG | Jaipur | Jofra Archer (RR) | 149.0 | 92.6 |
37 | April 20 | PBKS v RCB | Mullanpur | Marco Jansen (PBKS) | 142.8 | 88.7 |
38 | April 20 | MI v CSK | Mumbai | Matheesha Pathirana (CSK) | 146.5 | 91.0 |
39 | April 21 | KKR v GT | Kolkata | Prasidh Krishna (GT) | 150.6 | 93.6 |
40 | April 22 | LSG v DC | Lucknow | Prince Yadav (LSG) | 149.5 | 92.9 |
41 | April 23 | SRH v MI | Hyderabad | Eshan Malinga (SRH) | 144.2 | 89.6 |
42 | April 24 | RCB v RR | Bengaluru | Jofra Archer (RR) | 149.6 | 93.0 |
43 | April 25 | CSK v SRH | Chennai | Matheesha Pathirana (CSK) | 148.0 | 92.0 |
44 | April 26 | KKR v PBKS | Kolkata | Harshit Rana (KKR) | 140.9 | 87.5 |
45 | April 27 | MI v LSG | Mumbai | Mayank Yadav (LSG) | 142.7 | 88.7 |
46 | April 27 | DC v RCB | Delhi | Mitchell Starc (DC) | 145.0 | 90.1 |
47 | April 28 | RR v GT | Jaipur | Jofra Archer (RR) | 149.8 | 93.1 |
48 | April 29 | DC v KKR | Delhi | Mitchell Starc (DC) | 145.7 | 90.5 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.