The IPL 2026 mini-auction was held on Tuesday, December 16: Here’s the full updated list of players sold in the auction.
A total of 77 slots were available in a list of 369 shortlisted players. Kolkata Knight Riders had the largest purse ahead of the event, with an amount of INR 64.3 crore, while Chennai Super Kings were the only other team with a purse of more than INR 30 crore, at INR 43.40 crore.
A total of 31 overseas slots were available among the ten teams, with the biggest headliner expected to be Australia’s Cameron Green. As expected, the all-rounder was caught in an intense bidding war with KKR and CSK, with the 2024 champions eventually buying him for INR 25.20.
He is the most expensive overseas player ever, although he will not be the recipient of the total amount due to the BCCI’s latest policy changes.
Also read: IPL 2026 auction, live updates
Find the complete list of players sold in the IPL 2026 auction here, updated after every set.
Cameron Green has become the most expensive overseas buy in IPL auction history 😮💰#IPLAuction pic.twitter.com/xN2008zo5j
— Wisden (@WisdenCricket) December 16, 2025
Full list of players sold in the IPL 2026 auction
*All amounts in INR crores
Set 1
| Player | Winning bid | Losing bid | Base | Final amount |
| David Miller | DC | - | 2 | 2 |
| Cameron Green | KKR | CSK | 2 | 25.2 |
Set 2
| Player | Winning bid | Losing bid | Base | Final amount |
| Wanindu Hasaranga | LSG | - | 2 | 2 |
Venkatesh Iyer | RCB | KKR | 2 | 7 |
Set 3
| Player | Winning bid | Losing bid | Base | Final amount |
| Quinton de Kock | MI | - | 1 | 1 |
| Ben Duckett | DC | - | 2 | 2 |
| Finn Allen | KKR | - | 2 | 2 |
Set 4
| Player | Winning bid | Losing bid | Base | Final amount |
| Jacob Duffy | RCB | - | 2 | 2 |
| Matheesha Pathirana | KKR | LSG | 2 | 18 |
| Anrich Nortje | LSG | - | 2 | 2 |
Set 5
| Player | Winning bid | Losing bid | Base | Final amount |
| Ravi Bishnoi | RR | SRH | 2 | 7.2 |
| Akeal Hosein | CSK | - | 2 | 2 |
Set 7
| Player | Winning bid | Losing bid | Base | Final amount |
| Auqib Dar Nabi | DC | SRH | 0.3 | 8.4 |
| Prashant Veer | CSK | SRH | 0.3 | 14.2 |
| Shivang Kumar | SRH | - | 0.3 | 0.3 |
Set 8
| Player | Winning bid | Losing bid | Base | Final amount |
| Kartik Sharma | CSK | SRH | 0.3 | 14.2 |
Mukul Choudhary | LSG | RR | 0.3 | 2.6 |
| Tejasvi Singh | KKR | RR | 0.3 | 3 |
Set 9
| Player | Winning bid | Losing bid | Base | Final amount |
| Ashok Sharma | GT | KKR | 0.3 | 0.9 |
| Kartik Tyagi | KKR | - | 0.3 | 0.3 |
| Naman Tiwari | LSG | RR | 0.3 | 1 |
| Sushant Mishra | RR | KKR | 0.3 | 0.9 |
Set 10
| Player | Winning bid | Losing bid | Base | Final amount |
| Yash Raj Punja | RR | - | 0.3 | 0.3 |
| Prashant Solanki | KKR | - | 0.3 | 0.3 |
| Vignesh Puthur | RR | - | 0.3 | 0.3 |
Accelerated Round
| Player | Winning bid | Losing bid | Base | Final amount |
Pathum Nissanka | DC | KKR | 0.75 | 4 |
| Rahul Tripathi | KKR | - | 0.75 | 0.75 |
| Jason Holder | GT | CSK | 2 | 7 |
| Matthew Short | CSK | - | 1.5 | 1.5 |
| Tim Seifert | KKR | - | 1.5 | 1.5 |
Mustafizur Rahman | KKR | CSK | 2 | 9.2 |
| Danish Malewar | MI | - | 0.3 | 0.3 |
Akshat Raghuwanshi | LSG | SRH | 0.3 | 2.2 |
| Satvik Deswal | RCB | - | 0.3 | 0.3 |
| Aman Khan | CSK | PBKS | 0.3 | 0.4 |
| Mangesh Yadav | RCB | SRH | 0.3 | 5.2 |
| Salil Arora | SRH | MI | 0.3 | 1.5 |
| Ravi Singh | RR | RCB | 0.3 | 0.95 |
| Sakib Hussain | SRH | - | 0.3 | 0.3 |
Mohammad Izhar | MI | - | 0.3 | 0.3 |
| Onkar Tarmale | SRH | - | 0.3 | 0.3 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.