Arjun Singh / CREIMAS

Rajasthan Royals' Vaibhav Sooryavanshi has the Orange Cap - awarded to the top run-getter in the IPL: here's the updated table after today's IPL 2026 matches.

IPL 2026: Updated Orange Cap table

Vaibhav Sooryavanshi remains at the top, while Rajat Patidar has taken the second spot. Virat Kohli has also entered the top five.

Updated after Match 20: MI vs RCB

No. Player Team Runs Average SR
1 Vaibhav Sooryavanshi RR 200 50.00 266.66
2 Rajat Patidar RCB 195 65 214.28
3 Heinrich Klaasen SRH 184 46.00 140.45
4 Yashasvi Jaiswal RR 183 91.50 163.39
5 Virat Kohli RCB 179 59.66 162.72
6 Dhruv Jurel RR 169 56.33 177.89
7 Jos Buttler GT 176 44 158.55
8 Sameer Rizvi DC 166 55.33 153.70
9 Shubman Gill GT 165 55 147.32
10 Angkrish Raghuvanshi KKR 155 51.66 158.16

Who won the Orange Cap last year?

Gujarat Titans opener B Sai Sudharsan finished last year's competition in possession of the Orange Cap, winning it for the first time, and taking home the Emerging Player of the Season award as well. Sai Sudharsan went on to make his Test debut in the tour of England that followed the IPL.

Most runs in an IPL season

Player Innings Runs HS Avg SR 100s 50s Season
Virat Kohli (RCB) 16 973 113 81.08 152 4 7 2016
Shubman Gill (GT) 17 890 129 59.33 158 3 4 2023
Jos Buttler (RR) 17 863 116 57.53 149 4 4 2022
David Warner (SRH) 17 848 93* 60.57 151 0 9 2016
B Sai Sudharsan (GT) 15 759 108* 54.21 156 1 6 2025
Virat Kohli (RCB) 15 741 113* 61.75 155 1 5 2024
Kane Williamson (SRH) 17 735 84 52.5 142 0 8 2018
Chris Gayle (RCB) 14 733 128* 61.08 161 1 7 2012
Michael Hussey (CSK) 17 733 95 52.35 130 0 6 2013
Faf du Plessis (RCB) 14 730 84 56.15 154 0 8 2023
Chris Gayle (RCB) 16 708 175* 59 156 1 4 2013

Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.