Gujarat Titans beat Sunrisers Hyderabad in a top-of-the-table clash in Ahmedabad in IPL 2026. Here’s how the points table looks like after the GT vs SRH match.
IPL 2026: Updated points table after GT vs SRH
Gujarat Titans jumped to the top of the table with the win, while Sunrisers dropped to third.
| Team | Status | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|---|
| Gujarat Titans (GT) | 12 | 8 | 4 | 0 | 0 | 16 | +0.551 | |
| Royal Challengers Bengaluru (RCB) | 11 | 7 | 4 | 0 | 0 | 14 | +1.103 | |
| Sunrisers Hyderabad (SRH) | 12 | 7 | 5 | 0 | 0 | 14 | +0.331 | |
| Punjab Kings (PBKS) | 11 | 6 | 4 | 0 | 1 | 13 | +0.428 | |
| Chennai Super Kings (CSK) | 11 | 6 | 5 | 0 | 0 | 12 | +0.185 | |
| Rajasthan Royals (RR) | 11 | 6 | 5 | 0 | 0 | 12 | +0.082 | |
| Delhi Capitals (DC) | 12 | 5 | 7 | 0 | 0 | 10 | -0.993 | |
| Kolkata Knight Riders (KKR) | 10 | 4 | 5 | 0 | 1 | 9 | -0.169 | |
| Mumbai Indians (MI) | Eliminated | 11 | 3 | 8 | 0 | 0 | 6 | -0.585 |
| Lucknow Super Giants (LSG) | Eliminated | 11 | 3 | 8 | 0 | 0 | 6 | -0.907 |
What were the talking points in GT vs SRH?
On a sluggish pitch, Sai Sudharsan batted long for Gujarat and found help from Washington Sundar to take the team to a fighting total. Mohammed Siraj began the defence with a wicket maiden before Kagiso Rabada and Jason Holder took over to bring SRH down, rather comfortably at the end.
Who were the top performers in GT vs SRH?
Sai Sudharsan top-scored for GT with a 44-ball 61, while Washington contributed 50 off 33. Sakib Hussain and Praful Hinge took two wickets each for SRH. In reply, none of the Hyderabad batters crossed the 20-run mark, with captain Pat Cummins top-scoring with 19. Rabada and Holder took three wickets each.
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.




