GT's Kagiso Rabada currently finished with the Purple Cap, awarded to the top wicket-taker in the IPL: here's the final table after RCB won the IPL 2026 final against GT.
IPL 2026 Purple Cap holder: Updated full list
Kagiso Rabada of the Gujarat Titans took the Purple Cap, followed closely by RCB's Bhuvneshwar Kumar. Jofra Archer of the Rajasthan Royals finished in third place, closing off a world-class top three on the Purple Cap list.
IPL 2026: Final Purple Cap list
| Player | Team | Wkts | Econ |
|---|---|---|---|
| Kagiso Rabada | GT | 29 | 9.68 |
| Bhuvneshwar Kumar | RCB | 28 | 7.95 |
| Jofra Archer | RR | 25 | 9.31 |
| Anshul Kamboj | CSK | 21 | 10.52 |
| Rashid Khan | GT | 21 | 9.07 |
| Eshan Malinga | SRH | 20 | 9.33 |
| Mohammed Siraj | GT | 19 | 9.06 |
| Rasikh Salam | RCB | 19 | 9.45 |
| Kartik Tyagi | KKR | 18 | 9.76 |
| Jason Holder | GT | 17 | 7.56 |
| Prince Yadav | LSG | 16 | 8.82 |
| Prasidh Krishna | GT | 16 | 10.43 |
Who won the Purple Cap last year?
Gujarat Titans fast bowler Prasidh Krishna was the top wicket-taker last season, finishing with 25 in 15 games. He maintained an economy rate under 8.5 per over as well, and helped his side to the playoffs, even as they were eliminated by Mumbai Indians.
Most wickets in an IPL season
| Player | Inns | Wickets | BBI | Avg | Econ | 4WIs | 5WIs | Season |
| Dwayne Bravo (CSK) | 18 | 32 | 4-42 | 15.53 | 7.95 | 1 | 0 | 2013 |
| Harshal Patel (RCB) | 15 | 32 | 5-27 | 14.34 | 8.14 | 1 | 1 | 2021 |
| Kagiso Rabada (DC) | 17 | 30 | 4-24 | 18.26 | 8.34 | 2 | 0 | 2020 |
| Kagiso Rabada (GT) | 17 | 29 | 3-25 | 21.58 | 9.68 | 0 | 0 | 2026 |
| Lasith Malinga (MI) | 16 | 28 | 5-13 | 13.39 | 5.95 | 0 | 1 | 2011 |
| James Faulkner (RR) | 16 | 28 | 5-16 | 15.25 | 6.75 | 0 | 2 | 2013 |
| Bhuvneshwar Kumar (RCB) | 16 | 28 | 4-23 | 17.89 | 7.95 | 1 | 0 | 2026 |
| Mohammed Shami (GT) | 17 | 28 | 4-11 | 18.64 | 8.03 | 2 | 0 | 2023 |
| Jasprit Bumrah (MI) | 15 | 27 | 4-14 | 14.96 | 6.73 | 2 | 0 | 2020 |
| Yuzvendra Chahal (RR) | 17 | 27 | 5-40 | 19.51 | 7.75 | 1 | 1 | 2022 |
| Rashid Khan (GT) | 17 | 27 | 4-30 | 20.44 | 8.23 | 1 | 0 | 2023 |
| Mohit Sharma (GT) | 14 | 27 | 5-12 | 13.37 | 8.17 | 2 | 1 | 2023 |
| Dwayne Bravo (CSK) | 16 | 26 | 3'22 | 16.38 | 8.14 | 0 | 0 | 2015 |
| Bhuvneshwar Kumar (SRH) | 14 | 26 | 5'19 | 14.19 | 7.05 | 0 | 1 | 2017 |
| Imran Tahir (CSK) | 17 | 26 | 4-12 | 16.57 | 6.69 | 2 | 0 | 2019 |
| Wanindu Hasaranga (RCB) | 16 | 26 | 5-18 | 16.53 | 7.54 | 1 | 1 | 2022 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.