England seamer Jofra Archer and Zimbabwe skipper Sikandar Raza have achieved career-best ratings in the latest update to the ICC player rankings on Wednesday (November 5).
ICC ODI rankings updates
New Zealand hosted England for three ODIs and the Pakistan-South Africa series is underway. Jofra Archer's 3-23 off 10 overs in the second ODI followed by 0-53 in the third have helped him re-enter the top three. His rating of 683 following the second ODI is the highest he has achieved in this format.
Pakistan speedster Naseem Shah meanwhile, has jumped 10 places to get up to 33rd after his 3-40 in the first ODI against South Africa. Pakistan's T20I captain Salman Agha, who played a match-winning knock of 62 in a run-chase of 264, has achieved a career-best batting rank of joint-30th, moving up by nine slots.
USA's Milind Kumar, who boasts of the best-ever batting average in ODI history for anyone with more than 1,000 runs (67.73), has improved by 10 positions in the all-rounders rankings and is now joint 24th after scoring a hundred and taking a wicket in the World Cup League 2 match against UAE earlier this week.
Latest ICC ODI player rankings
Batting rankings
| Rank | Player | Team | Rating |
| 1 | Rohit Sharma | India | 781 |
| 2 | Ibrahim Zadran | Afghanistan | 764 |
| 3 | Daryl Mitcell | New Zealand | 746 |
| 4 | Shubman Gill | India | 745 |
| 5 | Babar Azam | Pakistan | 728 |
| 6 | Virat Kohli | India | 725 |
| 7 | Charith Asalanka | Sri Lanka | 716 |
| 8 | Harry Tector | Ireland | 708 |
| 9 | Shreyas Iyer | India | 700 |
| 10 | Shai Hope | West Indies | 690 |
Bowling rankings
| Rank | Player | Team | Rating |
| 1 | Rashid Khan | Afghanistan | 710 |
| 2 | Keshav Maharaj | South Africa | 673 |
| 3 | Jofra Archer | England | 670 |
| 4 | Maheesh Theekshana | Sri Lanka | 659 |
| 5 | Bernard Scholtz | Namibia | 645 |
| 6 | Kuldeep Yadav | India | 634 |
| 7 | Mitchell Santner | New Zealand | 631 |
| 8 | Josh Hazlewood | Australia | 628 |
| 9 | Matt Henry | New Zealand | 615 |
| 10 | Wanindu Hasaranga | Sri Lanka | 607 |
All-rounder rankings
| Rank | Player | Team | Rating |
| 1 | Azmatullah Omarzai | Afghanistan | 334 |
| 2 | Sikandar Raza | Zimbabwe | 302 |
| 3 | Mohammad Nabi | Afghanistan | 285 |
| 4 | Mehidy Hasan Miraz | Bangladesh | 273 |
| 5 | Rashid Khan | Afghanistan | 257 |
| 6 | Mtchell Santner | New Zealand | 251 |
| 7 | Michael Bracewell | New Zealand | 245 |
| 8 | Axar Patel | India | 229 |
| 9 | Brandon McMullen | Scotland | 228 |
| 10 | Wanindu Hasaranga | Sri Lanka | 210 |
T20I rankings updates
There's been no movement in the top 10 of the men's T20I batting rankings, but Australia spinner Adam Zampa has slipped out of the top five whereas fast bowler Josh Hazlewood has entered the top 10 after his spell of 3-13 in the second T20I against India.
Afghanistan spinner Mujeeb Ur Rahman has gained 13 spots to reach 14th after recording figures of 4-20, 2-26, and 1-30 in their series against Zimbabwe. On the other hand, Zimbabwe captain Sikandar Raza has risen up to No.2 in the T20I all-rounders rankings for the first time after an impactful series where he made 89 runs and took three wickets at an economy rate of 4.58.
Latest ICC T20I player rankings
Batting rankings
| Rank | Player | Country | Rating |
| 1 | Abhishek Sharma | India | 925 |
| 2 | Phil Salt | England | 849 |
| 3 | Tilak Varma | India | 788 |
| 4 | Pathum Nissanka | Sri Lanka | 779 |
| 5 | Jos Buttler | England | 770 |
| 6 | Travis Head | Australia | 727 |
| 7 | Tim Seifert | New Zealand | 718 |
| 8 | Suryakumar Yadav | India | 696 |
| 9 | Kusal Perera | Sri Lanka | 692 |
| 10 | Mitchell Marsh | Australia | 685 |
Bowling rankings
| Rank | Player | Team | Rating |
| 1 | Varun Chakravarthy | India | 799 |
| 2 | Akeal Hosein | West Indies | 726 |
| 3 | Rashid Khan | Afghanistan | 701 |
| 4 | Wanindu Hasaranga | Sri Lanka | 687 |
| 5 | Adil Rashid | England | 686 |
| 6 | Nuwan Thushara | Sri Lanka | 676 |
| 7 | Adam Zampa | Australia | 670 |
| 8 | Abrar Ahmed | Pakistan | 667 |
| 9 | Jacob Duffy | New Zealand | 663 |
| 10 | Josh Hazlewood | Australia | 659 |
All-rounder rankings
| Rank | Player | Team | Rating |
| 1 | Saim Ayub | Pakistan | 269 |
| 2 | Sikandar Raza | Zimbabwe | 251 |
| 3 | Roston Chase | West Indies | 227 |
| 4 | Hardik Pandya | India | 219 |
| 5 | Mohammad Nabi | Afghanistan | 217 |
| 6 | Dipendra Singh Airee | Nepal | 202 |
| 7 | Wanindu Hasaranga | Sri Lanka | 187 |
| 8 | Azmatullah Omarzai | Afghanistan | 187 |
| 9 | Marcus Stoinis | Australia | 184 |
| 10 | Mohammad Nawaz | Pakistan | 182 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.