Daryl Mitchell and Temba Bavuma made significant gains in the latest ICC ODI and Test batting rankings released on Wednesday (November 19).
Temba Bavuma rises to top five
Following his magnificent 55 not out – the only score in excess of 40 in South Africa’s famous win at the Eden Gardens – Bavuma jumped two spots to reach fifth place in the ICC rankings for Test batters. Yashasvi Jaiswal, who had been holding that position, dropped two places after his twin failures in the same Test. Between them, Kamindu Mendis held on to the sixth place.
Bangladesh played Ireland as well: Mahmudul Hasan Joy jumped from 93rd to 74th after that Test, while Paul Stirling gained 16 places to reach 80th.
Among bowlers, Kagiso Rabada’s rating dropped from 823 to 815 after he missed the Kolkata Test. That enabled Josh Hazlewood to catch up with him at fifth place. Meanwhile, an eight-wicket haul helped Simon Harmer rise from 44th to 24th.
ICC men’s Test batting rankings on November 19, 2025
| Rank | Name | Team | Rating |
| 1 | Joe Root | England | 908 |
| 2 | Harry Brook | England | 868 |
| 3 | Kane Williamson | New Zealand | 850 |
| 4 | Steve Smith | Australia | 816 |
| 5 | Temba Bavuma | South Africa | 794 |
| 6 | Kamindu Mendis | Sri Lanka | 781 |
| 7 | Yashasvi Jaiswal | India | 749 |
| 8 | Daryl Mitchell | New Zealand | 748 |
| 9 | Ben Duckett | England | 747 |
| 10 | Travis Head | Australia | 740 |
ICC men’s Test bowling rankings on November 19, 2025
| Rank | Name | Team | Rating |
| 1 | Jasprit Bumrah | India | 895 |
| 2 | Matt Henry | New Zealand | 846 |
| 3 | Noman Ali | Pakistan | 843 |
| 4 | Pat Cummins | Australia | 838 |
| 5= | Josh Hazlewood | Australia | 815 |
| 5= | Kagiso Rabada | South Africa | 815 |
| 7 | Scott Boland | Australia | 784 |
| 8 | Nathan Lyon | Australia | 769 |
| 9= | Mitchell Starc | Australia | 766 |
| 9= | Gus Atkinson | England | 766 |
ICC men’s Test all-rounder rankings on November 19, 2025
| Rank | Name | Team | Rating |
| 1 | Ravindra Jadeja | India | 437 |
| 2 | Mehidy Hasan Miraz | Bangladesh | 300 |
| 3 | Ben Stokes | England | 295 |
| 4 | Pat Cummins | Australia | 270 |
| 5 | Marco Jansen | South Africa | 254 |
| 6 | Wiaan Mulder | South Africa | 248 |
| 7 | Mitchell Starc | Australia | 238 |
| 8 | Joe Root | England | 237 |
| 9 | Gus Atkinson | England | 236 |
| 10 | Mitchell Santner | New Zealand | 225 |
Daryl Mitchell is the new No.1 ODI batter
Mitchell‘s 119 at Christchurch helped New Zealand beat the West Indies – and helped him gain 36 rating points. That took him to 782, one clear of incumbent No.1 Rohit Sharma. This is the first time Mitchell has been the top-ranked ODI batter in the world.
Elsewhere, Charith Asalanka dropped four places from fifth to ninth, while Babar Azam, Harry Tector, and Shreyas Iyer filled the vacant spots above them. Abrar Ahmed, meanwhile, jumped 11 places to secure the ninth spot.
ICC men’s ODI batting rankings on November 19, 2025
| Rank | Name | Team | Rating |
| 1 | Daryl Mitchell | New Zealand | 782 |
| 2 | Rohit Sharma | India | 781 |
| 3 | Ibrahim Zadran | Afghanistan | 764 |
| 4 | Shubman Gill | India | 745 |
| 5 | Virat Kohli | India | 725 |
| 6 | Babar Azam | Pakistan | 722 |
| 7 | Harry Tector | Ireland | 708 |
| 8 | Shreyas Iyer | India | 700 |
| 9 | Charith Asalanka | Sri Lanka | 690 |
| 10 | Shai Hope | West Indies | 689 |
ICC men’s ODI bowling rankings on November 19, 2025
| Rank | Name | Team | Rating |
| 1 | Rashid Khan | Afghanistan | 710 |
| 2 | Jofra Archer | England | 670 |
| 3 | Keshav Maharaj | South Africa | 660 |
| 4 | Maheesh Theekshana | Sri Lanka | 647 |
| 5 | Bernard Scholtz | Namibia | 645 |
| 6 | Kuldeep Yadav | India | 634 |
| 7 | Mitchell Santner | New Zealand | 630 |
| 8 | Josh Hazlewood | Australia | 628 |
| 9 | Abrar Ahmed | Pakistan | 624 |
| 10 | Wanindu Hasaranga | Sri Lanka | 619 |
ICC men’s ODI all-rounder rankings on November 19, 2025
| Rank | Name | Team | Rating |
| 1 | Azmatullah Omarzai | Afghanistan | 334 |
| 2 | Sikandar Raza | Zimbabwe | 302 |
| 3 | Mohammad Nabi | Afghanistan | 285 |
| 4 | Mehidy Hasan Miraz | Bangladesh | 273 |
| 5 | Rashid Khan | Afghanistan | 257 |
| 6 | Mitchell Santner | New Zealand | 248 |
| 7 | Michael Bracewell | New Zealand | 242 |
| 8 | Wanindu Hasaranga | Sri Lanka | 234 |
| 9 | Axar Patel | India | 229 |
| 10 | Brandon McMullen | Scotland | 228 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.