India begin 2026 as the top-ranked white-ball side, while Australia have claimed the No.1 ranking in Tests: Here’s the ICC men’s team rankings at the start of the year.
ICC men’s Test team rankings
Australia start the year as the top-ranked Test team, with 3,732 points and a rating of 124. South Africa, the winners of the 2023-25 World Test Championship, are second, with 116 points, while England, with 112 points, completes the top three. It is also the first time since 2014 that India are not beginning a year as one of the top three Test sides, having fallen to No.4 after their second successive home series defeat.
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 01 | Australia | 30 | 3732 | 124 |
| 02 | South Africa | 31 | 3581 | 116 |
| 03 | England | 40 | 4469 | 112 |
| 04 | India | 39 | 4064 | 104 |
| 05 | New Zealand | 29 | 2839 | 98 |
| 06 | Sri Lanka | 27 | 2364 | 88 |
| 07 | Pakistan | 25 | 2050 | 82 |
| 08 | West Indies | 33 | 2270 | 69 |
| 09 | Bangladesh | 30 | 1888 | 63 |
| 10 | Ireland | 8 | 185 | 23 |
| 11 | Zimbabwe | 18 | 208 | 12 |
| 12 | Afghanistan | 6 | 62 | 10 |
ICC men’s ODI team rankings
Unlike in the Test format, India continued their impressive run in ODIs in 2025, winning two of the three series they contested. They also clinched the Champions Trophy after 12 years, going undefeated in the tournament. On the other hand, it was an abysmal year for England, who won just four of the 15 ODIs they played in 2025, finishing the year in eighth spot. They had a win/loss ratio of 0.363, their sixth-worst ever in a calendar year, are in danger of not automatically qualifying for the 2027 World Cup. The last time England ended a year at No.8 in the ICC ODI rankings was back in 2006.
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 01 | India | 42 | 5089 | 121 |
| 02 | New Zealand | 44 | 4956 | 113 |
| 03 | Australia | 38 | 4134 | 109 |
| 04 | Pakistan | 41 | 4294 | 105 |
| 05 | Sri Lanka | 44 | 4392 | 100 |
| 06 | South Africa | 41 | 4022 | 98 |
| 07 | Afghanistan | 28 | 2657 | 95 |
| 08 | England | 40 | 3432 | 86 |
| 09 | West Indies | 41 | 3173 | 77 |
| 10 | Bangladesh | 38 | 2882 | 76 |
| 11 | Zimbabwe | 24 | 1291 | 54 |
| 12 | Ireland | 18 | 938 | 52 |
| 13 | Scotland | 33 | 1522 | 46 |
| 14 | USA | 38 | 1668 | 44 |
| 15 | Netherlands | 36 | 1425 | 40 |
| 16 | Oman | 25 | 886 | 35 |
| 17 | Nepal | 36 | 959 | 27 |
| 18 | Namibia | 33 | 707 | 21 |
| 19 | Canada | 23 | 357 | 16 |
| 20 | UAE | 36 | 396 | 11 |
ICC men’s T20I team rankings
It is no surprise that India start the year at the top spot. The side is yet to lose a T20I series since August 2023, when they went down to the West Indies, and were also unbeaten in the T20 World Cup in 2024. Australia and England are at No.2 and No.3, respectively, with New Zealand and South Africa following next.
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 01 | India | 71 | 19312 | 272 |
| 02 | Australia | 42 | 11199 | 267 |
| 03 | England | 45 | 11609 | 258 |
| 04 | New Zealand | 53 | 13318 | 251 |
| 05 | South Africa | 53 | 12739 | 240 |
| 06 | West Indies | 61 | 14424 | 236 |
| 07 | Pakistan | 73 | 17149 | 235 |
| 08 | Sri Lanka | 48 | 10951 | 228 |
| 09 | Bangladesh | 67 | 14925 | 223 |
| 10 | Afghanistan | 45 | 9895 | 220 |
| 11 | Ireland | 37 | 7438 | 201 |
| 12 | Zimbabwe | 66 | 13190 | 200 |
| 13 | Netherlands | 35 | 6366 | 182 |
| 14 | Scotland | 23 | 4178 | 182 |
| 15 | Namibia | 35 | 6344 | 181 |
| 16 | United Arab Emirates | 60 | 10584 | 176 |
| 17 | Nepal | 42 | 7384 | 176 |
| 18 | USA | 33 | 5769 | 175 |
| 19 | Canada | 35 | 5374 | 154 |
| 20 | Oman | 47 | 7140 | 152 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.