Joe Root and Harry Brook both lost ratings point during England’s defeat at Trent Bridge, leaving Travis Head as the top-ranked Test batter.
Travis Head is the new No.1 Test batter
Neither Joe Root (21 and 18) nor Harry Brook (58 and 21) could alter the course of the Trent Bridge Test as New Zealand won by 160 runs to take the series 2-1. This led to both Root and Brook lose ratings and slip below Travis Head, who became the new top-ranked batter.
Rachin Ravindra’s second-innings 94 resulted in him rise from ninth to seventh. Elsewhere, Kamindu Mendis slipped three places from the fifth spot after an ordinary show in North Sound.
In the bowling rankings, missing the Trent Bridge Test hurt the ratings of Matt Henry, who used to share the top spot with Jasprit Bumrah. As Henry slipped, Bumrah became the sole cricketer at the top.
Ben Stokes took six wickets and scored 45 runs in his final Test match. He bowed out of Test cricket as the 54th-ranked batter, 34th-ranked bowler, and third-ranked all-rounder.
Latest ICC men’s Test rankings (as on July 1, 2026)
Batting
| Position | Player | Country | Points |
|---|---|---|---|
| 1 | Travis Head | Australia | 853 |
| 2 | Harry Brook | England | 852 |
| 3 | Joe Root | England | 840 |
| 4 | Steve Smith | Australia | 831 |
| 5 | Temba Bavuma | South Africa | 775 |
| 6 | Shubman Gill | India | 743 |
| 7 | Rachin Ravindra | New Zealand | 740 |
| 8 | Kamindu Mendis | Sri Lanka | 737 |
| 9 | Yashasvi Jaiswal | India | 733 |
| 10 | Dinesh Chandimal | Sri Lanka | 725 |
Bowling
| Position | Player | Team | Rating |
|---|---|---|---|
| 1 | Jasprit Bumrah | India | 870 |
| 2 | Matt Henry | New Zealand | 861 |
| 3 | Mitchell Starc | Australia | 838 |
| 4 | Pat Cummins | Australia | 832 |
| 5 | Marco Jansen | South Africa | 825 |
| 6 | Scott Boland | Australia | 820 |
| 7 | Noman Ali | Pakistan | 817 |
| 8 | Kagiso Rabada | South Africa | 807 |
| 9 | Josh Hazlewood | Australia | 775 |
| 10 | Nathan Lyon | Australia | 753 |
All-rounder
| Position | Player | Team | Rating |
|---|---|---|---|
| 1 | Ravindra Jadeja | India | 446 |
| 2 | Marco Jansen | South Africa | 344 |
| 3 | Ben Stokes | England | 289 |
| 4= | Mehidy Hasan Miraz | Bangladesh | 284 |
| 4= | Mitchell Starc | Australia | 284 |
| 6 | Pat Cummins | Australia | 250 |
| 7 | Wiaan Mulder | South Africa | 245 |
| 8 | Washington Sundar | India | 244 |
| 9 | Gus Atkinson | England | 243 |
| 10 | Joe Root | England | 209 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.