Alana King reclaimed the top spot in the latest ICC women’s ODI rankings for bowlers, dethroning Sophie Ecclestone.
Alana King reclaims the top spot in ODI bowling rankings
The Australia leg-spinner had lost her hold on the No.1 spot to Ecclestone on March 30, but just three days later, she claimed her third ODI five-wicket haul, helping her return to the top of the bowler’s rankings. King returned figures of 5-19 from her 10 overs during the third and last ODI of the series against the West Indies, which Australia won 3-0.
She picked up six wickets in the ODI series to finish as the second-highest wicket-taker behind Ashleigh Gardner. Ecclestone, meanwhile, hasn’t played ODI cricket since the 2025 World Cup semifinal against South Africa, where she picked up four wickets for 44 runs.
On the ODI batters’ charts, New Zealand’s Maddy Green jumped four spots to enter the top 10 at ninth following her exploits in the recent series against South Africa. She scored 239 runs, including a career-best 141* in the third match, to finish as the top run-scorer. Ellyse Perry rose two places to get to tenth. Amelia Kerr, meanwhile, jumped six spots after a record-breaking performance against South Africa, to be joint 14th.
Meanwhile, in the all-rounders’ list, Kerr took the fourth spot, replacing Marizanne Kapp, who dropped to fifth. King, meanwhile, rose a spot to get to seventh, while Nat Sciver-Brunt dropped to eighth.
Latest ICC women's ODI rankings
Bowling rankings
| Rank | Bowler | Team | Rating |
| 1 | Alana King | Australia | 753 |
| 2 | Sophie Ecclestone | England | 747 |
| 3 | Ashleigh Gardner | Australia | 715 |
| 4 | Hayley Matthews | West Indies | 658 |
| 5 | Marizanne Kapp | South Africa | 650 |
| 6 | Annabel Sutherland | Australia | 646 |
| 7 | Megan Schutt | Australia | 624 |
| 8 | Kim Garth | Australia | 614 |
| 9 | Deepti Sharma | India | 614 |
| 10 | Amelia Kerr | New Zealand | 608 |
Batting rankings
| Rank | Batter | Team | Rating |
| 1 | Smriti Mandhana | India | 790 |
| 2 | Laura Wolvaardt | South Africa | 782 |
| 3 | Beth Mooney | Australia | 744 |
| 4 | Nat Sciver-Brunt | England | 714 |
| 5 | Phoebe Litchfield | Australia | 709 |
| 6 | Ashleigh Gardner | Australia | 696 |
| 7 | Harmanpreet Kaur | India | 652 |
| 8 | Hayley Matthews | West Indies | 651 |
| 9 | Maddy Green | New Zealand | 642 |
10 | Ellyse Perry | Australia | 640 |
All-rounder rankings
| Rank | All-Rounder | Team | Rating |
| 1 | Ashleigh Gardner | Australia | 497 |
| 2 | Hayley Matthews | West Indies | 428 |
| 3 | Annabel Sutherland | Australia | 385 |
| 4 | Amelia Kerr | New Zealand | 378 |
| 5 | Marizanne Kapp | South Africa | 367 |
| 6 | Deepti Sharma | India | 343 |
| 7 | Alana King | Australia | 281 |
| 8 | Nat Sciver-Brunt | England | 280 |
| 9 | Orla Prendergast | New Zealand | 258 |
| 10 | Chamari Athapaththu | Sri Lanka | 254 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.