Amelia Kerr single-handedly took New Zealand to the highest-ever successful run-chase in women's ODI history in Wellington on Wednesday (April 1).
Amelia Kerr helps New Zealand to world-record women's ODI run-chase
Batting first, South Africa put 346-6 on the board in the second ODI after having secured a last-ball heist in the first. Laura Wolvaardt (69), Anneke Bosch (91), and Chloe Tryon (52 off 25) starred with fifties. At the halfway mark, South Africa would have felt secure in the knowledge that a total this big had never been successfully chased in women's ODIs. But New Zealand and Amelia Kerr had other plans.
After losing Suzie Bates early, Kerr added small but crucial partnerships with Georgia Plimmer, Maddy Green, and Brooke Halliday. But at 130-4 in 24.3 overs, the target was still a considerable distance away. That is when Kerr was joined by Isabella Gaze, who played a blazing cameo of 68 off 48, adding 120 runs off just 13.3 overs with Kerr.
When Gaze was dismissed, New Zealand required another 97 runs in 12 overs with five wickets in hand. Kerr, having already reached her century, made 66 of those, shepherding the lower order to take New Zealand to a historic victory in the last over.
With this, New Zealand broke India's world record for the highest successful run-chase in women's ODIs, made during another historic game - the 2025 Women's ODI World Cup semi-final against Australia. Overall, this is only the fourth successful 300-plus run-chase in WODI history. Four of the top eight largest successful chases have come since September 2025, including all of the top three.
Kerr remained unbeaten on 179 off 139 balls, having hit 23 fours and one six. This is now the second-highest individual score in a WODI run-chase, only behind Chamari Athapaththu's 195* (139) against South Africa in 2024. It is also the sixth-highest individual WODI score of all time. The world record, notably, belongs to Kerr herself, who had made an unbeaten 232 against Ireland in 2018.
Highest individual scores in women's ODIs
| Player | Runs | Balls Faced | Inns | Opposition | Ground | Date |
| Amelia Kerr (NZ) | 232* | 145 | 1 | Ireland | Dublin | 13 Jun 2018 |
| Belinda Clark (AUS) | 229* | 155 | 1 | Denmark | Mumbai | 16 Dec 1997 |
| Chamari Athapaththu (SL) | 195* | 139 | 2 | South Africa | Potchefstroom | 17 Apr 2024 |
| Deepti Sharma (IND) | 188 | 160 | 1 | Ireland | Potchefstroom | 15 May 2017 |
| L aura Wolvaardt (SA) | 184* | 147 | 1 | Sri Lanka | Potchefstroom | 17 Apr 2024 |
| Amelia Kerr (NZ) | 179* | 139 | 2 | South Africa | Wellington | 1 Apr 2026 |
| Chamari Athapaththu (SL) | 178* | 143 | 1 | Australia | Bristol | 29 Jun 2017 |
| Sidra Amin (PAK) | 176* | 151 | 1 | Ireland | Lahore | 4 Nov 2022 |
| Charlotte Edwards (ENG) | 173* | 155 | 1 | Ireland | Pune | 16 Dec 1997 |
| Harmanpreet Kaur (IND) | 171* | 115 | 1 | Australia | Derby | 20 Jul 2017 |
| Tazmin Brits (SA) | 171* | 141 | 1 | Pakistan | Lahore | 19 Sep 2025 |
| Stafanie Taylor (WI) | 171 | 137 | 1 | Sri Lanka | Mumbai | 3 Feb 2013 |
Highest successful women's ODI run-chases
| Team | Score | Overs | RPO | Target | Opposition | Ground | Date |
| New Zealand | 350/8 | 49.4 | 7.04 | 347 | South Africa | Wellington | 1 Apr 2026 |
| India | 341/5 | 48.3 | 7.03 | 339 | Australia | DY Patil | 30 Oct 2025 |
| Australia | 331/7 | 49 | 6.75 | 331 | India | Visakhapatnam | 12 Oct 2025 |
| Sri Lanka | 305/4 | 44.3 | 6.85 | 302 | South Africa | Potchefstroom | 17 Apr 2024 |
| Australia | 289/6 | 46.4 | 6.19 | 289 | New Zealand | North Sydney | 14 Dec 2012 |
| Australia | 285/4 | 46.3 | 6.12 | 283 | India | Wankhede | 28 Dec 2023 |
| Australia | 282/2 | 44.1 | 6.38 | 282 | India | New Chandigarh | 14 Sep 2025 |
| New Zealand | 280/7 | 49.1 | 5.69 | 280 | India | Queenstown | 18 Feb 2022 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.



