Shubman Gill can score most runs in a Test series

At The Oval, India captain Shubman Gill has a realistic chance of breaking into the top three on the list of batters with most runs in a bilateral Test series.

Gill’s amazing run in the ongoing series – 147 and 8 at Leeds, 269 and 161 at Birmingham, 16 and 6 at Lord’s, and 12 and 103 at Old Trafford – has taken his series tally to 722 runs at 90.25 with four hundreds. He will eye several world records at The Oval.

The steepest among them, however, is most runs by a batter in a bilateral series – a record set by Don Bradman in his second series (and on his first tour of England) in 1930. En route, Bradman went past Wally Hammond’s tally of 905, set in Bradman’s debut series, in Australia in 1928/29.

Bradman dominated cricket until his retirement, in 1948. Throughout this phase, Hammond remained arguably his closest rival. Even after all these years, they remain the only batters with more than 850 runs (let alone 900) in a bilateral Test series.

Play: Quiz! Most runs by a batter in a bilateral Test series

Gill is some distance away from going past Bradman or even Hammond, but he needs 118 to overtake the third name on the list: Mark Taylor scored 839 runs in the 1989 Ashes in England, the series that set off Australia’s 16-year grip of the urn.

Most runs by a batter in a bilateral Test series

Runs Player Team Opposition Venue Season Tests Ave 100s Captain?
974 Don Bradman Australia England away 1930 5 139.14 4
905 Wally Hammond England Australia away 1928/29 5 113.12 4
839 Mark Taylor Australia England away 1989 6 83.90 2
834 Neil Harvey Australia South Africa home 1952/53 5 92.66 4
829 Viv Richards West Indies England away 1976 4 118.42 3
827 Clyde Walcott West Indies Australia home 1955 5 82.70 5
824 Garry Sobers West Indies Pakistan home 1957/58 5 137.33 3
810 Don Bradman Australia England home 1936/37 5 90.00 3 Yes
806 Don Bradman Australia South Africa home 1931/32 5 201.50 4
798 Brian Lara West Indies England home 1993/94 5 99.75 2
779 Everton Weekes West Indies India away 1947/48 5 111.28 4
774 Sunil Gavaskar India West Indies away 1970/71 4 154.80 4
774 Steve Smith Australia England away 2019 4 110.57 3
769 Steve Smith Australia India home 2014/15 4 128.16 4
766 Alastair Cook England Australia away 2010/11 5 127.66 3
765 Brian Lara West Indies England away 1995 6 85.00 3
761 Mudassar Nazar Pakistan India home 1982/83 6 126.83 4
758 Don Bradman Australia England away 1934 5 94.75 2
753 Denis Compton England South Africa home 1947 5 94.12 4
752 Graham Gooch England India home 1990 3 125.33 3 Yes
737 Joe Root England India home 2021-2022 5 105.28 4
734 Herbert Sutcliffe England Australia away 1924/25 5 81.55 4
732 Aubrey Faulkner South Africa Australia away 1910/11 5 73.20 2
732 Sunil Gavaskar India West Indies home 1978/79 6 91.50 4 Yes
732 David Gower England Australia home 1985 6 81.33 3 Yes
722 Garry Sobers West Indies England away 1966 5 103.14 3 Yes
722 Shubman Gill India England away 2025 4 90.25 4 Yes
716 Everton Weekes West Indies India home 1952/53 5 102.28 3
715 Don Bradman Australia India home 1947/48 5 178.75 4 Yes
714 Graeme Smith South Africa England away 2003 5 79.33 2 Yes
712 Jacques Kallis South Africa West Indies home 2003/04 4 178.00 4
712 Yashasvi Jaiswal India England home 2023/24 5 89.00 2
709 Garry Sobers West Indies England home 1959/60 5 101.28 3
706 Ricky Ponting Australia India home 2003/04 4 100.85 2
703 George Headley West Indies England home 1929/30 4 87.87 4
702 Greg Chappell Australia West Indies home 1975/76 6 117.00 3 Yes
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.