
India captain Shubman Gill was dismissed for 11 in the second innings of the fifth Test at The Oval, falling short of breaking multiple world records he was lined up for.
Gill entered the Oval Test having scored 722 runs at 90.25 in the first four matches. After looking good on a gloomy first day, he ran himself out for 21 in the first innings, taking his tally to 745.
India started their second innings, their last batting innings of this series on day two and finished on 75-2. But the second wicket falling close to stumps meant India sent nigh-watcher Akash Deep at No.4 instead of Gill. Much to everyone's surprise, Akash Deep scored a fifty on the third morning, delaying Gill's arrival to the crease. When he did arrive, Gill stamped his authority with two pristine boundaries - a cut shot off Jamie Overton and a cover drive off Josh Tongue - before lunch.
Gill fails to break Gavaskar and Bradman's records
Heading into the break with 11 runs to his name, the India captain needed only another 57 to go past Don Bradman's tally of 810 for most runs by a captain in a bilateral Test series.
Unfortunately, the India captain fell first ball into the second session, trapped plumb in front by a Gus Atkinson in-ducker. That ensured he finished the series with 754 runs to his name at an average of 75.40, also narrowly missing the all-time Indian record for most runs in a Test series - held by Sunil Gavaskar, who scored 774 against the West Indies in 1970-71.
Read more: Tendulkar, Kohli, Gill... Akash Deep? India nightwatch joins elite list with obstinate half-century
Gill also had the opportunity to become the first captain to make five hundreds in a series, having already made four in the first four games. But his failure to put up a three-figure score at The Oval means he will have to share the record for most hundreds by a captain in a series with Gavaskar (against the West Indies at home in 1978/79) and Bradman (against India at home in 1947/48).
Gill did, however, go past Garry Sobers' record for most runs by a captain in a Test series away from home. Sobers had scored 722 runs in England in 1966 at 103.14.
The Indian captain also went past several names on the list for most runs in a Test series, home or away, captain or not, including Joe Root (737 vs India in 2021/22) and Graham Gooch (753 vs India, 1990).
Most runs in a Test series
Runs | Player | Team | Opposition | Venue | Season | Tests | Ave |
974 | Don Bradman | Australia | England | away | 1930 | 5 | 139.14 |
905 | Wally Hammond | England | Australia | away | 1928/29 | 5 | 113.12 |
839 | Mark Taylor | Australia | England | away | 1989 | 6 | 83.90 |
834 | Neil Harvey | Australia | South Africa | home | 1952/53 | 5 | 92.66 |
829 | Viv Richards | West Indies | England | away | 1976 | 4 | 118.42 |
827 | Clyde Walcott | West Indies | Australia | home | 1955 | 5 | 82.70 |
824 | Garry Sobers | West Indies | Pakistan | home | 1957/58 | 5 | 137.33 |
810 | Don Bradman | Australia | England | home | 1936/37 | 5 | 90.00 |
806 | Don Bradman | Australia | South Africa | home | 1931/32 | 5 | 201.50 |
798 | Brian Lara | West Indies | England | home | 1993/94 | 5 | 99.75 |
779 | Everton Weekes | West Indies | India | away | 1947/48 | 5 | 111.28 |
774 | Sunil Gavaskar | India | West Indies | away | 1970/71 | 4 | 154.80 |
774 | Steve Smith | Australia | England | away | 2019 | 4 | 110.57 |
769 | Steve Smith | Australia | India | home | 2014/15 | 4 | 128.16 |
766 | Alastair Cook | England | Australia | away | 2010/11 | 5 | 127.66 |
765 | Brian Lara | West Indies | England | away | 1995 | 6 | 85.00 |
761 | Mudassar Nazar | Pakistan | India | home | 1982/83 | 6 | 126.83 |
758 | Don Bradman | Australia | England | away | 1934 | 5 | 94.75 |
754 | Shubman Gill | India | England | away | 2025 | 4 | 74.50 |
753 | Denis Compton | England | South Africa | home | 1947 | 5 | 94.12 |
752 | Graham Gooch | England | India | home | 1990 | 3 | 125.33 |
737 | Joe Root | England | India | home | 2021-2022 | 5 | 105.28 |
Most runs by an Indian batter in a Test series
Runs | Player | Team | Opposition | Venue | Season | Tests | Ave | 100s |
774 | Sunil Gavaskar | India | West Indies | away | 1970/71 | 4 | 154.80 | 4 |
754 | Shubman Gill | India | England | away | 2025 | 4 | 75.40 | 4 |
732 | Sunil Gavaskar | India | West Indies | home | 1978/79 | 6 | 91.50 | 4 |
712 | Yashasvi Jaiswal | India | England | home | 2023/24 | 5 | 89.00 | 2 |
692 | Virat Kohli | India | Australia | away | 2014/15 | 4 | 86.50 | 4 |
655 | Virat Kohli | India | England | home | 2016 | 5 | 109.16 | 2 |
Most runs by a captain in a Test series
Runs | Player | Team | Opposition | Venue | Season | Tests | Ave | 100s |
810 | Don Bradman | Australia | England | home | 1936/37 | 5 | 90.00 | 3 |
754 | Shubman Gill | India | England | away | 2025 | 4 | 75.40 | 4 |
752 | Graham Gooch | England | India | home | 1990 | 3 | 125.33 | 3 |
732 | Sunil Gavaskar | India | West Indies | home | 1978/79 | 6 | 91.50 | 4 |
732 | David Gower | England | Australia | home | 1985 | 6 | 81.33 | 3 |
722 | Garry Sobers | West Indies | England | away | 1966 | 5 | 103.14 | 3 |
715 | Don Bradman | Australia | India | home | 1947/48 | 5 | 178.75 | 4 |
714 | Graeme Smith | South Africa | England | away | 2003 | 5 | 79.33 | 2 |
702 | Greg Chappell | Australia | West Indies | home | 1975/76 | 6 | 117.00 | 3 |
Follow Wisden for all England vs India updates, including live scores, latest news, team lineups, schedule and more. The live streaming details for the ENG vs IND series in India, UK, USA and rest of the world can be found here. For Wisden quizzes, head here.