Harry Brook dropped out of the top 10 batters, while Axar Patel entered the corresponding list for all-rounders.
Latest ICC Men’s ODI rankings for batters
Second-placed Shubman Gill retired hurt with an unbeaten 80 in an Indian win, which brought him closer to top-ranked Daryl Mitchell. Joe Root jumped six places to 12th, while Harry Brook slipped out of the top ten. Elsewhere, Shai Hope made 87 not out and seven against New Zealand, which were enough for him to displace Babar Azam at sixth place.
Position | Player | Team | Rating |
1 | Daryl Mitchell | New Zealand | 814 |
2 | Shubman Gill | India | 803 |
3 | Virat Kohli | India | 757 |
4 | Rohit Sharma | India | 744 |
5 | Ibrahim Zadran | Afghanistan | 712 |
6 | Shai Hope | West Indies | 692 |
7 | Babar Azam | Pakistan | 689 |
8 | Harry Tector | Ireland | 679 |
9 | Charith Asalanka | Sri Lanka | 659 |
10 | Kusal Mendis | Sri Lanka | 648 |
Latest ICC Men’s ODI rankings for bowlers
Jofra Archer did not impress against India, as a result of which he slipped to fourth place, below Keshav Maharaj. Meanwhile, Mitchell Santner had 17-0-63-2 across two games, which helped him jump three places to seventh.
Position | Player | Team | Rating |
1 | Rashid Khan | Afghanistan | 682 |
2 | Abrar Ahmed | Pakistan | 675 |
3 | Jofra Archer | England | 642 |
4 | Keshav Maharaj | South Africa | 645 |
5 | Maheesh Theekshana | Sri Lanka | 641 |
6 | Adil Rashid | England | 619 |
7 | Mitchell Santner | New Zealand | 612 |
8 | Kuldeep Yadav | India | 608 |
9 | Shaheen Shah Afridi | Pakistan | 604 |
10 | Mehidy Hasan Miraz | Bangladesh | 600 |
Latest ICC Men’s ODI rankings for all-rounders
Santner gained ground here as well: along with his bowling, he also made 21 in the first ODI (he did not bat in the other) and rose one place to sixth. Twelfth-ranked Axar Patel’s four wickets and half-century, meanwhile, helped him climb to ninth place.
Position | Player | Team | Rating |
1 | Azmatullah Omarzai | Afghanistan | 316 |
2 | Mehidy Hasan Miraz | Bangladesh | 260 |
3= | Sikandar Raza | Zimbabwe | 258 |
3= | Mohammad Nabi | Afghanistan | 258 |
5 | Michael Bracewell | New Zealand | 237 |
6 | Mitchell Santner | New Zealand | 231 |
7 | Brandon McMullen | Scotland | 228 |
8 | Rashid Khan | Afghanistan | 220 |
9 | Axar Patel | India | 213 |
10 | Wanindu Hasaranga | Sri Lanka | 205 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.