Pakistan opener Sahibzada Farhan and Zimbabwe captain Sikandar Raza both achieved career-bests in the latest ICC men's T20I player rankings.
Sahibzada Farhan achieves career-best T20I rating
In his only match since last week, Farhan scored 100 against Sri Lanka even as Pakistan were eliminated from the T20 World Cup. He broke Virat Kohli's record for the most runs in a single edition of the tournament, but did not find himself on the final list of players for the Hundred auction set to take place next week.
He has, however, reached an ICC T20I batting rating of 848, the best of his career. Babar Azam (900), Mohammad Rizwan (882) and Fakhar Zaman (854) are the three from Pakistan to achieve a higher rating. Farhan is now the No.2-ranked batter in the world, behind India's Abhishek Sharma.
Elsewhere, Zimbabwe's Brian Bennett reached a career-high of 708 rating points after an unbeaten 97 against India. He is now ranked 11th in the world, up six spots from 17th.
Sikandar Raza breaks into all-time top ten
Bennett's captain, Sikandar Raza, returned 31 & 1-29 against India, and 73 & 3-29 against South Africa. The latter performance earned him Player of the Match in a losing cause, only the third player in the ICC men's T20 World Cup to do so.
His ICC all-rounder rating has gone up from 294 to 328, a personal best. In fact, Raza has now gone past Marlon Samuels' career peak of 310 rating points to break into the all-time top 10 of men's T20I all-rounder ratings.
Latest ICC men's T20I rankings
Batting rankings
| Position | Country | Name | Points |
|---|---|---|---|
| 1 | India | Abhishek Sharma | 874 |
| 2 | Pakistan | Sahibzada Farhan | 848 |
| 3 | England | Phil Salt | 803 |
| 4 | India | Ishan Kishan | 783 |
| 5 | Sri Lanka | Pathum Nissanka | 766 |
| 6 | India | Tilak Varma | 749 |
| 7 | India | Suryakumar Yadav | 739 |
| 8 | South Africa | Dewald Brevis | 737 |
| 9 | England | Jos Buttler | 716 |
| 10 | New Zealand | Tim Seifert | 712 |
Bowling rankings
| Position | Country | Name | Points |
|---|---|---|---|
| 1 | India | Varun Chakravarthy | 771 |
| 2 | Afghanistan | Rashid Khan | 753 |
| 3 | Pakistan | Abrar Ahmed | 736 |
| 4 | South Africa | Corbin Bosch | 731 |
| 5 | England | Adil Rashid | 730 |
| 6 | Australia | Adam Zampa | 719 |
| 7 | India | Jasprit Bumrah | 682 |
| 8 | West Indies | Matthew Forde | 671 |
| 9 | Bangladesh | Mustafizur Rahman | 667 |
| 10 | Sri Lanka | Wanindu Hasaranga | 665 |
All-rounder rankings
| Position | Country | Name | Points |
|---|---|---|---|
| 1 | Zimbabwe | Sikandar Raza | 328 |
| 2 | India | Hardik Pandya | 284 |
| 3 | Pakistan | Saim Ayub | 275 |
| 4 | Nepal | Dipendra Singh Airee | 244 |
| 5 | Afghanistan | Azmatullah Omarzai | 241 |
| 6 | West Indies | Roston Chase | 239 |
| 7 | Afghanistan | Mohammad Nabi | 209 |
| 8 | Pakistan | Mohammad Nawaz | 203 |
| 9 | India | Shivam Dube | 202 |
| 10 | West Indies | Romario Shepherd | 197 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.