Pakistan star Babar Azam slipped out of the top five in the ICC ODI batting rankings for the first time since June 2019.
Babar Azam slides to No.7 in ODI rankings
Pakistan took on Sri Lanka in the first of three ODIs in Rawalpindi yesterday, and won by six runs thanks in large part to skipper Salman Ali Agha's century and Haris Rauf's four-wicket haul.
Babar scored 29, following on from scores of 27, 11 and seven in the three ODIs against South Africa. He has now gone 83 innings without an international century, and slipped out of the top five of the ICC ODI batting rankings.
He is now ranked seventh in the world, with Virat Kohli and Charith Asalanka moving ahead after his drop. The last time Babar was ranked outside the top five was in June 2019, during the World Cup.
Elsewhere in the batting rankings, Agha moved up by 14 spots to No.16. He was also rewarded with a seven-spot rise in the all-rounder rankings, to 11th in the world.
Jofra Archer moves to No.2 among bowlers
On the bowling front, England quick Jofra Archer moved up a spot to second, for the second time in his ODI career; benefitting from South Africa spinner Keshav Maharaj's slip to third. Pakistan spinner Abrar Ahmed moved up 18 places to 20th in the world, and Nandre Burger moved up 46 places to No.73.
ICC men's ODI batting rankings on November 12, 2025
| Rank | Name | Team | Rating |
| 1 | Rohit Sharma | India | 781 |
| 2 | Ibrahim Zadran | Afghanistan | 764 |
| 3 | Daryl Mitchell | New Zealand | 746 |
| 4 | Shubman Gill | India | 745 |
| 5 | Virat Kohli | India | 725 |
| 6 | Charith Asalanka | Sri Lanka | 710 |
| 7 | Babar Azam | Pakistan | 709 |
| 8 | Harry Tector | Ireland | 708 |
| 9 | Shreyas Iyer | India | 700 |
| 10 | Shai Hope | West Indies | 690 |
ICC men's ODI batting rankings on November 12, 2025
| Rank | Name | Team | Rating |
| 1 | Rashid Khan | Afghanistan | 710 |
| 2 | Jofra Archer | England | 670 |
| 3 | Keshav Maharaj | South Africa | 660 |
| 4 | Maheesh Theekshana | Sri Lanka | 650 |
| 5 | Bernard Scholtz | Namibia | 645 |
| 6 | Kuldeep Yadav | India | 634 |
| 7 | Mitchell Santner | New Zealand | 631 |
| 8 | Josh Hazlewood | Australia | 628 |
| 9 | Wanindu Hasaranga | Sri Lanka | 619 |
| 10 | Matt Henry | New Zealand | 615 |
ICC men's ODI batting rankings on November 12, 2025
| Rank | Name | Team | Rating |
| 1 | Azmatullah Omarzai | Afghanistan | 334 |
| 2 | Sikandar Raza | Zimbabwe | 302 |
| 3 | Mohammad Nabi | Afghanistan | 285 |
| 4 | Mehidy Hasan Miraz | Bangladesh | 273 |
| 5 | Rashid Khan | Afghanistan | 257 |
| 6 | Mitchell Santner | New Zealand | 251 |
| 7 | Michael Bracewell | New Zealand | 245 |
| 8 | Axar Patel | India | 229 |
| 9 | Brandon McMullen | Scotland | 228 |
| 10 | Wanindu Hasaranga | Sri Lanka | 227 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.