
The leading wicket-taker for every season of the PSL is awarded the Maroon Cap and the Fazal Mahmood Award, named after Pakistan’s first great bowler.
From the 2017 edition, the leading run-scorer of every season of the Pakistan Super League is awarded the Maroon Cap and the Fazal Mahmood Award.
The previous winners are Sohail Khan (2017), Faheem Ashraf (2018), Hassan Ali (2019), Shaheen Shah Afridi (2020 and 2022), Shahnawaz Dahani (2021), Abbas Afridi (2023), and Usama Mir (2024). Hassan’s 2019 record of 25 wickets remains a season record for the league.
PSL 2025 Maroon Cap: Top wicket-takers after Eliminator
Abbas Afridi and Hasan Ali, both of the Karachi Kings continued to hold on to the top spot of the PSL 2025 wickets chart. Abrar Ahmed and Faheem Ashraf, both of the Quetta Gladiators, are tied a wicket behind them – and have a chance to go top of the table in the final on May 25.
Also read: Updated points table for PSL 2025
Updated until May 22, 2025
Player | Matches | Wickets | Best Bowling | Average | Economy | Strike |
Hasan Ali (KK) | 10 | 17 | 4-28 | 20.47 | 9.03 | 13.58 |
Abbas Afridi (KK) | 11 | 17 | 4-27 | 23.52 | 10.25 | 13.76 |
Abrar Ahmed (QG) | 11 | 16 | 4-42 | 18.75 | 7.40 | 15.18 |
Faheem Ashraf (QG) | 11 | 16 | 5-33 | 18.75 | 10.97 | 10.25 |
JO Holder (IU) | 8 | 15 | 4-25 | 18.73 | 9.36 | 12.00 |
Haris Rauf (LQ) | 11 | 15 | 4-31 | 24.73 | 10.45 | 14.20 |
Shadab Khan (IU) | 9 | 14 | 4-45 | 14.78 | 7.57 | 11.71 |
Imad Wasim (IU) | 10 | 13 | 3-26 | 20.15 | 7.27 | 16.61 |
Shaheen Shah Afridi (LQ) | 11 | 13 | 3-34 | 21.92 | 8.63 | 15.23 |
Khurram Shahzad (QG) | 7 | 12 | 4-23 | 15.66 | 7.52 | 12.50 |
Mohammad Amir (QG) | 8 | 12 | 6-25 | 16.16 | 7.41 | 13.08 |
AS Joseph (PZ) | 8 | 12 | 3-15 | 22.00 | 8.80 | 15.00 |
Ali Raza (PZ) | 9 | 12 | 4-21 | 25.25 | 9.18 | 16.50 |
Ubaid Shah (MS) | 9 | 12 | 3-37 | 26.75 | 10.29 | 15.58 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.