Against Quetta Gladiators in a PSL 2026 game in Karachi, Peshawar Zalmi captain Babar Azam scored a 52-ball 100 not out to end his century drought in the format.
Babar Azam ends century drought
Babar batted through the 20 overs of the Peshawar Zalmi innings against the Quetta Gladiators, bringing up his 12th T20 hundred off the last ball of the innings, bowled by Jahandad Khan. With two to reach three figures, Babar on-drove the ball, set off for an impossible second run, and put in a full-stretch dive to get there (though the throw was too wide anyway).
With Mohammad Haris (16 in six balls), Kusal Mendis (83 in 44), Farhan Yousaf (19 in eight), and Aaron Hardie (26 not out in 10) all playing their roles, PZ finished on 255-3, the third-highest total in PSL history.
This was Babar’s 12th T20 hundred (only Chris Gayle has more) and third in the PSL (all of them for Peshawar Zalmi). QG became the first team against whom he hit two T20 hundreds.
Babar reached the milestone in 52 balls, finishing with a strike rate of 192 – the second-highest of his career for a T20 hundred (he had struck at 207 during his 59-ball 122 against South Africa). This was also his first T20 hundred after 67 games.
A salient feature of Babar’s hundred was how much he ran. He hit only six fours and four sixes – in other words, he ran for 52 runs in 42 balls. He failed to score off only one delivery – the last ball of the 14th over – a bouncer from Alzarri Joseph.
Babar Azam’s T20 hundreds
| Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Year | Status |
| 101 | 63 | 13 | 2 | 160 | Pakistanis | Leicestershire | Leicester | 2019 | Tour game |
| 102* | 55 | 7 | 6 | 185 | Somerset | Hampshire | Southampton | 2019 | T20 Blast |
| 102* | 59 | 7 | 5 | 173 | Central Punjab | Sindh | Faisalabad | 2019 | National T20 |
| 114* | 62 | 9 | 5 | 184 | Somerset | Glamorgan | Cardiff | 2020 | T20 Blast |
| 122 | 59 | 15 | 4 | 207 | Pakistan | South Africa | Centurion | 2021 | T20I |
| 105* | 63 | 11 | 3 | 167 | Central Punjab | Northern | Rawalpindi | 2021 | National T20 |
| 110* | 66 | 11 | 5 | 167 | Pakistan | England | Karachi | 2022 | T20I |
| 115 | 65 | 15 | 3 | 177 | Peshawar Zalmi | Quetta Gladiators | Rawalpindi | 2023 | PSL |
| 101* | 58 | 11 | 3 | 174 | Pakistan | New Zealand | Lahore | 2023 | T20I |
| 104 | 59 | 8 | 5 | 176 | Colombo Strikers | Galle Titans | Pallekele | 2023 | LPL |
| 111* | 63 | 14 | 2 | 176 | Peshawar Zalmi | Islamabad United | Lahore | 2024 | PSL |
| 100* | 52 | 6 | 4 | 192 | Peshawar Zalmi | Quetta Gladiators | Karachi | 2026 | PSL |



