Karnataka amassed more than 1,000 runs in their Ranji Trophy semi-final against Uttarakhand in Lucknow, setting a team record.
Winning the toss in their first-ever Ranji Trophy semi-final, Uttarakhand made what turned out to be the mistake of choosing to field first, and Karnataka made merry. While they lost opener Mayank Agarawal for eight early on, KL Rahul and Devdutt Padikkal combined to stitch 278 runs for the second wicket, with the India Test opener makking 141 off 211 balls.
Padikkal continued even after Rahul's departure and reached his maiden double hundred in first-class cricket. He found support from out-of-favour India batter Karun Nair (60), and the young sensation Ravichandran Smaran (135).
When Padikkal was dismissed at the score of 484-4 in the first sesson of day two, Uttarakhand would have thought they had an opening, especially after they also dismissed Shreyas Gopal in the very next over. But their joy was short-lived as the lower order hung around. Wicketkeeper Kruthik Krishna (60) and Vidyadhar Patil (54) both added century partnerships with Smaran as Karnataka batted well into the first session of day three to finish on a mammoth 736 from 194.4 overs.
They then took only 88.5 overs to clean Uttarakhand up for 233 and secure an eye-watering lead of 503. But instead of enforcing the follow-on, Karnataka decided to bat again and pile on the agony on the first-time semi-finalists.
Krishna opened alongside Agarawal in the second innings, and Padikkal didn't bat after picking up an injury on the field. Yet, Karnataka were able to post 323, with Smaran making another hundred (127) and Rahul, batting at No.6, falling agonisingly short of one (86*).
Also read: India Test opener's ton takes team to record Ranji Trophy knockout chase
Highest team aggregates in a first-class match
Across the two innings, Karnataka made 1,059 runs, the most they have ever made in any first-class match. Overall, it is joint-22nd on the all-time list for highest match aggregates in first-class cricket.
The last time more than 1,000 runs were scored by a team in a first-class game was by North Zone against East Zone in the 2025/26 Duleep Trophy, where NZ amassed 1,063 runs across the two innings.
The highest match aggregate of all time by a team in first-class cricket is 1,365, made by Bombay (now Mumbai) against Maharashtra in the 1948/19 Ranji Trophy semi-final.
The previous highest total by Karnataka was 971, which they made against Vidarbha in the Ranji Trophy Plate Group semi-final in 2002/03
| Match aggregate | Team | Opposition | Venue | Season |
| 1365 | Bombay | Maharashtra | Poona Club Ground, Poona | 1948/49 |
| 1301 | Bombay | Hyderabad | Wankhede Stadium, Bombay | 1990/91 |
| 1297 | Jharkhand | Nagaland | Eden Gardens, Kolkata | 2021/22 |
| 1235 | New South Wales | South Australia | Sydney Cricket Ground, Sydney | 1925/26 |
| 1226 | Bombay | Holkar | Brabourne Stadium, Bombay | 1944/45 |
| 1203 | Bombay | Punjab | Wankhede Stadium, Bombay | 1994/95 |
| 1187 | Saurashtra | Karnataka | Saurashtra University Ground, Rajkot | 2012/13 |
| 1121 | England | West Indies | Sabina Park, Kingston | 1929/30 |
| 1121 | West Zone | Central Zone | Vidarbha Cricket Association Ground, Nagpur | 1987/88 |
| 1114 | West Zone | North Zone | Madhavrao Scindia Cricket Ground, Rajkot | 2009/10 |
| 1109 | Bombay | Delhi | Feroz Shah Kotla, Delhi | 1990/91 |
| 1107 | Victoria | New South Wales | Melbourne Cricket Ground, Melbourne | 1926/27 |
| 1107 | Tamil Nadu | Delhi | Indian Institute of Technology Chemplast Ground, Chennai | 2000/01 |
| 1091 | Bengal | Jharkhand | Just Cricket Academy Ground, Bangalore | 2022 |
| 1090 | Delhi | Bombay | Wankhede Stadium, Bombay | 1991/92 |
| 1087 | Railways | Maharashtra | Pune Club Ground, Pune | 2000/01 |
| 1083 | Nottinghamshire | Derbyshire | County Ground, Derby | 2001 |
| 1078 | Pakistan | India | Iqbal Stadium, Faisalabad | 2005/06 |
| 1074 | New South Wales | South Australia | Adelaide Oval, Adelaide | 1920/21 |
| 1071 | Tamil Nadu | Uttar Pradesh | MA Chidambaram Stadium, Chepauk, Madras | 1987/88 |
| 1063 | North Zone | East Zone | Board of Control for Cricket in India Centre of Excellence Ground 1, Bangalore | 2025/26 |
| 1059 | Victoria | Tasmania | Melbourne Cricket Ground, Melbourne | 1922/23 |
| 1059 | Karnataka | Uttarakhand | Ekana Stadium, Lucknow | 2025/26 |
| 1055 | Rest of India | Mumbai | Sawai Mansingh Stadium, Jaipur | 2010/11 |
| 1049 | Bengal | Gujarat | Sawai Mansingh Stadium, Jaipur | 2017/18 |
| 1038 | Bombay | Holkar | Brabourne Stadium, Bombay | 1951/52 |
| 1034 | Victoria | South Australia | Melbourne Cricket Ground, Melbourne | 1920/21 |
| 1034 | North Zone | South Zone | Indira Gandhi Municipal Corporation Stadium, Vijayawada | 2000/01 |
| 1028 | Australia | England | Kennington Oval, Kennington | 1934 |
| 1027 | Bihar | Manipur | Moin-ul-Haq Stadium, Patna | 2025/26 |
| 1025 | Wellington | Otago | Carisbrook, Dunedin | 1923/24 |
| 1023 | Nondescripts Cricket Club | Sinhalese Sports Club | P Sara Oval, Colombo | 2018/19 |
| 1017 | Rest of India | Rajasthan | Sawai Mansingh Stadium, Jaipur | 2011/12 |
| 1014 | India | England | Edgbaston, Birmingham | 2025 |
| 1013 | Australia | West Indies | Sydney Cricket Ground, Sydney | 1968/69 |
| 1012 | Band-e-Amir Region | Speen Ghar Region | Ghazi Amanullah Khan International Cricket Stadium, Ghazi Amanullah Khan Town | 2017/18 |
| 1011 | South Africa | England | Kingsmead, Durban | 1938/39 |
| 1011 | Maharashtra | Bombay | Poona Club Ground, Poona | 1948/49 |
| 1005 | India Blue | India Green | Greater Noida Sports Complex Ground, Greater Noida | 2016/17 |
| 1003 | Central Zone | West Zone | Feroz Shah Kotla, Delhi | 1996/97 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.




