Virat Kohli’s surge in ODIs and Mitchell Starc’s career-best rise in Tests headlined the latest ICC player rankings update.
ICC ODI rankings: Virat Kohli narrows gap with top-ranked Rohit Sharma
Kohli has moved to No.2 in the ODI batting charts, narrowing the gap on top-ranked Rohit Sharma after a prolific series against South Africa. The 37-year-old accumulated 302 runs across the three ODIs, including back-to-back hundreds in the first two games, earning the Player of the Series award and cutting Rohit’s lead to just eight rating points.
Kohli’s upswing comes after a period of lull - he dropped out of the top 10 in December 2022 after a poor run of form, but rose to No.3 after the ODI World Cup in 2023.
However, he slipped out of the top three in his next series (against Sri Lanka in 2024) and only managed to climb back in the latest rankings. Kohli’s No.2 ranking is his best in the ODI format since January 2022. He displaces Daryl Mitchell in the rankings, while Ibrahim Zadran and Shubman Gill complete the top five.
Rohit’s 146 runs in the series ensured he retained his position at the summit, but the contest between the two will resume next month when India face New Zealand at home.
Several other India players benefited from the South Africa series: KL Rahul climbed to No.12 among ODI batters, while Kuldeep Yadav rose to third on the ODI bowling list. South African batters also enjoyed progress despite their 1-2 series defeat, with Quinton de Kock, Aiden Markram and Temba Bavuma all improving their positions.
Mitchell Starc achieves Test career best
The changes in the Test rankings were headlined by Starc, whose consecutive Player of the Match awards in the opening two Ashes Tests elevated him to third in the bowling rankings, a new career-high for the speedster.
Starc has 18 wickets in the two games thus far, including a seven-for and a six-for, which has propelled him into the top three for the first time. He jumped up three spots and has 852 points currently, the highest he has achieved. The bowling list continues to be headed by Jasprit Bumrah, with Matt Henry at second place.
England’s batting struggles contributed to Harry Brook slipping to fourth among Test batters, with Kane Williamson and Steve Smith each moving up a place behind Joe Root.
Elsewhere, a drawn Christchurch Test saw Rachin Ravindra jump nine places to 15th on the batting list, while Tom Latham also made gains after his second-innings hundred. West Indies batters Shai Hope and Justin Greaves progressed following their final-day resistance, and Kemar Roach advanced five spots after taking seven wickets in the match.
Latest ICC men's ODI rankings
Batting
| Position | Player (Team) | Rating |
|---|---|---|
| 01 | Rohit Sharma (India) | 781 |
| 02 | Virat Kohli (India) | 773 |
| 03 | Daryl Mitchell (New Zealand) | 766 |
| 04 | Ibrahim Zadran (Afghanistan) | 764 |
| 05 | Shubman Gill (India) | 723 |
| 06 | Babar Azam (Pakistan) | 722 |
| 07 | Harry Tector (Ireland) | 708 |
| 08 | Shai Hope (West Indies) | 701 |
| 09 | Charith Asalanka (Sri Lanka) | 690 |
| 10 | Shreyas Iyer (India) | 679 |
Bowling
| Position | Player (Team) | Rating |
|---|---|---|
| 01 | Rashid Khan (Afghanistan) | 710 |
| 02 | Jofra Archer (England) | 670 |
| 03 | Kuldeep Yadav (India) | 655 |
| 04 | Maheesh Theekshana (Sri Lanka) | 647 |
| 05 | Keshav Maharaj (South Africa) | 646 |
| 06 | Bernard Scholtz (Namibia) | 645 |
| 07 | Mitchell Santner (New Zealand) | 636 |
| 08 | Josh Hazlewood (Australia) | 628 |
| 09 | Abrar Ahmed (Pakistan) | 624 |
| 10 | Matt Henry (New Zealand) | 619 |
All-rounder
| Position | Player (Team) | Rating |
|---|---|---|
| 01 | Azmatullah Omarzai (Afghanistan) | 334 |
| 02 | Sikandar Raza (Zimbabwe) | 302 |
| 03 | Mohammad Nabi (Afghanistan) | 285 |
| 04 | Mehidy Hasan Miraz (Bangladesh) | 273 |
| 05 | Rashid Khan (Afghanistan) | 257 |
| 06 | Mitchell Santner (New Zealand) | 255 |
| 07 | Michael Bracewell (New Zealand) | 239 |
| 08 | Wanindu Hasaranga (Sri Lanka) | 234 |
| 09 | Brandon McMullen (Scotland) | 228 |
| 10 | Axar Patel (India) | 215 |
Latest ICC men's Test rankings
Batting
| Position | Player (Team) | Rating |
|---|---|---|
| 01 | Joe Root (England) | 898 |
| 02 | Kane Williamson (New Zealand) | 827 |
| 03 | Steve Smith (Australia) | 823 |
| 04 | Harry Brook (England) | 820 |
| 05 | Kamindu Mendis (Sri Lanka) | 781 |
| 06 | Temba Bavuma (South Africa) | 775 |
| 07 | Travis Head (Australia) | 774 |
| 08 | Yashasvi Jaiswal (India) | 750 |
| 09 | Daryl Mitchell (New Zealand) | 741 |
| 10 | Saud Shakeel (Pakistan) | 734 |
Bowling
| Position | Player (Team) | Rating |
|---|---|---|
| 01 | Rashid Khan (Afghanistan) | 710 |
| 02 | Jofra Archer (England) | 670 |
| 03 | Kuldeep Yadav (India) | 655 |
| 04 | Maheesh Theekshana (Sri Lanka) | 647 |
| 05 | Keshav Maharaj (South Africa) | 646 |
| 06 | Bernard Scholtz (Namibia) | 645 |
| 07 | Mitchell Santner (New Zealand) | 636 |
| 08 | Josh Hazlewood (Australia) | 628 |
| 09 | Abrar Ahmed (Pakistan) | 624 |
| 10 | Matt Henry (New Zealand) | 619 |
All-rounder
| Position | Player (Team) | Rating |
|---|---|---|
| 01 | Ravindra Jadeja (India) | 455 |
| 02 | Marco Jansen (South Africa) | 344 |
| 03 | Ben Stokes (England) | 308 |
| 04 | Mehidy Hasan Miraz (Bangladesh) | 299 |
| 05 | Mitchell Starc (Australia) | 295 |
| 06 | Pat Cummins (Australia) | 260 |
| 07 | Wiaan Mulder (South Africa) | 245 |
| 08 | Joe Root (England) | 231 |
| 09 | Mitchell Santner (New Zealand) | 221 |
| 10 | Gus Atkinson (England) | 211 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.