Following her spell against Pakistan, Shree Charani jumped five places to break into the top two in the ICC T20I rankings for the first time.
ICC women’s T20I bowling rankings: Shree Charani is second in intensely close top eight
With 3-21, Shree Charani helped India crush Pakistan by 64 runs in their 2026 Women’s T20 World Cup opener. That propped her by five places, and she is now ranked second on the ICC rankings. Deepti Sharma’s record-breaking 5-10 helped her rise five spots too, and she is now fifth. Sadia Iqbal, previously second, returned 2-41 from her four overs, but her team lost. As a result, she slipped five spots to seventh place.
Linsey Smith continued to hold the top spot, with a rating of 733, but a very telling statistic is eighth-placed Sophie Ecclestone’s rating of 713. There is little to separate the top eight.
| Position | Player | Team | Rating |
1 | Linsey Smith | England | 733 |
2 | Shree Charani | India | 728 |
3 | Lauren Bell | England | 727 |
4 | Charlie Dean | England | 723 |
5 | Deepti Sharma | India | 720 |
6 | Nonkululeko Mlaba | South Africa | 713 |
7 | Sadia Iqbal | Pakistan | 716 |
8 | Sophie Ecclestone | England | 713 |
9 | Annabel Sutherland | Australia | 707 |
10 | Nashra Sandhu | Pakistan | 704 |
Latest ICC women's T20I rankings for batters
There was no significant activity among the top ten batters. The exceptions were Laura Wolvaardt, who displaced Beth Mooney at second place despite Australia’s win against South Africa, and Phoebe Litchfield, who rose to tenth spot, pushing Harmanpreet Kaur out.
| Position | Player | Team | Rating |
1 | Georgia Voll | Australia | 804 |
2 | Laura Wolvaardt | South Africa | 789 |
3 | Beth Mooney | Australia | 784 |
4 | Hayley Matthews | West Indies | 766 |
5 | Smriti Mandhana | India | 750 |
6 | Tahlia McGrath | Australia | 722 |
7 | Shafali Verma | India | 701 |
8 | Amelia Kerr | New Zealand | 693 |
9 | Chamari Athapaththu | Sri Lanka | 692 |
10 | Phoebe Litchfield | Australia | 660 |
Latest ICC women's T20I rankings for all-rounders
Five all-time great all-rounders now occupy the top five spots after all five changed positions. Hayley Matthews regained the top spot, displacing Amelia Kerr.
| Position | Player | Team | Rating |
1 | Hayley Matthews | West Indies | 471 |
2 | Amelia Kerr | New Zealand | 460 |
3 | Deepti Sharma | India | 365 |
4 | Chamari Athapaththu | Sri Lanka | 358 |
5 | Ash Gardner | Australia | 346 |
6 | Orla Prendergast | Ireland | 320 |
7 | Fatima Sana | Pakistan | 305 |
8 | Sophie Ecclestone | England | 266 |
9 | Sophie Devine | New Zealand | 255 |
10 | Kathryn Bryce | Scotland | 241 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.