
Pathum Nissanka joined an exclusive club of players with hundreds in all three formats when he reached his ton in 52 deliveries during the Super Over finish with India during the 2025 Asia Cup clash.
Batting first, India were once again led by Abhishek Sharma at the top, who scored a quickfire 61 in just 31 deliveries. Batting alongside Shubman Gill, his innings took India to 71-1 after the powerplay, before he fell in the ninth over. Tilak Varma and Sanju Samson took their time to get going, but guided India to a score of over 200, as they looked to continue their unbeaten streak in the competition.
Pathum Nissanka replies with a counter-attacking hundred
Needing to go at over 10 runs an over from the very start, Sri Lanka faced an early blip when Kusal Mendis was dismissed for a first-ball duck by Hardik Pandya. However, Nissanka, along with Kusal Perera, took on the attack to the Indian bowlers thereafter, stitching together a 127-run stand in 70 deliveries as the required rate came crashing down.
India’s spinners Varun Chakravarthy and Kuldeep Yadav slowed down the scoring in the middle overs, as Sri Lanka lost three wickets for 29 runs. Nissanka, though, kept going, bringing up his hundred in the 17th over with a straight six against Arshdeep Singh. At that point, Sri Lanka needed 33 more runs in the last three overs.
The run chase seemed to go haywire after Nissanka departed in the last over, but not before he became the 28th man, and the 33rd player overall, to score hundreds in all three formats. He is also the fourth from Sri Lanka to achieve the feat after Mahela Jayawardene, Tillakaratne Dilshan and Kusal Perera. The match eventually went into a Super Over, where Sri Lanka were bowled out for two, and India won off the first ball of their chase.
Players with men's international hundreds in all three formats, full list
Player | First Test century | First ODI century | First T20I century |
Chris Gayle | 175 vs Zimbabwe, Jul 2001 | 152 vs Kenya, Aug 2001 | 117 vs South Africa, Sep 2007 |
Brendon McCullum | 143 vs Bangladesh, Oct 2004 | 166 vs Ireland, Jul 2008 | 116* vs Australia, Feb 2010 |
Mahela Jayawardene | 167 vs New Zealand, Jun 1998 | 120 vs England, Jan 1999 | 100 vs Zimbabwe, May 2010 |
Suresh Raina | 120 vs Sri Lanka, Jul 2010 | 101 vs Hong Kong, Jun 2008 | 101 vs South Africa, May 2010 |
Tillakaratne Dilshan | 163* vs Zimbabwe, Nov 1999 | 117* vs Netherlands, Jul 2006 | 104* vs Australia, Aug 2011 |
Martin Guptill | 189 vs Bangladesh, Feb 2010 | 122* vs West Indies, Jan 2009 | 101* vs South Africa, Dec 2012 |
Ahmed Shehzad | 147 vs Sri Lanka, Jan 2014 | 115 vs New Zealand, Feb 2011 | 111* vs Bangladesh, Mar 2014 |
Faf du Plessis | 110* vs Australia, Nov 2012 | 106 vs Australia, Aug 2014 | 119 vs West Indies, Jan 2015 |
Rohit Sharma | 177 vs West Indies, Nov 2013 | 114 vs Zimbabwe, May 2010 | 106 vs South Africa, Oct 2015 |
Shane Watson | 120* vs Pakistan, Dec 2009 | 126 vs West Indies, Jun 2008 | 124* vs India, Jan 2016 |
Tamim Iqbal | 128 vs West Indies, Jul 2009 | 129 vs Ireland, Mar 2008 | 103* vs Oman, Mar 2016 |
KL Rahul | 110 vs Australia, Jan 2015 | 100* vs Zimbabwe, Jun 2016 | 110* vs West Indies, Aug 2016 |
Glenn Maxwell | 104 vs India, Mar 2017 | 102 vs Sri Lanka, Mar 2015 | 145* vs Sri Lanka, Sep 2016 |
Kevin O'Brien | 118 vs Pakistan, May 2018 | 142 vs Kenya, Feb 2007 | 124 vs Hong Kong, Oct 2019 |
David Warner | 123* vs New Zealand, Dec 2011 | 163 vs Sri Lanka, Mar 2012 | 100* vs Sri Lanka, Oct 2019 |
Mohammad Rizwan | 115* vs South Africa, Feb 2021 | 115 vs Australia, Mar 2019 | 104* vs South Africa, Feb 2021 |
Babar Azam | 127* vs New Zealand, Nov 2018 | 120 vs West Indies, Sep 2016 | 122 vs South Africa, Apr 2021 |
Jos Buttler | 106 vs India, Aug 2018 | 121 vs Sri Lanka, May 2014 | 101* vs Sri Lanka, Nov 2021 |
Dawid Malan | 140 vs Australia, Dec 2017 | 125 vs Netherlands, Jun 2022 | 103* vs New Zealand, Nov 2019 |
Virat Kohli | 116 vs Australia, Jan 2012 | 107 vs Sri Lanka, Dec 2009 | 122* vs Afghanistan, Sep 2022 |
Shubman Gill | 110 vs Bangladesh, Dec 2022 | 130 vs Zimbabwe, Aug 2022 | 126* vs New Zealand, Feb 2023 |
Quinton de Kock | 129* vs England, Jan 2016 | 112 vs Pakistan, Nov 2013 | 100 vs West Indies, Mar 2023 |
Paul Stirling | 103 vs Sri Lanka, Apr 2023 | 177 vs Canada, Sep 2010 | 115* vs Zimbabwe, Sep 2021 |
Sikandar Raza | 127 vs Sri Lanka, Jul 2017 | 141 vs Afghanistan, Jul 2014 | 133* vs Gambia, Oct 2024 |
Kusal Perera | 110 vs Zimbabwe, Oct 2016 | 106 vs Bangladesh, Feb 2014 | 101 vs New Zealand, Jan 2025 |
Josh Inglis | 102 vs Sri Lanka, Jan 2025 | 120* vs England, Feb 2025 | 110 vs India, Nov 2023 |
Shai Hope | 147 vs England, Aug 2017 | 101 vs Zimbabwe, Nov 2016 | 102* vs Australia, Jul 2025 |
Pathum Nissanka | 103 vs West Indies, Mar 2021 | 137 vs Australia, Jun 2022 | 107 vs India, Sep 2025 |
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.