
Shubman Gill continued his outstanding run of form in India's series against England, reaching a fourth century in the Old Trafford Test match to put him level in the record-books with some all-time greats.
India's captain scored his fourth century of the series as India looked to bat out for a draw and stay in the series in Manchester. Having come in at 0-2 with Chris Woakes on a hat-trick, he batted out two sessions on day four alongside KL Rahul before cruising to three figures before lunch on day five. It was Gill's fourth hundred of the series, having scored one in the first innings at Headingley before scoring 269 and 161 in the first and second innings respectively at Edgbaston. He was out for 16 and six at Lord's before firing back at Old Trafford.
He was out just before lunch for 103, chasing a wide ball from Jofra Archer and edging through to Jamie Smith behind the stumps. That innings brought Gill's run-tally for the series up to 722, and saw him join an elite list of players with four or more centuries in a bilateral Test series.
Only one players has scored more than four hundreds in a single series. Clyde Walcott scored five tons against West Indies in 1955 over the course of 10 innings. A further 21 players have scored four hundreds in a single series, with Gill the latest to join that group. The most recent player to have done so before Gill was Joe Root, who scored 737 runs, including four hundreds, against India in the 2021/22.
Gill's innings at Old Trafford also made him part of an even more exclusive club, however, as one of only three players to have scored four or more hundreds in a bilateral Test series as captain. The only other two players to have done so are Don Bradman against India in 1947/48, and Sunil Gavaskar against West Indies in 1978/79.
Full list: Players with four or more centuries in a bilateral Test series
Player | Team | Opposition | Year | Innings | 100s | High Score | Runs | Average |
Clyde Walcott | Australia | West Indies | 1955 | 10 | 5 | 155 | 827 | 82.70 |
Herbert Sutcliffe | England | Australia | 1924/25 | 9 | 4 | 176 | 734 | 81.55 |
Wally Hammond | England | Australia | 1928/29 | 9 | 4 | 251 | 905 | 113.12 |
Herbert Sutcliffe | England | South Africa | 1929 | 9 | 4 | 114 | 513 | 64.12 |
George Headley | England | West Indies | 1929/30 | 8 | 4 | 223 | 703 | 87.87 |
Don Bradman | Australia | England | 1930 | 7 | 4 | 334 | 974 | 139.14 |
Don Bradman | Australia | South Africa | 1930/31 | 5 | 4 | 299* | 806 | 201.50 |
Denis Compton | England | South Africa | 1947 | 8 | 4 | 208 | 753 | 94.12 |
Don Bradman | Australia | India | 1947/48 | 6 | 4 | 201 | 715 | 178.75 |
Eddie Weekes | West Indies | India | 1948/49 | 7 | 4 | 194 | 779 | 111.28 |
Neil Harvey | Australia | South Africa | 1949/50 | 8 | 4 | 178 | 660 | 132.00 |
Neil Harvey | Australia | South Africa | 1952/53 | 9 | 4 | 205 | 834 | 92.66 |
Doug Walters | Australia | West Indies | 1968/69 | 6 | 4 | 242 | 699 | 116.50 |
Sunil Gavaskar | India | West Indies | 1970/71 | 8 | 4 | 220 | 774 | 154.80 |
Sunil Gavaskar | India | West Indies | 1978/79 | 9 | 4 | 205 | 732 | 91.50 |
Mudassar Nazar | Pakistan | India | 1982/83 | 8 | 4 | 231 | 761 | 126.83 |
Jacques Kallis | South Africa | West Indies | 2003/04 | 6 | 4 | 177 | 712 | 178.00 |
Mohammad Yousef | Pakistan | West Indies | 2006/07 | 5 | 4 | 192 | 665 | 133.00 |
Virat Kohli | India | Australia | 2014/15 | 8 | 4 | 169 | 692 | 86.50 |
Steve Smith | Australia | India | 2014/15 | 8 | 4 | 192 | 769 | 128.16 |
Joe Root | England | India | 2021/22 | 9 | 4 | 180* | 737 | 105.28 |
Shubman Gill | India | England | 2025 | 8 | 4* | 269 | 722 | 90.25 |
*The 2025 series between India and England is ongoing
Follow Wisden for all England vs India updates, including live scores, latest news, team lineups, schedule and more. The live streaming details for the ENG vs IND series in India, UK, USA and rest of the world can be found here. For Wisden quizzes, head here.