
At Nagpur, Vidarbha defeated the Rest of India by 93 runs to win their third Irani Cup.
At Nagpur, Vidarbha bowled out the Rest of India to win by 93 runs and clinch the Irani Cup. In the process, they became the first Ranji Trophy champion side since Karnataka in 2014/15 to win the Irani Cup outright. Vidarbha’s previous two wins, in 2017/18 and 2018/19, were based on first-innings leads in drawn games.
Vidarbha’s three wins are now the third-most for any state team, after Mumbai (15) and Karnataka (6). Vidarbha went past Delhi and Railways (2 each). RoI have won the Irani Cup 30 times in 62 attempts.
Irani Cup 2025: Yash Dhull’s heroics go in vain as Harsh Dubey clinches win
Chasing 361 for a win, RoI began the fifth day on 30-2. They lost captain Rajat Patidar early when he hit one back to Aditya Thakare. Ruturaj Gaikwad, next man in, was soon caught-behind off Darshan Nalkande.
Having watched both wickets fall at the other end, Ishan Kishan stayed put for over an hour. Then he tried to clear the mid-wicket fence off Harsh Dubey – who had set a new record for most wickets in a Ranji Trophy season, in 2024/25 – but failed. At this point, RoI were 80-5. That became 133-6 when Saransh Jain, having picked up five fours in his 29, was trapped leg-before by Harsh Rekhade.
Yash Dhull then took the attack to the Vidarbha camp, picking up singles to rotate the strike while finding the occasional boundary. He found support in Manav Suthar, who got his sixth half-century. The pair put on 104 to bring the target down to 124.
Then Yash Thakur bowled a short-pitched ball. Going for the uppercut, Dhull (92 in 117 balls, eight fours, one six) could only pick out Atharva Taide at deep third. Thakur’s next ball pitched on a length and sped through Anshul Kamboj’s defence.
Akash Deep avoided the hat-trick. He had played some excellent shots when he made a Test fifty as night-watch at The Oval, but this was not his day. He went for an extravagant cover-drive against Dubey but missed the line completely and was bowled.
Dubey (4-73) fittingly had the last wicket when Gurnoor Brar went for an ambitious slog, but the skier went only as far as first slip. Suthar remained unbeaten on 56.
Irani Cup: List of winners
Season | Champion | Runners-up |
1959/60 | Bombay/Mumbai | Rest of India |
1962/63 | Bombay/Mumbai | Rest of India |
1963/64 | Bombay/Mumbai | Rest of India |
1965/66 | Bombay/Mumbai, Rest of India (shared) | |
1966/67 | Rest of India | Bombay/Mumbai |
1967/68 | Bombay/Mumbai | Rest of India |
1968/69 | Rest of India | Bombay/Mumbai |
1969/70 | Bombay/Mumbai | Rest of India |
1970/71 | Bombay/Mumbai | Rest of India |
1971/72 | Rest of India | Bombay/Mumbai |
1972/73 | Bombay/Mumbai | Rest of India |
1973/74 | Rest of India | Bombay/Mumbai |
1974/75 | Karnataka | Rest of India |
1975/76 | Bombay/Mumbai | Rest of India |
1976/77 | Bombay/Mumbai | Rest of India |
1977/78 | Rest of India | Bombay/Mumbai |
1978/79 | Rest of India | Karnataka |
1979/80 | Delhi, Rest of India (shared) | |
1980/81 | Delhi | Rest of India |
1981/82 | Bombay/Mumbai | Rest of India |
1982/83 | Rest of India | Delhi |
1983/84 | Karnataka | Rest of India |
1984/85 | Rest of India | Bombay/Mumbai |
1985/86 | Bombay/Mumbai | Rest of India |
1986/87 | Rest of India | Delhi |
1987/88 | Hyderabad | Rest of India |
1988/89 | Tamil Nadu | Rest of India |
1989/90 | Delhi | Rest of India |
1990/91 | Rest of India | Bengal |
1991/92 | Haryana | Rest of India |
1992/93 | Rest of India | Delhi |
1993/94 | Rest of India | Punjab |
1994/95 | Bombay/Mumbai | Rest of India |
1995/96 | Bombay/Mumbai | Rest of India |
1996/97 | Karnataka | Rest of India |
1997/98 | Mumbai | Rest of India |
1998/99 | Karnataka | Rest of India |
1999/00 | Rest of India | Karnataka |
2000/01 | Rest of India | Bombay/Mumbai |
2001/02 | Rest of India | Baroda |
2002/03 | Railways | Rest of India |
2003/04 | Rest of India | Bombay/Mumbai |
2004/05 | Rest of India | Bombay/Mumbai |
2005/06 | Railways | Rest of India |
2006/07 | Rest of India | Uttar Pradesh |
2007/08 | Rest of India | Mumbai |
2008/09 | Rest of India | Delhi |
2009/10 | Rest of India | Bombay/Mumbai |
2010/11 | Rest of India | Bombay/Mumbai |
2011/12 | Rest of India | Rajasthan |
2012/13 | Rest of India | Rajasthan |
2012/13 | Rest of India | Mumbai |
2013/14 | Karnataka | Rest of India |
2014/15 | Karnataka | Rest of India |
2015/16 | Rest of India | Mumbai |
2016/17 | Rest of India | Gujarat |
2017/18 | Vidarbha | Rest of India |
2018/19 | Vidarbha | Rest of India |
2022/23 | Rest of India | Saurashtra |
2022/23 | Rest of India | Madhya Pradesh |
2023/24 | Rest of India | Saurashtra |
2024/25 | Bombay/Mumbai | Rest of India |
2025/26 | Vidarbha | Rest of India |
The Irani Cup was not held in 1960/61, 1961/62, 1964/65, and from 2019/20 to 2021/22.