The first ever Pakistan Super League auction was held on February 11. Here is the full updated list of players sold in the auction.
For the first time in its history, the PSL has adopted the player auction instead of its usual drafts. There are three new teams this time – the Sialkot Stallionz; the Hyderabad Houston Kingsmen; and a Rawalpindi-based yet-to-be-named franchise (erstwhile Multan Sultans).
Follow: PSL 2026 auction, live updates
Each of these franchises was allowed to retain up to four players, one each from Platinum, Diamond, Gold and Silver categories. After the auction, they have to build a squad of 16 to 20 players, which has to include between five and seven overseas players. Every team must also pick at least two uncapped U23 players in the squad and at least one in the playing XI.
Read: All the rules for the first ever PSL player auction
All cricketers will be signed on two-year contracts until the grand auction after PSL 2027.
Read: PSL 2026 auction, full list of players with base price
Full list of players sold in the PSL 2026 auction
Legend: IU = Islamabad United, KK = Karachi Kings, PZ = Peshawar Zalmi, SS = Sialkot Stallions, R = Rawalpindi, QG = Quetta Gladiators, HHK = Hyderabad Houston Kingsmen, LQ = Lahore Qalandars.
| Name | Team | Losing Team | Base Price (cr) | Sale Price (cr) |
| Faheem Ashraf | IU | KK | 4.2 | 8.5 |
| David Warner | KK | PZ | 4.2 | 7.9 |
| Rilee Rossouw | QG | R | 4.2 | 5.55 |
| Jahanzaib Sultan | SS | - | 0.6 | 0.6 |
| Mohammad Ali | HHK | R | 1.1 | 2.15 |
| Haris Rauf | LQ | R | 4.2 | 7.6 |
| Naseem Shah | R | KK | 4.2 | 8.65 |
| Azam Khan | KK | SS | 1.1 | 3.65 |
| Sahibzada Farhan | SS | KK | 4.2 | 5.7 |
| Rishad Hossain | R | KK | 1.1 | 3 |
| Mehran Mumtaz | IU | R | 0.6 | 1.2 |
| Faisal Akram | QG | SS | 1.1 | 1.25 |
| Aamir Jamal | PZ | R | 1.1 | 1.9 |
| Arafat Minhas | QG | - | 1.1 | 1.1 |
| Usama Mir | LQ | KK | 2.2 | 3.5 |
| Jahandad Khan | QG | HHK | 1.1 | 2.5 |
| Salman Ali Agha | KK | IU | 4.2 | 5.85 |
| Fakhar Zaman | LQ | IU | 4.2 | 7.95 |
| Daryl Mitchell | R | IU | 4.2 | 8.05 |
| Max Bryant | IU | PZ | 0.6 | 1.95 |
| Khurram Shahzad | PZ | IU | 1.1 | 2.7 |
| Mohammad Amir | R | KK | 4.2 | 5.4 |
| Ubaid Shah | LQ | KK | 0.6 | 2.7 |
| Kusal Perera | HHK | LQ | 2.2 | 3.1 |
| Mohammad Haris | PZ | IU | 1.1 | 2.2 |
| Khawaja Nafay | QG | IU | 1.1 | 6.5 |
| Haseebullah Khan | LQ | - | 1.1 | 1.1 |
| Shahid Aziz | KK | IU | 0.6 | 0.925 |
| Irfan Khan Niazi | HHK | IU | 1.1 | 2.9 |
| Abdullah Fazal | R | QG | 0.6 | 0.675 |
| Mark Chapman | IU | PZ | 4.2 | 7 |
| Ashton Turner | SS | - | 4.2 | 4.2 |
| Mohammad Waseem Jr | IU | QG | 2.2 | 4.1 |
| Mir Hamza | KK | IU | 1.1 | 2.4 |
This list is being updated as the auction goes on.
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.