Jammu & Kashmir became the 18th different side to win the Ranji Trophy after trumping Karnataka in the 2025/26 final.
J&K produced a brilliant batting effort in the Ranji Trophy 2025/26 final in Hubli to beat Karnataka to the title on first-innings lead. Batting first, they posted a hefty 584, with six of their batters scoring more than 50, while Shubham Pundir struck 121.
Auqib Nabi then picked up a seventh five-wicket haul of the season to bowl out Karnataka for 293 and give J&K the all-important lead. Qamran Iqbal and Sahil Lotra then hit hundreds in the second innings as they declared on 342-4, and the two captains shook hands on a draw.
With J&K’s win, the last five seasons of the Ranji Trophy have seen five different winners. Nabi, meanwhile, was named the Player of the Season for taking 60 wickets to follow up from 44 last season.
𝐇𝐈𝐒𝐓𝐎𝐑𝐘 𝐅𝐎𝐑 𝐉𝐀𝐌𝐌𝐔 & 𝐊𝐀𝐒𝐇𝐌𝐈𝐑! 🏆
— BCCI Domestic (@BCCIdomestic) February 28, 2026
🎥 An outpouring of pure, unadulterated emotion as J&K conquer the summit to claim their first-ever #RanjiTrophy crown 🫡
Scorecard ▶️ https://t.co/G0ytZLEyNB@IDFCFIRSTBank pic.twitter.com/XRyia1coda
Full list of Ranji Trophy winners
| Season | Winners | Runners-up |
| 2025-26 | Jammu & Kashmir | Karnataka |
| 2024-25 | Vidarbha | Kerala |
| 2023-24 | Mumbai | Vidarbha |
| 2022-23 | Saurashtra | Bengal |
| 2021-22 | Madhya Pradesh | Mumbai |
| 2020-21 | Not Played | |
| 2019-20 | Saurashtra | Bengal |
| 2018-19 | Vidarbha | Saurashtra |
| 2017-18 | Vidarbha | Delhi |
| 2016-17 | Gujarat | Mumbai |
| 2015-16 | Mumbai | Saurashtra |
| 2014-15 | Karnataka | Tamil Nadu |
| 2013-14 | Karnataka | Maharashtra |
| 2012-13 | Mumbai | Saurashtra |
| 2011-12 | Rajasthan | Tamil Nadu |
| 2010-11 | Rajasthan | Baroda |
| 2009-10 | Mumbai | Karnataka |
| 2008-09 | Mumbai | Uttar Pradesh |
| 2007-08 | Delhi | Uttar Pradesh |
| 2006-07 | Mumbai | Bengal |
| 2005-06 | Uttar Pradesh | Bengal |
| 2004-05 | Railways | Punjab |
| 2003-04 | Mumbai | Tamil Nadu |
| 2002-03 | Mumbai | Tamil Nadu |
| 2001-02 | Railways | Baroda |
| 2000-01 | Baroda | Railways |
| 1999-00 | Mumbai | Hyderabad |
| 1998-99 | Karnataka | Madhya Pradesh |
| 1997-98 | Karnataka | Uttar Pradesh |
| 1996-97 | Mumbai | Delhi |
| 1995-96 | Karnataka | Tamil Nadu |
| 1994-95 | Mumbai | Punjab |
| 1993-94 | Mumbai | Bengal |
| 1992-93 | Punjab | Maharashtra |
| 1991-92 | Delhi | Tamil Nadu |
| 1990-91 | Haryana | Mumbai |
| 1989-90 | Bengal | Delhi |
| 1988-89 | Delhi | Bengal |
| 1987-88 | Tamil Nadu | Railways |
| 1986-87 | Hyderabad | Delhi |
| 1985-86 | Delhi | Haryana |
| 1984-85 | Mumbai | Delhi |
| 1983-84 | Mumbai | Delhi |
| 1982-83 | Karnataka | Mumbai |
| 1981-82 | Delhi | Karnataka |
| 1980-81 | Mumbai | Delhi |
| 1979-80 | Delhi | Mumbai |
| 1978-79 | Delhi | Karnataka |
| 1977-78 | Karnataka | Uttar Pradesh |
| 1976-77 | Mumbai | Delhi |
| 1975-76 | Mumbai | Bihar |
| 1974-75 | Mumbai | Karnataka |
| 1973-74 | Karnataka | Rajasthan |
| 1972-73 | Mumbai | Tamil Nadu |
| 1971-72 | Mumbai | Bengal |
| 1970-71 | Mumbai | Maharashtra |
| 1969-70 | Mumbai | Rajasthan |
| 1968-69 | Mumbai | Bengal |
| 1967-68 | Mumbai | Madras |
| 1966-67 | Mumbai | Rajasthan |
| 1965-66 | Mumbai | Rajasthan |
| 1964-65 | Mumbai | Hyderabad |
| 1963-64 | Mumbai | Rajasthan |
| 1962-63 | Mumbai | Rajasthan |
| 1961-62 | Mumbai | Rajasthan |
| 1960-61 | Mumbai | Rajasthan |
| 1959-60 | Mumbai | Mysore |
| 1958-59 | Mumbai | Bengal |
| 1957-58 | Baroda | Services |
| 1956-57 | Mumbai | Services |
| 1955-56 | Mumbai | Bengal |
| 1954-55 | Madras | Holkar |
| 1953-54 | Mumbai | Holkar |
| 1952-53 | Holkar | Bengal |
| 1951-52 | Mumbai | Holkar |
| 1950-51 | Holkar | Gujarat |
| 1949-50 | Baroda | Holkar |
| 1948-49 | Mumbai | Baroda |
| 1947-48 | Holkar | Mumbai |
| 1946-47 | Baroda | Holkar |
| 1945-46 | Holkar | Baroda |
| 1944-45 | Mumbai | Holkar |
| 1943-44 | Western India | Bengal |
| 1942-43 | Baroda | Hyderabad |
| 1941-42 | Mumbai | Mysore |
| 1940-41 | Maharashtra | Madras |
| 1939-40 | Maharashtra | United Province |
| 1938-39 | Bengal | Southern Punjab |
| 1937-38 | Hyderabad | Nawanagar |
| 1936-37 | Nawanagar | Bengal |
| 1935-36 | Mumbai | Madras |
| 1934-35 | Mumbai | Northern India |
Most Ranji Trophy titles
| Team | Titles |
| Mumbai/Bombay | 42 |
| Karnataka/Mysore | 8 |
| Delhi | 7 |
| Madhya Pradesh/Holkar | 5 |
| Baroda | 5 |
| Saurashtra/Nawanagar/Western India | 5 |
| Vidarbha | 3 |
| Bengal | 2 |
| Hyderabad | 2 |
| Maharashtra | 2 |
| Railways | 2 |
| Tamil Nadu/Madras | 2 |
| Rajasthan | 2 |
| Gujarat | 1 |
| Haryana | 1 |
| Punjab | 1 |
| Uttar Pradesh | 1 |
| Jammu & Kashmir | 1 |
Image courtesy: BCCI Domestic/X
Follow Wisden for all cricket updates, including live scores, match stats, quizzes and more. Stay up to date with the latest cricket news, player updates, team standings, match highlights, video analysis and live match odds.




