Prithvi Shaw smashes 72-ball hundred
Shaw had started brightly after Chandigarh captain Manan Vohra won the toss and opted to field at the Sector 16 Stadium. He hit two fours, but the innings was cut short to in a nine-ball eight. Maharashtra captain Ruturaj Gaikwad’s 116 then helped his team post 313.
Left-arm spinner Vicky Ostwal (6-40) then shot out Chandigarh for 209. At 126-8, it seemed Maharashtra may even be able to enforce the follow-on, but Raman Bishnoi (54) and Nishunk Birla (56) added 75 for the ninth wicket.
With Maharashtra’s eyes on quick runs for a declaration, they ended the second day on 66-0 after 11 overs. Shaw came out all guns blazing the third morning. Despite losing Arshin Kulkarni for a 35-ball 31, Shaw took only 72 balls to bring up his hundred. He missed out on the top five fastest Ranji centurions, but by only four balls. The 150-mark took him only 105 balls.
At lunch on the third day, Shaw was on 180 from 126 balls with 26 fours and three sixes. Soon afterwards, he hit the third-fastest Ranji Trophy double ton, off only 141 balls.
Fastest double hundreds in first-class cricket
| Balls | Batter | Team | Opposition | Venue | Season |
| 89 | Shafiqullah Shinwari | Kabul Region | Boost Region | Asadabad | 2017/18 |
| 100 | Louis Kimber | Leicestershire | Sussex | Hove | 2024 |
| 119 | Tanmay Agarwal | Hyderabad | Arunachal Pradesh | Secunderabad | 2023/24 |
| 123 | Ravi Shastri | Bombay | Baroda | Bombay (Wankhede) | 1984/85 |
| 123 | "Nye" Donald | Glamorgan | Derbyshire | Colwyn Bay | 2016 |
| 124 | Clive Lloyd | West Indians | Glamorgan | Swansea | 1976 |
| 128 | Damien Martyn | Yorkshire | Gloucestershire | Leeds | 2003 |
| 129 | Bhanuka Rajapaksa | Burgher Recreation | Sri Lanka Ports Authority CC | Colombo (Moors) | 2018/19 |
| 130 | Graham Lloyd | Lancashire | Yorkshire | Leeds | 1997 |
| 133 | Colin Munro | Auckland | Central Districts | Napier | 2014/15 |
| 134 | Ian Blackwell | Somerset | Derbyshire | Taunton | 2003 |
| 134 | Najeeb Tarakai | Speen Ghar Region | Mis Ainak Region | Asadabad | 2018/19 |
| 137 | Graeme Hick | Worcestershire | Glamorgan | Neath | 1986 |
| 139 | Marco Marais | Border | Eastern Province | East London | 2017/18 |
| 140 | Litton Das | Rangpur Division | Rajshahi Division | Rajshahi | 2018/19 |
| 141 | Graham Lloyd | Lancashire | Essex | Chelmsford | 1996 |
| 141 | Heinrich Klaasen | Northerns | Namibia | Pretoria | 2014/15 |
| 141 | Prithvi Shaw | Maharashtra | Chandigarh | Chandigarh (Sector 16) | 2025/26 |
Shaw eventually fell for a 156-ball 222 with 29 fours and five sixes. At that point, Maharashtra were 348-3 off only 50.2 overs. At the crease was Gaikwad (27).
New team, new journey for Shaw
Ahead of the 2025/26 domestic season, Shaw had switched from Mumbai to Maharashtra. He has had an impressive run so far. He started with a hundred in the Buchi Babu Trophy, then a hundred against Mumbai in a Ranji Trophy warm-up game where he also got involved in a fight with his old teammates.
Shaw began the Ranji Trophy with a duck and 75 against Kerala and Thiruvananthapuram. This was his second match of the tournament.